Back to AMI Meter Electromagnetic Field Survey
| Group Meter Site No. | 8 | 9 | 13 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement type | DZ103548 | DZ103500 | DZ103549 | 4141549 | 4141309 | 4141616 | 2 meters* | 0518791 | 0518803 | 0518816 | 6 meters** | ||
| Narrowband E-field measurement with Meter Transmitting (V/m) | In front of the Meter Box | 30cm | 11.84 | 14.66 | 20.80 | *Note 1 | *Note 1 | *Note 1 | *Note 1 | 17.05 | 23.61 | 21.39 | 18.88 |
| 50cm | 9.88 | 11.24 | 16.03 | 13.26 | 12.94 | 14.07 | 12.79 | ||||||
| 1m | NM | NM | NM | 8.2 | 6.89 | 5.03 | 6.86 | ||||||
| Meter Box Closed | 30cm | NA | NA | NA | 3.23 | 3.93 | 4.27 | 2.14 | NM | NM | NM | NM | |
| 50cm | 1.39 | 2.22 | 1.75 | 2.52 | |||||||||
| 1m | NM | NM | NM | NM | |||||||||
| Rear of the Meter Box | 30cm | 1.56 | 2.79 | 1.80 | NA | NA | NA | NA | |||||
| 50cm | 1.48 | 2.10 | 1.74 | ||||||||||
| 1m | NM | NM | NM | ||||||||||
| Narrowband E-field measurement with HAN enabled (V/m) | In front of the Meter Box | 30cm | 5.03 | NM | NM | *Note 2 | *Note 2 | *Note 2 | *Note 2 | *Note 2 | *Note 2 | *Note 2 | *Note 2 |
| 50cm | 2.19 | ||||||||||||
| 1m | NM | ||||||||||||
| Meter Box Closed | 30cm | NA | |||||||||||
| 50cm | |||||||||||||
| 1m | |||||||||||||
| Rear of the Meter Box | 30cm | 0.27 | |||||||||||
| 50cm | 0.35 | ||||||||||||
| 1m | NM | ||||||||||||
| Combined E-field of Meter Transmit frequency and HAN Frequency | In front of the Meter Box | 30cm | 12.86 | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM |
| 50cm | 10.12 | ||||||||||||
| 1m | NM | ||||||||||||
| Meter Box Closed | 30cm | NA | |||||||||||
| 50cm | |||||||||||||
| 1m | |||||||||||||
| Rear of the Meter Box | 30cm | 1.58 | |||||||||||
| 50cm | 1.52 | ||||||||||||
| 1m | NM | ||||||||||||
** 6 Meters (0518803, 0518805, 0518791, 0518771, 0518789, 0518816) transmitting simultaneously.
*2 Meters - 4141616 and 4141617 transmitting simultaneously.
*Note 1: Metal Meter Cabinet locked. External antennas mounted at the front of the meter Cabinet.
*Note 2: HAN could not enabled, therefore no measurements conducted for HAN radio.