Animal Welfare Fund – Grants Program
The Minister for Agriculture and Food Security, on behalf of the Government, is offering financial support to non-government, not-for-profit organisations that improve the welfare of animals. These include animal shelters, organisations promoting responsible animal ownership education, community cat or dog foster care networks, and groups that provide relief facilities and services during an emergency.
The $1.6 million Animal Welfare Fund has been developed in recognition of the excellent companion animal welfare services which are being delivered across Victoria by many not-for-profit organisations. These grants recognise that companion animals play a significant role in the lives of Victorians.
The Animal Welfare Fund Grants program provides Grants each year over 4 years.
The Minister has recently announced the successful Grant applicants for the first year of the Program, as follows:
Successful small grant applicants (2012 / 2013):
| Project Title | Organisation | Grant Amount |
|---|---|---|
| Save a Dog Animal Management System | Save A Dog Scheme Inc. | $9750.00 |
| Rescue Infrastructure | Victorian Dog Rescue & Resource Group Inc. | $10,000.00 |
| Paws for Purrfect Patient Therapy | Paws for Purrfect Patient Therapy | $10,000.00 |
| Education program for foster carers working with community foster care networks | Victorian Dog Rescue & Resource Group Inc. | $10,000.00 |
| Social Media Website Integration | Shar Pei Rescue Inc. | $10,000.00 |
| Help the Sanctuary continue to care for & rehome cats & kittens & improve infrastructure | Gunyah Animal Healing Sanctuary Inc. | $9,000.00 |
| Young at Heart – Senior Companion Animal Adoption Fee Waiver | RSPCA Victoria | $10,000.00 |
Successful large grant applicants (2012 / 2013):
| Project Title | Organisation | Grant Amount |
|---|---|---|
| Emergency Welfare Assistance for Animals in the Melbourne Metropolitan Area | Lort Smith Animal Hospital | $50,000.00 |
| Bairnsdale Dog Adoption Centre | Victorian Animal Aid Trust (East Gippsland) | $50,000.00 |
| Infrastructure support for expansion of facilities | Bendigo Animal Welfare & Community Services Incorporated | $50,000.00 |
| Desexing Companion Animals | Victorian Dog Rescue & Resource Group Inc. | $35,000.00 |
| Animal Welfare Disaster Response Website | Victorian Animal Aid Trust (Coldstream) | $33,260.00 |
| Free Cat Desexing and Microchipping Scheme: Ballarat, Warrnambool, Wangaratta and Portland | RSPCA Victoria | $46,000.00 |
| The Lost Dog’s Home Pet Licence | The Lost Dog’s Home | $21,000.00 |
One additional grant was awarded (to a ‘non standard’ application):
Project Title |
Organisation | Grant Amount |
|---|---|---|
| Handbook and Storybook for PPHWV horse representatives and owners resources. | Project Hope Horse Welfare Victoria | $2530.00 |


