Wood Utilisation Plan: East Gippsland Forest Management Area
This Wood Utilisation Plan (WUP) applies to the East Gippsland Forest Management Area (FMA) for the period 2012-13 to 2013-14.
The WUP is a two-year works plan for timber production, Domestic firewood provision, reforestation, road construction and improvement, major recreation upgrades and other forest operations.
This WUP includes sites located in State forest, Forest Park and Regional Park within the East Gippsland FMA.
The Department of Primary Industries (DPI) and Department of Sustainability and Environment (DSE) have prepared this Proposed WUP in accordance with relevant legislation and Government policy, including the East Gippsland Forest Management Plan, East Gippsland Regional Forest Agreement and the Code of Practice for Timber Production 2007 and the Management Procedures for timber harvesting, roading and regeneration in Victorias State forests 2009.
Supply of products
For the period of this WUP, DPI plans to provide an annual supply from the East Gippsland FMA of up to:
- 100 cubic metres of sawlog
- 11460 cubic metres of firewood, and
- 1000 cubic metres of minor produce
These volumes meet legal timber supply commitments and provide appropriate Domestic firewood and minor produce resources to support the needs of local communities.
Some additional forest produce may result from other forest operation types identified in this WUP.
Works plan
The WUP consists of schedules and maps. The schedules list the sites by forest area map sheet where works are planned for the 2012-13 to 2013-14 period, and anticipated forest produce volumes where applicable. The maps show the location of the listed works.
Schedule 1 provides information about coupes listed for DPI-managed commercial timber production operations and non-commercial works such as Domestic firewood production, reforestation, road construction and improvement, major recreation upgrades and other forest operations.
Schedule 2 provides an estimate of forest produce volume from operations listed in Schedule 1 by harvest year.
Information provided on the schedules
Address: unique numeric identifiers that help administer the coupe or work site. Each address comprises codes that relate to the coupe or work site location.
Works period: the anticipated range of financial years when works may occur on the site.
Gross area: the maximum area of the site measured in hectares, including streamside buffers and filters, and areas specifically excluded from disturbance.
Net area: an estimate of the actual area measured in hectares, where works will occur excluding streamside buffers and filters, and areas specifically excluded from disturbance.
Gross length: the maximum length of works measured in kilometres, including streamside buffers and filters, and areas specifically excluded from disturbance.
Contingency coupes: coupes available for harvesting in the first year of a Wood Utilisation Plan in the event of changed circumstances. Contingency coupes are denoted with a 'C' following the scheduled harvest year.
Operation type
The type of works planned at each site, distinguishing between commercial timber production, Domestic firewood production, road construction and improvement, regeneration, major recreation upgrades and other operation types.
Silvicultural systems
Silvicultural systems are techniques used in management of forests to promote regeneration and-or maintain forest structure.
DPI uses a number of silvicultural systems in the East Gippsland FMA. Forest condition and biological characteristics are considered in determining an appropriate silvicultural system.
Firewood fallen (FWF)
Collection of firewood lying on the ground as a result of natural events or previous forest operations.
Single tree selection (STS)
An uneven-aged silvicultural system involving the felling of scattered individual trees across the site. Single tree selection operations generally occur at 10 to 15-year intervals on a site. Regeneration is largely from lignotubers and coppice.
Seed tree (STR)
An even-aged silvicultural system in which all live trees are felled apart from a number of uniformly distributed trees retained to provide seed for regeneration and habitat.
Group selection system (GSS)
An even-aged silvicultural system which removes small groups of trees dependant on age and forest structure.
Thinning from below (THB)
Removing the smaller and poorly-formed trees from a stand and allowing the larger better formed trees to increase their growth, and accelerate hollow development.
Forest type
A categorisation of common eucalypt forest types based on their eucalypt species mix, typical maximum tree height and landscape position.
Foothill mixed species
Forests up to 40m tall generally featuring Eucalyptus obliqua (Messmate), E. viminalis (Manna Gum) and E. cypellocarpa (Mountain Grey Gum), with some or all of E. rubida (Candlebark), E. dives (Broad Leaf Peppermint), E. sieberi (Silvertop Ash) and E. radiata (Narrow Leaf Peppermint).
Alpine mixed species
Peppermint-Gum forests at high elevation (600m-1700m above sea level), generally featuring E. radiata (Narrow Leaf Peppermint), E. dives (Broad Leaf Peppermint), E. dalrympleana (Mountain Gum), E. rubida (Candlebark) or E. mannifera (Brittle Gum).
Sugar Gum predominant
Stands dominated by E. cladocalyx (Sugar Gum). This species is endemic to South Australia but has been planted in shelterbelts, windbreaks and plantations across Victoria, mostly in the drier parts of western Victoria.
Growth stage
Growth stages describe the characteristics of a forest canopy at different times in the life cycle of a eucalypt forest. Unstocked and uneveN/Aged forests are also identified in this column.
Regrowth
A forest stand or individual tree (generally between one and 60 years after regeneration) in which the crowns have a narrow conical form and where trees are actively growing.
Mature
A forest stand and-or individual trees (generally between 60 and 150 years after regeneration) where the height and crown development has effectively ceased but significant crown decline is not evident.
Over mature
A forest stand or individual tree that is characterised by declining crown leaf area and irregular crown shape due to loss of branches and epicormic growth.
Uneven-aged
A forest stand with trees of three or more distinct age classes, either mixed or in small groups.
Unstocked
A site previously forested with timber-producing eucalypt species which currently has eucalypt stocking below acceptable standards resulting from disturbance.
Environmental and cultural (site) values
This plan addresses the environmental and cultural requirements of relevant legislation, the Code of Practice for Timber Production 2007, Forest Management Plans and DPI procedures.
Environmental and cultural values addressed in this plan include:
- biodiversity
- forest age class and structure
- Aboriginal and non-Aboriginal cultural heritage values
- soils
- water quality and quantity, and
- amenity and landscape sensitivity
The East Gippsland Forest Management Plan provides details of the relevant values for this plan. Schedule 1 lists values identified through desktop and preliminary field checks.
DPI, in consultation with specialists, determines management prescriptions for these values in accordance with legislation, the East Gippsland Forest Management Plan, the Code of Practice for Timber Production 2007.
Detailed field assessment and consultation will continue throughout the operational planning process for the sites listed in this plan.
Maps
Each operation listed on a schedule is mapped and labelled with a unique address. The maps show:
- coupe location, silviculture system and harvest year
- location of road construction and road improvement associated with timber production
- location of major access roads
The maps show forest management zoning where it exists.
Maps can be viewed online at DPI Forestry Maps.
Consultation
In finalising this WUP, DPI and DSE have considered the views of specialists, stakeholders and the public
Plan availability
WUPs are public documents and are available on the DPI website Forestry section (www.dpi.vic.gov.au/forestry). For alternative viewing options please contact:
- Forest Planner, DPI Epsom, 03 5430 4444
Schedule 1. Wood Utilisation Plan 2012-13 to 2013-14
Nowa Nowa Forest District
| Address | Name | Works Period | Gross Area (ha) | Net Area (ha) | Gross Length (km) | Operation Type | Silvicultural System | Forest Type | Growth Stage | Site Values |
|---|---|---|---|---|---|---|---|---|---|---|
| 801-511-1000 | Siberia Crossing Firewood | 2012-13 | 48.05 | 48.05 | Domestic firewood | FWF | Foothill mixed species | Mature | ||
| 801-511-1001 | Uncles Firewood | 2012-13 | 28.83 | 28.83 | Domestic firewood | FWF | Foothill mixed species | Mature | ||
| 801-511-1002 | Stockyard Firewood | 2012-13 | 228.73 | 228.73 | Domestic firewood | FWF | Foothill mixed species | Mature | ||
| 801-511-1003 | Lambournes Firewood | 2012-13 | 213.81 | 213.81 | Domestic firewood | FWF | Foothill mixed species | Mature | ||
| 802-501-0011 | Tostaree plantation | 2012-13 | 131.95 | 131.95 | Thinning from below | THB | Plantation | Regrowth | ||
| 803-505-0010 | Boggy Pine Plantation | 2011-12 | 1.06 | 1.06 | Clearfall | CF | Pine | Regrowth | ||
| 803-505-0011 | Boggy Pine Plantation 2 | 2011-12 | 1.13 | 1.13 | Clearfall | CF | Pine | Regrowth | ||
| 803-507-1000 | Holloways Firewood | 2012-13 | 62.92 | 62.92 | Domestic firewood | FWF | Foothill mixed species | Mature | ||
| 803-507-1001 | Yellow Firewood | 2012-13 | 23.90 | 23.90 | Domestic firewood | FWF | Foothill mixed species | Mature | ||
| 803-507-1002 | 10 Mile Firewood | 2012-13 | 143.99 | 143.99 | Domestic firewood | FWF | Foothill mixed species | Mature | ||
| 807-502-1000 | Tara Range Firewood | 2012-13 | 84.55 | 84.55 | Domestic firewood | FWF | Foothill mixed species | Mature |
Orbost Forest District
| Address | Name | Works Period | Gross Area (ha) | Net Area (ha) | Gross Length (km) | Operation Type | Silvicultural System | Forest Type | Growth Stage | Site Values |
|---|---|---|---|---|---|---|---|---|---|---|
| 823-514-0005 | WSM Fwd B | 2012-13 | 33 | 28 | N/A | Domestic firewood | GSS | FMS | Uneven-aged | |
| 824-508-0009 | Hungry VFSTR Residual | 2012-13 | 15 | 10 | N/A | Domestic firewood | FWF | FMS | Regrowth | |
| 824-508-0010 | Fire Bug VFSTR Residual | 2013-14 | 19 | 15 | N/A | Domestic firewood | FWF | FMS | Regrowth | |
| 824-508-0011 | Primate VFSTR Residual | 2013-14 | 13 | 10 | N/A | Domestic firewood | FWF | FMS | Regrowth | |
| 826-501-0012 | Circle Break Fwd | 2013-14 | 42 | 35 | N/A | Domestic firewood | GSS | FMS | Uneven-aged | Southern Ark trapping |
| 826-501-0013 | WR Fwd | 2012-13 | 36 | 30 | N/A | Domestic firewood | GSS | FMS | Uneven-aged | |
| 829-501-0001 | Murrungower Fwd D | 2012-13 | 35 | 30 | N/A | Domestic firewood | GSS | FMS | Uneven-aged | |
| 830-511-0020 | Cuddles VFSTR Residual | 2013-14 | 9 | 8 | N/A | Domestic firewood | FWF | FMS | Regrowth | |
| 832-501-0036 | Cabbage VFSTR Residual | 2012-13 | 3 | 3 | N/A | Domestic firewood | FWF | FMS | Regrowth | |
| 833-510-0021 | Tomorrow VFSTR Residual | 2013-14 | 6 | 5 | N/A | Domestic firewood | FWF | FMS | Regrowth | |
| 833-515-0017 | J Tree VFSTR Residual | 2012-13 | 30 | 30 | N/A | Domestic firewood | FWF | FMS | Regrowth | |
| 833-508-0013 | Broken Elbow VFSTR Residual | 2012-13 | 10 | 12 | N/A | Domestic firewood | FWF | FMS | Regrowth | |
| 842-508-0027 | Farscape VFSTR Residual | 2012-13 | 20 | 19 | N/A | Domestic firewood | FWF | FMS | Regrowth |
| Address | Name | Works Period | Gross Area (ha) | Net Area (ha) | Gross Length (km) | Operation Type | Silvicultural System | Forest Type | Growth Stage | Site Values |
|---|---|---|---|---|---|---|---|---|---|---|
| 842-520-0034 | Caravan Corner VFSTR Residual | 2012-13 | 8 | 8 | N/A | Domestic firewood | FWF | FMS | Regrowth | Cool temperate rainforest |
| 843-507-0021 | Blue Holiday VFSTR Residual | 2012-13 | 16 | 15 | N/A | Domestic firewood | FWF | FMS | Regrowth | |
| 845-507-0009 | Tabby VFSTR Residual | 2013-14 | 9 | 9 | N/A | Domestic firewood | FWF | FMS | Regrowth | |
| 845-507-0010 | Tabby VFSTR Residual | 2012-13 | 19 | 18 | N/A | Domestic firewood | FWF | FMS | Regrowth | |
| 846-504-0025 | DOA VFTHB Residual | 2013-14 | 19 | 18 | N/A | Domestic firewood | FWF | FMS | Regrowth |
Cann River Forest District
| Address | Name | Works Period | Gross Area (ha) | Net Area (ha) | Gross Length (km) | Operation Type | Silvicultural System | Forest Type | Growth Stage | Site Values |
|---|---|---|---|---|---|---|---|---|---|---|
| 849-501-0015 | Rivercoupe VFSTR Residual | 2012-13 | 32 | 32 | N/A | Domestic firewood | FWF | FMS | Regrowth | Within prescribed burn |
| 849-506-0003 | Pig Crossing Fwd | 2012-13 | 51 | 38 | N/A | DPI commercial firewood | GSS | FMS | Uneven-aged | |
| 849-506-0004 | Highway Fwd | 2013-14 | 18 | 15 | N/A | DPI commercial firewood | GSS | FMS | Uneven Aged | |
| 853-507-0016 | Sandpatch VFSTR Residual | 2012-13 | 17 | 15 | N/A | Domestic firewood | GSS | FMS | Regrowth | Southern Ark trapping |
| 862-501-0002 | Reedy Thurra Fwd B | 2013-14 | 22 | 20 | N/A | Domestic firewood | GSS | FMS | Uneven-aged | |
| 862-501-0003 | Reedy Thurra Fwd A | 2012-13 | 25 | 20 | N/A | Domestic firewood | GSS | FMS | Uneven-aged | |
| 862-507-0002 | Thurra Fwd B | 2012-13 | 26 | 20 | N/A | Domestic firewood | GSS | FMS | Uneven-aged | Southern Ark trapping |
| 865-501-0020 | Old Coast Climatis Fwd | 2013-14 | 51 | 38 | N/A | Domestic firewood | GSS | FMS | Uneven-aged | Riparian Scrub-Swampy Riparian Woodland Complex |
| 867-505-0011 | 506 VFSTR Residual | 2012-13 | 8 | 8 | N/A | Domestic firewood | FWF | FMS | Regrowth | |
| 871-505-0012 | Parsons VFSTR Residual | 2013-14 | 23 | 23 | N/A | Domestic firewood | FWF | FMS | Regrowth | Warm temperate rainforest |
| 871-506-0022 | Winner VFSTR Residual | 2012-13 | 34 | 33 | N/A | Domestic firewood | FWF | FMS | Regrowth | Warm temperate rainforest |
| 874-506-0014 | Bicentenial VFSTR Residual | 2013-14 | 4 | 3 | N/A | Domestic firewood | FWF | FMS | Regrowth | |
| 874-506-0015 | Bismuth Mine VFSTR Residual | 2012-13 | 12 | 11 | N/A | Domestic firewood | FWF | FMS | Regrowth | Within RFSOS catchment |
| 883-510-0003 | Survey Camp Fwd A | 2012-13 | 12 | 12 | N/A | Domestic firewood | GSS | FMS | Uneven-aged |
Bendoc Forest District
| Address | Name | Works Period | Gross Area (ha) | Net Area (ha) | Gross Length (km) | Operation Type | Silvicultural System | Forest Type | Growth Stage | Site Values |
|---|---|---|---|---|---|---|---|---|---|---|
| 891-507-0008 | ABBA VFTHB Residual | 2012-13 | 6 | 6 | N/A | Domestic firewood | FWF | FMS | Uneven-aged |
Schedule 2. Forest produce volumes 2012-13 to 2013-14
Nowa Nowa Forest District
| Coupe Address | Harvest Year | Sawlog (m3) | Firewood (m3) | Minor Produce (m3) | Posts (m3) | Total (m3) |
|---|---|---|---|---|---|---|
| 801-511-1000 | 2012-13 | 1000 | 1000 | |||
| 801-511-1001 | 2012-13 | 1000 | 1000 | |||
| 801-511-1002 | 2012-13 | 1000 | 1000 | |||
| 801-511-1003 | 2012-13 | 1000 | 1000 | |||
| 802-501-0001 | 2012-13 | 0 | 0 | 1000 | 0 | 1000 |
| 803-505-0010 | 2012-13 | 50 | 0 | 0 | 0 | 50 |
| 803-505-0011 | 2012-13 | 50 | 0 | 0 | 0 | 50 |
| 803-507-1000 | 2012-13 | 1000 | 1000 | |||
| 803-507-1001 | 2012-13 | 1000 | 1000 | |||
| 803-507-1002 | 2012-13 | 1000 | 1000 | |||
| 807-502-1000 | 2012-13 | 1000 | 1000 | |||
| Annual Totals | 2012-13 | 100 | 8000 | 0 | 0 | 100 |
| WUP Totals | 100 | 8000 | 1000 | 0 | 9100 |
Orbost Forest District
| Coupe Address | Harvest Year | Sawlog (m3) | Firewood (m3) | Minor Produce (m3) | Posts (m3) | Total (m3) |
|---|---|---|---|---|---|---|
| 823-514-0005 | 2012-13 | 0 | 175 | 0 | 0 | 175 |
| 824-508-0009 | 2012-13 | 0 | 53 | 0 | 0 | 53 |
| 824-508-0010 | 2013-14 | 0 | 83 | 0 | 0 | 83 |
| 824-508-0011 | 2013-14 | 0 | 53 | 0 | 0 | 53 |
| 826-501-0012 | 2013-14 | 0 | 235 | 0 | 0 | 235 |
| 826-501-0013 | 2012-13 | 0 | 188 | 0 | 0 | 188 |
| 829-501-0001 | 2012-13 | 0 | 170 | 0 | 0 | 170 |
| 830-511-0020 | 2013-14 | 0 | 40 | 0 | 0 | 40 |
| 832-501-0036 | 2012-13 | 0 | 8 | 0 | 0 | 8 |
| 833-510-0021 | 2013-14 | 0 | 21 | 0 | 0 | 21 |
| 833-515-0017 | 2012-13 | 0 | 177 | 0 | 0 | 177 |
| 836-508-0013 | 2012-13 | 0 | 65 | 0 | 0 | 65 |
| 842-508-0027 | 2012-13 | 0 | 109 | 0 | 0 | 109 |
| 842-520-0034 | 2012-13 | 0 | 40 | 0 | 0 | 40 |
| 843-507-0021 | 2012-13 | 0 | 84 | 0 | 0 | 84 |
| 845-507-0009 | 2013-14 | 0 | 46 | 0 | 0 | 46 |
| 845-507-0010 | 2012-13 | 0 | 103 | 0 | 0 | 103 |
| 846-504-0025 | 2013-14 | 0 | 103 | 0 | 0 | 103 |
| Annual Totals | 2012-13 | 1172 | 1002 | |||
| Annual Totals | 2013-14 | 581 | 581 | |||
| WUP Totals | 1753 | 1753 |
Cann River Forest District
| Coupe Address | Harvest Year | Sawlog (m3) | Firewood (m3) | Minor Produce (m3) | Posts (m3) | Total (m3) |
|---|---|---|---|---|---|---|
| 849-501-0015 | 2012-13 | 0 | 190 | 0 | 0 | 190 |
| 849-506-0003 | 2012-13 | 0 | 110 | 0 | 0 | 110 |
| 849-506-0004 | 2013-14 | 0 | 100 | 0 | 0 | 100 |
| 854-507-0016 | 2012-13 | 0 | 84 | 0 | 0 | 84 |
| 862-501-0002 | 2013-14 | 0 | 150 | 0 | 0 | 150 |
| 862-501-0003 | 2012-13 | 0 | 140 | 0 | 0 | 140 |
| 862-507-0002 | 2012-13 | 0 | 150 | 0 | 0 | 150 |
| 865-501-0020 | 2013-14 | 0 | 185 | 0 | 0 | 185 |
| 867-505-0011 | 2012-13 | 0 | 40 | 0 | 0 | 40 |
| 871-505-0012 | 2013-14 | 0 | 230 | 0 | 0 | 230 |
| 871-506-0022 | 2012-13 | 0 | 186 | 0 | 0 | 186 |
| 874-506-0014 | 2013-14 | 0 | 10 | 0 | 0 | 10 |
| 874-506-0015 | 2012-13 | 0 | 59 | 0 | 0 | 59 |
| 883-510-0003 | 2012-13 | 0 | 45 | 0 | 0 | 45 |
| Annual Totals | 2012-13 | 1004 | 1004 | |||
| Annual Totals | 2013-14 | 675 | 675 | |||
| WUP Totals | 1679 | 1679 |
Bendoc Forest District
| Coupe Address | Harvest Year | Sawlog (m3) | Firewood (m3) | Minor Produce (m3) | Posts (m3) | Total (m3) |
|---|---|---|---|---|---|---|
| 891-507-0008 | 2012-13 | 0 | 28 | 0 | 0 | 28 |
| Annual Totals | 2012-13 | 0 | 28 | 0 | 0 | 28 |
| WUP Totals | 28 | 28 |
Disclaimer
The Wood Utilisation Plan may not be in its final form. It may be amended from time to time. DPI maintains a record of amendments to the WUP. If you wish to inspect any amendments, contact DPI to arrange a suitable viewing time.
The Wood Utilisation Plan is based on meeting legal timber supply obligations.
The location and boundaries of coupes shown on the attached maps are only approximate and indicative. The precise boundary of any coupe will be identified on site by DPI before harvesting begins, in accordance with the Code of Practice for Timber Production 2007.
Published by the Victorian Government Department of Primary Industries
Melbourne, January 2012
© The State of Victoria Department of Primary Industries 2011
This publication is copyright. No part may be reproduced by any process except in accordance with the provisions of the Copyright Act 1968.
Authorised by the Victorian Government, 1 Spring Street, Melbourne.
ISBN 978-1-74287-414-2 (Online)
For more information, contact the Customer Service Centre 136 186.
This publication may be of assistance to you but the State of Victoria and its employees do not guarantee that the publication is without flaw of any kind or is wholly appropriate for your particular purposes and therefore disclaims all liability for any error, loss or other consequence which may arise from you relying on any information in this publication.


