Revegetation in the Shepparton Irrigation Region 3: Wetlands
Note Number: LC0127
Published: September, 1999
This brochure is part 3 of a 4 part revegetation guide to the Shepparton Irrigation Region.
Why plant wetland species?
The natural environment of the Shepparton Irrigation Region has been vastly modified since European settlement. Only scattered fragments of native vegetation remain, and many of the shallow wetlands which were once here have been permanently drained, filled and landformed, excavated and dammed, or are constantly flooded.
Many of our wetlands are degraded as a result of clearing, inappropriate stock grazing, flooding with irrigation run-off for too long or at the wrong time, and increased nutrients. In order to successfully restore a wetland, the appropriate wetting regime needs to be established. Irrigation run-off and high nutrient inputs should be excluded. Fencing to control stock access whilst the wetland is flooded, may also be necessary.
A degraded wetland may need to be revegetated, and fortunately, many wetland plants are simple to establish. Aquatic plants which grow in wetlands can be collected quite easily from channels, other private land wetlands, or purchased through nurseries. Do not take wetland plants from public land without first obtaining approval from the managing authority. It is best to take washed cuttings rather than whole plants. This reduces the risk of transferring weeds and diseases.
Where to plant wetland species
As is the case with land plants, different conditions suit different wetland plants. Wetland plants grow in different depths of water. These different depths of water may be referred to as Zones (Figure 1). These Zones vary from areas only wet in winter and dry in summer, to those wet all year round.

Figure 1. Wetland plants grow in different depths of water called Zones.
The following table lists a number of wetlands plants that are common in healthy wetlands throughout the Shepparton Irrigation Region.
Table 1. Wetland plants in the Shepparton Irrigation Region (SIR)
| Common name | Species name | Planting zone | Comment |
|---|---|---|---|
| River Blue bell | Wahlenbergia fluminalis | 1, | Seasonal forb 0.4m tall |
| Lesser Joyweed | Alternanthera denticulata | 1 | Dense floating mat |
| Creeping Knotweed | Persicaria prostrata | 1,2 | Protstrate 1.0m diameter |
| River Buttercup | Ranunculus inundatus | 1,2 | Seasonal forb 0.4m tall |
| Common Sneeze-weed | Centipeda cunninghamii | 1,2 | Seasonal aromatic herb 0.2m |
| Shiny Dock | Rumex crystallinus | 1,2 | Perennial 0.5m |
| Swamp Daisy | Brachyscome basaltica | 1,2 | Seasonal 0.3m |
| Blown Grass | Agrostis avenaceae | 1,2 | Seasonal grass 0.3m tall |
| Common Nardoo | Marsilea drummondii | 2 | Perennial, fern like fronds to 0.30m |
| Terete Culm-sedge | Carex tereticaulis | 2 | Perennial tussock 1.5m |
| Tall Sedge | Carex apressa | 2 | Perennial tussock 1.5m |
| Mud Dock | Rumex bidins | 2 | Perennial herb 0.3m above water surface |
| Narrow-leaf Nardoo | Marsilea costulifera | 2 | Perennial fern upto 0.1cm long |
| Common Spike-sedge | Eleocharis acuta | 2,3 | Slender perennial 0.6m tall |
| Slender Knotweed | Persicaria decipiens | 2,3 | Erect herb 0.6m |
| Swamp Crassula | Crassula helmsii | 2,3 | Creeping perennial, 0.1m |
| Warrego Summer-grass | Paspalidium jubiflorum | 2,3 | Perennial tussock-grass 0.5m tall |
| Water-pepper | Persicaria hydropiper | 2,3 | Erect seasonal herb 1.0m |
| Canegrass | Eragrostis infecunda | 2,3,4 | Perennial 3.0m tall |
| River Clubrush | Schoenoplectus validus | 3,4 | Aquatic perennial 3.0m tall |
| Tall Flat-sedge | Cyperus exaltatus | 3,4 | Robust tussock perennial 2.0m |
| Swamp Lily | Ottelia avalifolia | 3,4,5 | Floating leaves 1.0m |
| Milfoils | Myriophyllum spp. | 3,4,5 | Perennial 4.0m long |
| Giant Rush | Juncus ingens | 4 | Perennial tussock 3.0m tall |
| Spiny Mud Grass | Pseudoraphis spinescens | 4 | Semi-aquatic grass 4.0m length |
| Wavy Marshwort | Nymphoides crenata | 4,5 | Perennial 2.0m long |
| Floating Pondweed | Potamogeton tricarinatus | 4,5 | Floating leaves, stems to 4.0m long |
| Water Primrose | Ludwigia peploides | 4,5 | Floating stems to 4.0m |
| Water Ribbons | Triglochin procerum | 4,5 | Drooping leaves to 2m |
| Narrow-leaf Cumbungi | Typha domingensis | 4,5 | Erect perennial 4.0m tall |
| Tall Spike-sedge | Eleocharsis sphacelata | 4,5 | Aquatic perennial emergent 2.0m tall |
| Broad-leaf Cumbungi | Typha orientalis | 4,5 | Erect perennial 4.0m |
| Common Reed | Phragmites australis | 4,5 | Erect perennial reed 3.0m tall |
| Eel-grass | Vallisneria spp | 5 | Submerged leaves to 4.0m in depth |
| Fennel Pondweed | Potamogeton pectinatus | 5 | Submerged-stems to 3m |
Beware
Many native wetlands plants can look very similar to introduced weeds. Always use a identifiction book when collecting wetland plants, or purchase them directly from a nursery.
Further information
Department of Natural Resources and Environment
Tatura - Ph. (03) 58 335 222.
Help out our local nurseries - Always order your plants at least 6 months in advance
Acknowledgments
Produced by the Environmental Management Group of the Department of Natural Resources and Environment - Tatura
This note replaces note number TG0032


