Fish Species Mentioned in the Guide
Key fish species
List of all fish species
The Australian Fisheries Research and Development Corporation and Seafood Services Australia have produced a uniform list of standardised names for Australian fish -
www.marine.csiro.au/caab and www.fishnames.com.au
(If the name has changed, the previous name is in brackets)
Freshwater Native Fish
| Common Name | Scientific Name |
|---|---|
| Australian bass | Macquaria novemaculeata |
| Australian grayling | Prototroctes maraena |
| Australian smelt | Retropinna semoni |
| barred galaxias | Galaxias fuscus |
| bony beam | Nematalosa erebi |
| carp gudgeon complex | Hypseleotris sp. |
| climbing galaxias (broad-finned galaxias) | Galaxias brevipinnis |
| common galaxias | Galaxias maculatus |
| congolli (tupong) | Pseudaphritis urvillii |
| Cox’s gudgeon | Gobiomorphus copxi |
| eastern dwarf galaxias (dwarf galaxias) | Galaxias pusilla |
| estuary perch | Macquaria colonorum |
| Ewens pygmy perch (variegated pygmy perch) | Nannoperca variegata |
| flathead galaxias (flat-headed galaxias) | Galaxias rostratus |
| flathead gudgeon (flat-headed gudgeon) | Philypnodon grandiceps |
| freshwater catfish (eel-tailed catfish) | Tandanus tandanus |
| golden perch (callop & yellow belly) | Macquaria ambigua |
| longfin eel (long-finned eel) | Anguilla reinhardtii |
| Macquarie perch | Macquaria australasica |
| mountain galaxias | Galaxias olidus |
| Murray cod | Maccullochella peelii |
| Murray hardyhead | Craterocephalus fluviatilis |
| Murray River rainbowfish (crimson-spotted rainbowfish) | Melanotaenia fluviatilis |
| pouch lamprey (pouched lamprey) | Geotria australis |
| southern purplespotted gudgeon (southern purple spotted gudgeon) | Mogurnda adspersa |
| river blackfish (blackfish see notes##) | Gadopsis marmoratus |
| shorthead lamprey (short-headed lamprey) | Mordacai mordax |
| southern shortfin eel(short-finned eel) | Anguilla australis |
| silver perch | Bidyanus bidyanus |
| smallmouth hardyhead (smallmouthed hardyhead) | Arerinosoma microstoma |
| southern pygmy perch | Nannoperca australis |
| Tasmanian mudfish (Australian mudfish) | Neochanna cleaveri |
| trout cod | Maccullochella macquariensis |
| trout galaxias(spotted galaxias) | Galaxias truttaceus |
| twospine blackfish (two-spined blackfish &blackfish##) | Gadopsis bispinosus |
| unspecked hardyhead | Craterocephalus stercusmuscarum fulvus |
| western carp gudgeon | Hypseleotris klunzingeri |
| Yarra pygmy perch | Edelia obscura |
Freshwater fish in bold are protected under the Flora and Fauna Guarantee Act 1988.
* Carp gudgeon complex includes hybrids of the Genus Hypseleotris such as Midgley’s carp Gudgeon.
## Two species of blackfish occur in Victoria; the river blackfish, Gadopsismarmoratus, and the twospine blackfish, G. bispinosus. They have been called blackfish in Inland Basins (1-14) because the exact distribution of the two species in Northern Victoria is unknown. Blackfish in Coastal Basins (21-38 and Basin 15) are river blackfish, Gadopsis marmoratus.
Estuarine Native Fish
| Common Name | Scientific Name |
|---|---|
| Australian salmon | Arripis trutta |
| black bream | Acanthopagrus butcheri |
| bluespot goby(blue-spotted goby) | Pseudogobius olorum |
| bridled goby | Arenigobius bifrenatus |
| eastern king prawn | Melicertus plebejus |
| flathead | Family Platycephalidea. |
| flounder | Family Pleuronectidae |
| greenback flounder | Rhombosolea tapirina |
| luderick | Girella tricuspidata |
| Mullet (yelloweye and/or sea) | Family Mugilidae |
| mulloway | Argyrosomus hololepidotus |
| river garfish (garfish) | Hyporhamphus spp. |
| sand flounder | Rhombosolea plebeia |
| sea mullet | Mugil cephalus |
| shortfin worm eel (short-headed worm eel) | Muraenichthys australis |
| silver trevally (trevally) | Pseudocaranx dentex |
| sole | Family Soleidae |
| southern longfin goby (long-finned goby) | Favonigobius lateralis |
| striped gudgeon | Gobiomorphus australis |
| tailor | Pomatomus saltatrix |
| whiting | Family Sillaginidae |
| yelloweye mullet (yellow-eye mullet) | Aldrichetta forsteri |
| yellowfin bream (yellow-fin bream) | Acanthopagrus australis |
Freshwater Introduced Fish
| Common Name | Scientific Name |
|---|---|
| +Atlantic salmon | Salmo salar |
| +*brown trout | Salmo trutta |
| blue acara | Aequidens pulcher |
| +Chinook salmon (quinnat salmon) | Oncorhynchus tshawytscha |
| convict cichlid | Archcentrus nigrofasciatum |
| eastern gambusia(mosquitofish) | Gambusia holbooki |
| European carp(carp) | Cyprinus carpio |
| goldfish | Carassius auratus |
| oriental weatherloach (oriental weather loach) | Misgurnus anguillicaudatus |
| +*rainbow trout | Oncorhynchus mykiss |
| red devil cichlid | Amphilophus labiatum |
| redfin | Perca fluvilatis |
| roach | Rutilus rutilus |
| spotted tilapia | Tilapia mariae |
| tench | Tinca tinca |
+ May be referred to as salmonid in the text. All members of the Family Salmonidae.
* May be referred to as trout in the text.























