Print using printer friendly version of this page

Western Port Value

Commercial value for each major species caught in Western Port during 1978/79–2010/11

Value is estimated from Melbourne Fish Market auction prices.

Year Value ($'000)

Australian salmon   Barracouta   Calamari, Southern (squid)   Elephantfish   Flathead, rock   Flounder, greenback   Garfish, Southern (Sea)   Mullet, yelloweye   Pilchard, Australian Sardine   Shark, gummy   Snapper   Whiting, Blue Weed   Whiting, King George   Other   Total 
1978/79 19 1 13 0 64 3 56 25 0 13 12 3 83 74 366
1979/80 31 2 21 0 66 3 86 23 5 20 10 4 76 71 418
1980/81 30 1 44 0 58 2 38 18 0 14 17 2 77 63 364
1981/82 23 1 60 0 30 5 50 21 0 16 9 2 77 75 369
1982/83 22 1 44 0 34 7 29 20 1 11 9 1 56 77 312
1983/84 18 1 48 1 22 13 63 25 0 17 8 1 75 103 395
1984/85 13 1 33 2 18 22 69 27 0 22 11 0 60 103 381
1985/86 12 2 38 2 21 16 60 31 0 27 12 1 77 62 361
1986/87 20 2 66 5 23 22 82 25 4 35 15 1 93 50 443
1987/88 12 5 44 3 24 25 70 21 0 41 19 2 117 62 445
1988/89 7 3 40 3 30 16 108 18 1 62 13 2 132 51 486
1989/90 10 3 53 5 36 19 107 35 0 80 8 9 144 55 564
1990/91 15 4 40 4 44 22 82 27 0 68 7 14 187 61 575
1991/92 7 1 34 5 39 30 91 19 0 83 5 10 80 32 436
1992/93 10 1 47 7 26 22 64 20 0 41 5 2 79 31 355
1993/94 16 2 42 12 38 27 111 17 0 53 13 2 87 44 464
1994/95 10 2 34 17 45 21 114 16 8 56 5 1 75 38 442
1995/96 10 1 50 20 52 18 232 13 0 77 3 6 96 61 639
1996/97 5 0 37 22 64 6 90 14 0 62 1 2 104 48 455
1997/98 4 2 35 17 64 4 46 14 0 77 3 3 97 63 429
1998/99 3 0 33 17 57 4 20 9 0 67 7 5 133 47 402
1999/00 4 0 34 6 31 1 16 5 0 29 3 1 109 30 269
2000/01 3 0 24 4 36 1 10 6 0 29 1 0 81 26 221
2001/02 2 0 53 4 36 4 17 4 0 28 1 0 98 32 279
2002/03 2 0 55 4 41 1 11 4 0 25 2 1 63 15 224
2003/04 0 0 29 2 21 1 5 3 0 21 0 1 50 5 138
2004/05 4 0 53 5 38 2 30 5 0 40 7 1 116 18 319
2005/06 1 0 62 6 49 1 24 3 0 59 2 id1 134 16 365
2006/07 6 id 124 11 44 1 95 4 0 87 10 id 189 17 597
2007/08 id id 52 id 14 id 30 2 0 42 id id 70 13 236
2008/09 0 0 0 id 0 0 0 0 0 id id 0 id 18 34
2009/10 0 0 id 0 0 0 0 0 0 id id 0 id 1 7
2010/11 nd2 nd nd nd nd nd nd nd nd nd nd nd nd nd nd
1id, insufficient data to report because there are less than five licence holders (policy requirement to protect commercial confidentiality of data), and the data have been included as 'other'; 2nd, no data obtained.

« Back to Commerical Fish Production 2011