Back
to Top

 
  • Share this page on Facebook
  • Print this page

Giant Crab (Western Zone)

Catch, effort and value by quota year (April–March) during 1980/81–2010/11

Western Zone -the South Australian border to Longitude 143o 40' E (just east of Apollo Bay).

Total Allowable Catch (TAC) quota management was introduced 16 November 2001.

Season Quota  Weight Number Target Target Target Mean Value TACC
Totals Year (tonnes) ('000) pot-lifts weight  catch rate weight ($'000)
('000) (tonnes) (kg/pot-lift) (kg)
1981/82 1 Apr-31 Mar 1 0 0 0 0.05 0 4
1982/83 1 Apr-31 Mar 0 0 0 0 0 0 3
1983/84 1 Apr-31 Mar 0 0 0 0 0.75 0 3
1984/85 1 Apr-31 Mar 3 0 0 0 0.02 0 15
1985/86 1 Apr-31 Mar 2 0 0 0 0.19 0 8
1986/87 1 Apr-31 Mar 4 0 1 0 0.38 0 47
1987/88 1 Apr-31 Mar 6 0 0 0 0.17 0 31
1988/89 1 Apr-31 Mar 4 0 0 0 0.22 0 18
1989/90 1 Apr-31 Mar 5 0 3 1 0.31 0 19
1990/91 1 Apr-31 Mar 14 0 6 6 1.03 0 64
1991/92 1 Apr-31 Mar 46 0 10 30 2.93 0 202
1992/93 1 Apr-31 Mar 146 0 30 123 4.14 0 680
1993/94 1 Apr-31 Mar 171 0 35 159 4.55 0 1,254
1994/95 1 Apr-31 Mar 67 0 17 53 3.15 0 912
1995/96 1 Apr-31 Mar 30 0 12 20 1.68 0 394
1996/97 1 Apr-31 Mar 58 0 19 41 2.2 0 1,505
1997/98 1 Apr-31 Mar 58 0 25 35 1.41 0 1,613
1998/99 1 Apr-31 Mar 51 10 17 22 1.28 0 1,591
1999/00 1 Apr-31 Mar 35 10 14 20 1.44 3.37 1,277
2000/01 1 Apr-31 Mar 25 7 7 11 1.59 3.31 784
2001/02 1 Apr-31 Mar 9 3 5 7 1.38 3.19 311 18
2002/03 1 Apr-31 Mar 9 3 7 7 0.98 3.21 288 25
2003/04 1 Apr-31 Mar 12 4 6 11 1.93 2.83 270 25
2004/05 1 Apr-31 Mar 27 9 11 20 1.73 2.88 705 25
2005/06 1 Apr-31 Mar 21 8 13 19 1.52 2.62 705 25
2006/07 1 Apr-31 Mar 22 7 10 20 2.07 3.05 725 25
2007/08 1 Apr-31 Mar 23 8 15 21 1.36 2.88 586 25
2008/09 1 Apr-31 Mar 20 6 11 17 1.53 3.28 705 25
2009/10 1 July- 30 June 18 5 10 16 1.59 3.34 719 25
2010/11 1 July- 30 June 12 4 9 11 1.23 3.13 357 18

Giant Crab (Western Zone)

Catch, effort and value by month during quota year (July–June) 2010/11

Year Month Weight Number Target Target Target Mean Value
(tonnes) ('000) pot-lifts weight  catch rate weight ($'000)
('000) (tonnes) (kg/pot-lift) (kg)
2010 July id1 id id id id id id
2010 August id
id
id
id
id
id
id
2010 September id
id
id
id
id
id
id
2010 November 0
0
0
0
0
4
2
2010 December 1
0
1
1
0.76
3
43
2011 January 2
1
2
2
1.21
3
102
2011 February 1
0
1
1
0.89
3
38
2011 March id
id
id
id
id
id
id
2011 April id
id
id
id
id
id
id
2011 May id
id
id
id
id
id
id
2011 June id
id
id
id
id
id
id

Target species is specified in the logbooks.

1id, insufficient data to report because there are less than five licence holders (policy requirement to protect commercial

« Back to Commerical Fish Production 2011