Back
to Top

 
  • Share this page on Facebook
  • Print this page

Salmonid Fish Releases 1996

Note Number: FN0137
Published: January 1998

Trout

Water Date Size Brown Trout Rainbow Trout
Acheron R. 10 2YO 250 -
Aringa Res. 8 8 500 500
Barwon R. - Ceres 5 8 *3,000 -
Batyo Catyo L. 6 9 - 2,000
Beaufort L. 8 8 500 -
Blue Rock L. 05-Aug 8 7,000 -
Bostock Res. 9 8 3,000 -
Bullarto Res. 6 8 1,000 -
Bullen Merri L. (a) 4 8 - 1,400
Cairn Curran Res. 05-Oct 8 20,000 -
      (*14,820)  
Campaspe R. 8 8 *1,000 -
(Bel. Eppalock L.)        
Cartcarrong L. 8 8 1,000 -
Caulfield Racecourse L. 11 10 *50 *175
         
Colbrook Res. 7 8 *200 -
Cosgrove Res. 6 8 1,000 -
Daylesford L. 6 9 - 500
Dean Res. 6 8 200 -
Deep L. 5 8 1,000 1,000
Dock L. 05-Jun 08-Sep - 5,000
Eildon Pondage 03-Apr R2YO #2,500 -
  10-Nov 9-10++ *5,500 -
  11-Dec 2YO 750 1,000
  11-Dec 3YO 150 150
Elingamite L. 07-Aug 9 1,000 500
Fyans L. 04-Aug 07-Sep 4,000 4,000
Gillear L. 04-Aug 08-Sep 1,000 1,000
Glenmaggie Res. 08-Sep 08-Sep *10,000 -
Goldfields Res. 8 8 500 -
Gong Res. 06-Jul 8 2,500 -
Greenhill L. 04-Jun 8 *2,000 -
Hamilton L. 6 8 3,000 -
Hanging Rock L. 05-Aug 8 400 -
Harcourt Res. 5 8 *3,500 -
Hepburn Lagoon 05-Aug 08-Sep 5,000 3,000
      (*2,500) (*1,500)
Hollands Cr. 8 8 *1,000 -
Hopkins R. 9 8 2,000 -
Hume Res. 06-Aug 8 10,000 -
Jacksons Cr. 5 8 *1,000 -
Jamieson R. 9 9 *2,000 -
Jil Jil L. 8 10 - *1,000
Jubilee L. 7 10 - *100
King R. 08-Nov 08-Sep *5,000 -
Konong Wootong Res. 9 8 *3,000 -
Landsborough Res. 8 10 - *200
Lang Lang R. 7 8 *3,000 -
Lauriston Res. 06-Jul 8 7,500 -
Learmonth L. 05-Aug 08-Sep 5,000 5,000
      (*2,500) (*1,500)
Lillydale L. 06-Oct 09-Oct - 1,500
Macalister R.        
- Below Glenmaggie L 8 08-Oct *2,000 *925
- Above Glenmaggie L 09-Oct 10-10+ - *9,530
Malmsbury Res. 06-Aug 8 7,500 -
Merri R.        
- Below Weir 07-Aug 8 6,000 -
- Above Weir 8 8 1,300 -
Modewarre L. 05-Sep 08-Oct *5,000 *5,000
Moorabool Res. 06-Aug 8 10,000 -
Mount Emu Cr.        
- Below Darlington 9 8 *2,000 -
Murdeduke L. 05-Aug 09-Oct   *10,000
Natimuk L. 05-Jun 9 - 5,000
        (*3,210)
Newlyn Res. 05-Aug 9 *2,000 *2,000
Ovens R. (Ab. M'ford) 08-Sep 08-Sep *5,000  
Pine L. 05-Aug 8 2,500 -
Purrumbete L. 05-Nov 8-10+ *15,000 *10,000
Rainbow Cr. 8 8 *1,000 -
Redbank Res. 8 9 - 200
Rocklands Res. 06-Nov 08-Oct 26,250 14,370
Ryans Cr. 8 8 *500 -
Sugarloaf Res. 05-Sep 08-Sep 5,000 2,500
Talbot Res. 8 8 1,000 -
Tarwin R. (East Branch) 8 8 *3,000 -
Teddington Res's.        
- Top 8 8 1,000 -
- Bottom 8 8 1,500 -
Tooliorook L. 5 8 1,000 2,000
Toolondo Res. 05-Nov 08-Oct *20,000 *5,000
Upper Coliban Res. 05-Aug 08-Sep 7,500 -
      (*3,750)  
Wallace L. 5 8 1,000 3,000
Wendouree L. 6 9 - *6,000
West Barwon Dam 8 9 - 1,000
Wombat Res. 07-Aug 08-Oct *1,000 *1,000
Yarra R. 10-Nov 09-Oct *4,000 -


CHINOOK SALMON

Water Date Size Chinook salmon
Bullen Merri L. (a) 4 8 *3,500
Elingamite L. 7 9 *1,000
Modewarre L. 05-Aug 09-Oct *5,000
Murdeduke L. 6 8 *5,000
Purrumbete L. 05-Sep 08-Sep *15,000


SMALL WATERS STOCKING PROGRAM

A program of stocking ongrown or advanced yearling trout in small waters (normally less than 5 hectares surface area) in, or adjacent to, population centres, the waters being accessible and safe for both junior and disabled anglers.

School holiday periods are usually targeted for these releases, with the majority of the releases being made to coincide with the second and third semester holidays when water temperatures are best suited to trout.

In most instances rainbow trout are stocked as they are normally bigger than brown trout at that time of year and are reputedly easier to catch by inexperienced anglers.

Water Date Size Brown trout Rainbow trout
Cobden L. 06-Sep 9-10++ 70 400
Donald Car. Park L. 10-Jan 10-10++ 70 200
Emerald L. 06-Sep 9-10++ 70 800
Guyatt L. 06-Sep 9-10++ 70 1,000
Harrietville        
Dredge Holes 06-Sep 9-10++ 70 1,000
Hyland L. 06-Sep 9-10++ 70 1,400
Jack Roper Res. L. 06-Sep 9-10++ 70 800
Kerford L. 06-Sep 9-10++ 70 1,000
Monbulk Cr.        
Retarding Basin 06-Sep 9-10++ 70 800
Morwell L. 06-Sep 9-10++ 70 1,000
Nhill L. 06-Sep 9-10++ 70 600
O'Keefes Dam 06-Sep 9-10++ 70 400
Rawson Dam 06-Sep 9-10++ 70 600
Rowville Lakes 06-Sep 9-10++ 70 800
Russells Dam 06-Sep 9-10++ 70 400
St. Georges L. 06-Sep 9-10++ 70 800
Seagull L. 06-Sep 9-10++ 52 800
Tea Tree L. 06-Sep 9-10++ 70 400
The Gong 06-Sep 9-10++ 70 400
Victoria L. - Chiltern 06-Sep 9-10++ 70 1,000
Victoria L. - Shepparton 06-Sep 9-10++ 70 1,000
Watonga Drive Dam 11 10+ - 600


Acknowledgments

This Information Note was developed by Charles Barnham PSM.