Significant Incident Reports
Earth Resources Regulation publishes information on selected significant incidents. These single page documents contain information on incidents that caused or had the potential to cause significant damage or impact on public safety, the environment or infrastructure. Up until January 2008 alerts were also published in regard to significant OH&S incidents.
| Number |
Incident Description |
Document |
|---|---|---|
| SIR - 4 - 2008 | Update - Major Collapse Of Batter In Open Cut Coal Mine | Report 4/2008 |
| SIR - 3 - 2008 | Major fall of ground traps miners | Report 3/2008 |
| SIR - 2 - 2008 | Impact of blasting fumes | Report 2/2008 |
| SIR - 1 - 2008 | Major collapse of batter in open cut coal mine | Report 1/2008 |
| SIR - 6 - 2007 | Electrical Cabinet Explosion | |
| SIR - 4 - 2007 | Haul Truck Fire in Underground Mine | Report 4/2007 |
| SIR - 3 - 2007 | Four Wheel Drive Safety | Report 3/2007 |
| SIR - 2 - 2007 | Drill rig hits powerlines | Report 2/2007 |
| SIR - 1 - 2007 | Exploration site fatality | Report 1/2007 |
| SIR - 5 - 2006 | Maintenance Fitter killed by falling belt clamp beam | Report 5/2006 |
| SIR - 4 - 2006 | Dragline Operator injured during maintenance | Report 4/2006 |
| SIR - 3 - 2006 | Compressor smoke in mine | Report 3/2006 |
| SIR - 2 - 2006 | Worker falls from height | Report 2/2006 |
| SIR - 1 - 2006 | Excavator Operator Injured By Rock Fall | Report 1/2006 |
Significant Incident Reports other Jurisdictions
Government Agencies
| New South Wales | Department of Minerals and Resources |
| Northern Territory | Department of Primary Industry, Fisheries and Mines |
| Queensland | Department of Mines and Energy |
| South Australia | Department of Primary Industries and Resources |
| Western Australia | Department of Mines and Petroleum |
| Tasmania | Workplace Standards |
Industry Organisations
Minerals Council of Australia (Victoria)


