Back | Salinity Indicator Plants Home | Photo Gallery
| Scientific Name: | Spergularia brevifolia | ![]() Short-stem Sand-spurrey - plant Photo: A J Brown |
Other Common Name: | Known as Spergularia sp. 3 in a number of State Floras. | |
Status: | Probably native to Australia. Occurs in all states. | |
| Plant Description: | Annual to short-lived perennial with a slender to woody rootstock. Stems mostly 6-15 cm long, largely spreading along the ground but may also be erect. Leaves whorled, narrow linear, more or less flattened and mucronate to prominently awned at the apex. Stipules long acuminate. Flowers uniformly rose-pink or lilac with 7-10 stamens. Petals often much shorter than sepals but capsules exceeding sepals. Unwinged seeds 0.5-0.6 mm long, more or less smooth to densely covered with coarse warty outgrowths and grey-brown to black with a metallic or iridescent lustre. | |
Habitat: | Widespread in more arid and/or salt affected regions in the north of the State but also known from further south. | |
Comments: | A number of Sea- or Sand-spurrey species occur in Victoria and can be difficult to tell apart. A simplified key to Spergularia species can be accessed here – Key to species |
![]() Short-stem Sand-spurrey - flower Photo: A J Brown | ![]() Short-stem Sand-spurrey - leaves Photo: A J Brown | ![]() Short-stem Sand-spurrey - flower buds Photo: A J Brown |
![]() Short-stem Sand-spurrey - leaves Photo: A J Brown | ![]() Short-stem Sand-spurrey - flowers Photo: A J Brown | ![]() Short-stem Sand-spurrey - seed capsules Photo: A J Brown |
![]() Short-stem Sand-spurrey - seed capsules Photo: A J Brown |