| Primary Layer One: | GMA |
| Description: | Groundwater Management Areas |
| Developer: | Custodian: | Scale: |
| DNRE Catchment and Water Resources Branch | DNRE | 1: 250 000 |
| Created: | Updated: | Origin: |
| 01/10/98 | 01/10/98 | MapInfo files from DNRE Catchment and Water Resources Branch |
| Primary Layer Two: | Rural Water Authorities |
| Description: | Rural Water Authorities in Victoria |
| Developer: | Custodian: | Scale: |
| DNRE | DNRE | 1: 500 000 |
| Created: | Updated: | Origin: |
| 10/01/98 | 10/01/98 | Corporate GeoSpatial Data Library |
| Background Layer(s): |
| Layer One | Click here for more on Groundwater Observation Bore |
| Layer Two | Click here for more on Major Rivers |
| Layer Three | Click here for more on Major Water Bodies |