| Primary Layer One: | National Parks |
| Description: | National Parks |
| Developer: | Custodian: | Scale: |
| DNRE | DNRE | 1: 100 000 |
| Created: | Updated: | Origin: |
| 30/05/96 | 30/05/96 | DNRE Corporate GeoSpatial Data Library Layer LANDMMT00 and verified from Parks Victoria Web Site |
| Primary Layer Two: | State Parks |
| Description: | State Parks |
| Developer: | Custodian: | Scale: |
| DNRE | DNRE | 1: 100 000 |
| Created: | Updated: | Origin: |
| 30/05/96 | 30/05/96 | DNRE Corporate GeoSpatial Data Library Layer LANDMMT00 and verified from Parks Victoria Web Site |
| Background Layer(s): |
| Layer One | Click here for more on Public Land |
| Layer Two | Click here for more on Roads - Principal |
| Layer Three | Click here for more on Major Rivers |