| Primary Layer One: | Declared Water Supply Catchments |
| Description: | Declared Water Supply Catchments of Victoria |
| Developer: | Custodian: | Scale: |
| Centre for Land Protection Research | DNRE | 1: 250 000 |
| Created: | Updated: | Origin: |
| 05/01/95 | 03/01/98 | Updated from DNRE Corporate Geospatial Data Library Layer PWSC100 |
| Primary Layer Two: | Public Land |
| Description: | Public Land for Victoria |
| Developer: | Custodian: | Scale: |
| DNRE | DNRE | 1: 500 000 |
| Created: | Updated: | Origin: |
| 01/01/91 | 01/01/91 | State of the Environment Report (1991) |
| Background Layer(s): |
| Layer One | Click here for more on Major Water Bodies |
| Layer Two | Click here for more on Major Rivers |
| Layer Three | Click here for more on Roads - Principal |