| Primary Layer One: | Soils of Goulburn-Broken |
| Description: | Soils of Goulburn-Broken |
| Developer: | Custodian: | Scale: |
| Centre for Land Protection Research | Agriculture Victoria | 1: 100 000 |
| Created: | Updated: | Origin: |
| 04/01/2001 | 04/01/2001 | Layer developed from work done by the Centre for Land Protection Research as part of the Goulburn Broken Dryland Regional Development Project. This work utilised existing surveys, remote sensing information and some additional filed work to develop an updated 1:100 000 soil/landform coverage across the region |
| Background Layer(s): |
| Layer One | Click here for more on Roads - Principal |
| Layer Two | Click here for more on Major Rivers |
| Layer Three | Click here for more on Major Rivers |