| Primary Layer One: | Community Groups - Wimmera |
| Description: | Location of community groups eg landcare groups |
| Developer: | Custodian: | Scale: |
| GIS Applications | DNRE | 1: 250 000 |
| Created: | Updated: | Origin: |
| 01/10/2000 | 01/10/2000 | Developed from AUSLIG Gazetteer of Australia (Authorised Database of Australia's Geographical Names) layer and listing of contact address location, supplied by CMAs |
| Primary Layer Two: | Locality |
| Description: | Localities of Victoria |
| Developer: | Custodian: | Scale: |
| AUSLIG | AUSLIG | 1: 100 000 |
| Created: | Updated: | Origin: |
| 06/01/96 | 06/01/96 | Infrastructure theme of AUSLIG Gazetteer of Australia (Authorised Database of Australia's Geographical Names) |
| Background Layer(s): |
| Layer One | Click here for more on Major Rivers |
| Layer Two | Click here for more on Major Water Bodies |
| Layer Three | Click here for more on Roads - Principal |