 |
| Primary Layer One: | Major Rivers |
| Description: | Major Rivers |
| Developer: | Custodian: | Scale: |
| AUSLIG | AUSLIG | 1: 250 000 |
| Created: | Updated: | Origin: |
| 06/01/94 | 06/01/94 | AUSLIG Geodata Topo-250K |
| Primary Layer Two: | Major Water Bodies |
| Description: | Major Water Bodies |
| Developer: | Custodian: | Scale: |
| AUSLIG | AUSLIG | 1 : 250 000 |
| Created: | Updated: | Origin: |
| 06/01/94 | 06/01/94 | AUSLIG Geodata Topo-250K |
| Background Layer(s): |
| Layer One | Click here for more on Creeks |
| Layer Two | Click here for more on Public Land |
| Layer Three | Click here for more on Roads - Principal |

For general information about DPI please contact:
DPI Customer Service Centre
Phone: 136 186
Email: customer.service@dpi.vic.gov.au
VRO Home
|