| Primary Layer One: | Wimmera Survey Boundaries |
| Description: | Wimmera Survey Boundaries |
| Developer: | Custodian: | Scale: |
| GIS Applications | DNRE | 1: 500 000 |
| Created: | Updated: | Origin: |
| 01/06/2000 | 01/06/2000 | Derived from GMA and soil survey boundaries |
| Primary Layer Two: | Public Land |
| Description: | Public Land for Victoria |
| Developer: | Custodian: | Scale: |
| DNRE | DNRE | 1: 500 000 |
| Created: | Updated: | Origin: |
| 01/01/91 | 01/01/91 | State of the Environment Report (1991) |
| Background Layer(s): |
| Layer One | Click here for more on Roads - Principal |
| Layer Two | Click here for more on Major Rivers |
| Layer Three | Click here for more on Major Water Bodies |