| Primary Layer One: | Soils of Balrootan GMA |
| Description: | Soils of Balrootan GMA |
| Developer: | Custodian: | Scale: |
| Agriculture Victoria | Agriculture Victoria | 1 : 100 000 |
| Created: | Updated: | Origin: |
| 06/01/95 | 06/01/95 | Reproduced from survey of the former Lowan Shire (Imhof, M.P., Thompson, S.V., Rees, D.B (1995): Major Agricultural Soils in the Shire of Lowan. Interim Report prepared for Shire of Lowan Land Inventory and Assessment Project, Agriculture Victoria) |
| Primary Layer Two: | GMA |
| Description: | Groundwater Management Areas |
| Developer: | Custodian: | Scale: |
| DNRE Catchment and Water Resources Branch | DNRE | 1: 250 000 |
| Created: | Updated: | Origin: |
| 01/10/98 | 01/10/98 | MapInfo files from DNRE Catchment and Water Resources Branch |
| Background Layer(s): |
| Layer One | Click here for more on Roads - Secondary |
| Layer Two | Click here for more on Roads - Minor |
| Layer Three | Click here for more on Major Water Bodies |