 |
| Primary Layer One: | Sodosols Wimmera |
| Description: | Sodosols of the Wimmera Region |
| Developer: | Custodian: | Scale: |
| Agriculture Victoria | Agriculture Victoria | 1: 500 000 |
| Created: | Updated: | Origin: |
| 06/01/99 | 06/01/99 | Overview compiled by John Martin based on existing soil survey information in the Wimmera |
| Primary Layer Two: | Major Water Bodies |
| Description: | Major Water Bodies |
| Developer: | Custodian: | Scale: |
| AUSLIG | AUSLIG | 1 : 250 000 |
| Created: | Updated: | Origin: |
| 06/01/94 | 06/01/94 | AUSLIG Geodata Topo-250K |
| Background Layer(s): |
| Layer One | Click here for more on Major Rivers |
| Layer Two | Click here for more on CMA |

For general information about DPI please contact:
DPI Customer Service Centre
Phone: 136 186
Email: customer.service@dpi.vic.gov.au
VRO Home
|