| Primary Layer One: | Surface Soil pH |
| Description: | Generalised distribution of soil pH derived from using geostatistical methods (kriging) of soil samples submitted to the laboratory between 1973-1994 |
| Developer: | Custodian: | Scale: |
| State Chemistry Laboratory | State Chemistry Laboratory | 1: 1 000 000 |
| Created: | Updated: | Origin: |
| 01/01/96 | 01/01/96 | Soil samples referenced to nearest town were interpolated using geostatistical methods (kriging) |
| Primary Layer Two: | Public Land |
| Description: | Public Land for Victoria |
| Developer: | Custodian: | Scale: |
| DNRE | DNRE | 1: 500 000 |
| Created: | Updated: | Origin: |
| 01/01/91 | 01/01/91 | State of the Environment Report (1991) |
| Background Layer(s): |
| Layer One | Click here for more on Towns |
| Layer Two | Click here for more on Border |