 |
| Primary Layer One: | Satellite Image |
| Description: | Satellite Image of Victoria; 1993 |
| Developer: | Custodian: | Scale: |
| Natural Resources Systems | DNRE | N/A |
| Created: | Updated: | Origin: |
| 01/01/95 | 01/01/95 | Mosaic of seventeen Landsat satellite Thematic Mapper images between January-February, 1993 |
| Primary Layer Two: | Border |
| Description: | Border of Victoria |
| Developer: | Custodian: | Scale: |
| Division of Survey and Mapping | DNRE | 1: 1000 000 |
| Created: | Updated: | Origin: |
| 01/01/88 | 01/01/88 | VICMAP |

For general information about DPI please contact:
DPI Customer Service Centre
Phone: 136 186
Email: customer.service@dpi.vic.gov.au
VRO Home
|