![]() | Abstract (PDF 174kb) | 3. | Generalised Soil Descriptions (PDF 1Mb) | 4. | Map Unit Descriptions (PDF 110KB) | |
| Acknowledgments (PDF 319kb) | 3.1 Major Group A (PDF 1.3Mb) | Map Unit 1 - 30 (PDF 978KB) | ||||
1. | Introduction (PDF 475kb) | 3.2 Major Group B part a (PDF 664kb) | Map unit 31 - 78 (PDF 1.5MB) | |||
| 1.1 Background | 3.2 Major Group B part b (PDF 698kb) | Map Unit 79 - 99 (PDF 900KB) | ||||
| 1.2 Scope | 3.3 Major Group C (PDF 1.9Mb) | Map Unit 100 - 139 (PDF 1.6MB) | ||||
| 1.3 Presentation and Use | 3.4 Major Group D (PDF 1.5Mb) | Map Unit 140 - 187 (PDF 1.8MB) | ||||
2. | Classification (PDF 781kb) | 3.5 Major Group E (PDF 307kb) | Map Unit 188 - 220 (PDF 1.0MB) | |||
| 2.1 Soils | 3.6 Major Group F (PDF 223kb) | Map Unit 221 - 234 (PDF 661KB) | ||||
| 2.2 Landform | 3.7 Major Group G (PDF 68kb) | Map Unit 235 - 267 (PDF 1.8MB) | ||||
| 2.3 Soil - Landforms | 3.8 Major Group H (PDF 248kb) | Appendix 1 (PDF 234kb) | ||||
| 3.9 Major Group I (PDF 145kb) | Appendix 2 (PDF 311kb) | |||||
| 3.10 Major Group J (PDF 66kb) | Appendix 3 (PDF 746kb) | |||||
| References (PDF 197kb) |