![]() | Summary (PDF 377KB) | 3. | Soil - Landforms (PDF 729KB) | |
| Preface (PDF 254KB) | 3.1 Concept and definitions | |||
| Acknowledgments (PDF 137KB) | 3.2 Map creation | |||
1. | Introduction (PDF 962KB) | 4. | Soils (PDF 1.1MB) | |
| 1.1 Objectives | 5. | Land Conservation and Susceptibility (PDF 135KB) | ||
| 1.2 Location of the study area | 5.1 Land susceptibility | |||
| 1.3 Links to other projects | References (PDF 126KB) | |||
| 1.4 Background | Abbreviations (PDF 84KB) | |||
2. | Geomorphology (PDF 581KB) | |||
| 2.1 Landscape evolution | ||||
| 2.2 Geomorphological framework for Corangamite | ||||
| 2.3 Terminology used for 3rd tier geomorphic units in this report. |
|
Over 200 soil/landform units have been defined for the region. Each soil/landform unit described includes photographs of the general landscape as well as 3-D block diagrams and topographic section profiles. For each soil/landform unit, there are appropriate soil sites that are considered good examples of soil types that can occur in these units. The map on this page enables you to click onto a 1:100 000 map sheet of interest and bring up the soil/landform map as well as a listing of soil/landform units, soil groups and geomorphic units that occur on each sheet. |