To view the information PDF requires the use of a PDF reader. This can be installed for free from the Adobe website (external link).
| > Aire > Anglesea > Bald Hills > Barongarook > Barrabool > Barwon River > Beech Forest > Bellbrae > Birregurra > Bunker Hill > Cape Otway | > Carlisle > Chapple Vale > Connewarre > Deepdene > Ferguson Hill > Forrest > Freshwater Creek > Gellibrand River > Gherang Gherang > Hordern Vale > Junction Track | > Kawarren > Kennedy's Creek > Lorne > Mogg's Creek > Mooleric > Mount Mackenzie > Mount Sabine > Paraparap > Pennyroyal > Porcupine Creek > Point Roadknight | > Redwater Creek > Rivernook > Simpson > Thompson Creek > Tomahawk Creek > Waarre > Winchelsea > Wonga > Yahoo Creek |
![]() | Foreword (PDF 1.0MB) | 8. | Soil Conservation (PDF 576Kb) | |
| Summary (PDF 692Kb) | References (PDF 194Kb) | |||
| Acknowledgements (PDF 663Kb) | Appendix I (PDF 1.5MB) | |||
1. | Introduction (PDF746Kb) | Appendix II (PDF 149Kb) | ||
2. | Climate (PDF 984 Kb) | Appendix III (PDF 1.1MB) | ||
3. | Geology & Morphology (PDF520Kb) | Appendix IV (PDF 138Kb) | ||
4. | Soils (PDF 762Kb) | Appendix V (PDF 158Kb) | ||
5. | Native Vegetation (PDF 788Kb) | |||
6. | Land Use (PDF 960Kb) | |||
7. | Land Systems (PDF 692Kb) Note: See above list for individual land systems | |||
![]() Land Systems of the Otway Range and Adjacent Plains (PDF 1.5MB) |