Pinnace Channel Northern Section
Area 500 ha
GDA 94 | Latitude South | Longitude East |
| W | 38o 14.257' | 144o 48.864' |
| N | 38o 13.910' | 144o 49.979' |
| S | 38o 15.693' | 144o 49.581' |
| SE | 38o 15.347' | 144o 50.697' |
Pinnace Channel Southern Section
Area 500 ha
 | Latitude South | Longitude East |
| NW | 38o 16.573' | 144o 50.061' |
| NE | 38o 16.226' | 144o 51.177' |
| SW | 38o 18.010' | 144o 50.779' |
| SE | 38o 17.663' | 144o 51.895' |
| Map of Pinnace Channel Aquaculture Fisheries Reserve
|