| Active Constituent | APVMA Registration Number | Product Name |
| Atrazine |
 | 52674 | 4FARMERS ATRAZINE 500 SC |
 | 60167 | 4FARMERS ATRAZINE 900 WG HERBICIDE |
 | 59849 | AGROREG ATRAZINE 500 SC HERBICIDE |
 | 59859 | GROREG ATRAZINE 900 WG HERBICIDE |
 | 45774 | ATRADEX WG HERBICIDE |
 | 59293 | ATRAFLO HERBICIDE |
 | 50243 | ATRAGRANZ HERBICIDE |
 | 56276 | ATRAQUEST 900 WG HERBICIDE |
 | 59803 | CHEMAG ATRAZINE 900 WG HERBICIDE |
 | 62428 | CHEMFORCE ATRAZINE 900WG HERBICIDE |
 | 61303 | CMS ATRAZINE 500 SC HERBICIDE |
 | 61305 | CMS ATRAZINE 900 WG HERBICIDE |
 | 55093 | COUNTRY ATRAZINE 900 WG HERBICIDE |
 | 52584 | CROP CARE ATRAZINE FLOWABLE HERBICIDE |
 | 60862 | CROP CARE HI-LOAD ATRAZINE 600 HERBICIDE |
 | 51630 | DOW AGROSCIENCES ATRAZINE 500 FLOWABLE HERBICIDE |
 | 45178 | FARMOZ FARMOZINE 500 FLOWABLE HERBICIDE |
 | 46810 | FARMOZ FARMOZINE 900 WDG HERBICIDE |
 | 47615 | FLOWABLE GESAPRIM 500 SC LIQUID HERBICIDE |
 | 53892 | FLOWABLE GESAPRIM 600 SC LIQUID HERBICIDE |
 | 59764 | GENFARM ATRAGEN 900 WG HERBICIDE |
 | 61892 | GESAPRIM GRANULES HERBICIDE |
 | 49552 | GESAPRIM GRANULES 900 WG HERBICIDE |
 | 56298 | KENSO AGCARE ATRAZINE 500 SC HERBICIDE |
 | 58666 | KENSO AGCARE ATRAZINE 900 WG HERBICIDE |
 | 40411 | MACSPRED FOREST MIX GRANULAR HERBICIDE |
 | 51538 | MACSPRED FOREST MIX SPECIAL BLEND GRANULAR HERBICIDE |
 | 51532 | MACSPRED FOREST MIX WATER DISPERSIBLE HERBICIDE |
 | 31586 | NUFARM FLOWABLE NU-TRAZINE LIQUID HERBICIDE |
 | 60909 | NUFARM NU-TRAZINE 600 HERBICIDE |
 | 31589 | NUFARM NU-TRAZINE 900 DF HERBICIDE |
 | 60810 | OSPRAY ATRAZINE 500 SC HERBICIDE |
 | 58450 | OSPRAY ATRAZINE 900WG HERBICIDE |
 | 62696 | OZCROP ATRAZINE 900 WG HERBICIDE |
 | 50885 | PRIMEXTRA GOLD HERBICIDE |
 | 61387 | RYGEL ATRAZINE 900DF HERBICIDE |
 | 61065 | SDIPCAM ATRAZINE 600 FLOWABLE HERBICIDE |
 | 60471 | SIPCAM ATRAZINE 900WG HERBICIDE |
 | 50164 | SIPCAM PACIFIC MAIZINA 500 FLOWABLE HERBICIDE |
 | 50456 | SIPCAM PACIFIC MAIZINA 900 WDG HERBICIDE |
 | 49547 | SUMMIT ATRAZINE 900DF HERBICIDE |
 | 62191 | TITAN ATRAZINE 900 WG HERBICIDE |
 | 61143 | TRADELANDS ATRAZINE 500 FLOWABLE HERBICIDE |
 | 58456 | UNITED FARMERS ATRAZINE 900 WG HERBICIDE |
| Metham Sodium |
 | 59221 | ALLFIRE METHAM SODIUM SOIL FUMIGANT |
 | 40664 | CHEMFARM METHAM SOIL FUMIGANT |
 | 55900 | COUNTRY METHAM SODIUM SOIL FUMIGANT |
 | 55593 | DELFARM METHAM SODIUM SOIL FUMIGANT |
 | 34049 | NUFARM METHAM SOIL FUMIGANT |
 | 49603 | ROO-PRU SEWER LINE CHEMICAL ROOT CONTROL |
 | 51811 | SANAFOAM VAPOROOTER II FOAMING ROOT INHIBITOR |
 | 60466 | VAPAM METHAM SOIL FUMIGANT |
| Ester formulations of MCPA |
 | 61897 | 4FARMERS LVE MCPA 500 HERBICIDE |
 | 52612 | AGCARE BIOTECH LVE MCPA 500 HERBICIDE |
 | 48737 | AGROXONE LV HERBICIDE |
 | 62408 | AW MCPA LVE HERBICIDE |
 | 31466 | BUCTRIL MA SELECTIVE HERBICIDE |
 | 62187 | CHEMFORCE LVE MCPA 500 HERBICIDE |
 | 51687 | CHEMAG LVE MCPA 500 HERBICIDE |
 | 62793 | CHOICE LOVOL MCPA LVE 500 HERBICIDE |
 | 59401 | CONQUEST LVE MCPA 500 SELECTIVE HERBICIDE |
 | 52923 | COUNTRY MCPA LVE SELECTIVE HERBICIDE |
 | 47667 | FARMOZ BRONCO MA SELECTIVE HERBICIDE |
 | 46892 | FARMOZ LVE MCPA 500 LOW-VOLATILE ESTER HERBICIDE |
 | 52212 | GENEREX LVE MCPA 500 HERBICIDE |
 | 53728 | GIANT SELECTIVE HERBICIDE |
 | 60209 | KENSO AGCARE LV MCPA 500 HERBICIDE |
 | 52714 | MIDAS HERBICIDE |
 | 49908 | NUFARM BROADSIDE HERBICIDE |
 | 31464 | NUFARM BROMICIDE MA SELECTIVE HERBICIDE |
 | 62527 | NUFARM L.V.E. AGRITONE SELECTIVE HERBICIDE |
 | 31521 | NUFARM L.V.E. MCPA LOW-VOLATILE ESTER HERBICIDE |
 | 58870 | NUFARM MIDAS HERBICIDE FOR CLEARFIELD WHEAT |
 | 55535 | NUFARM NUGREX SELECTIVE HERBICIDE |
 | 58896 | NUFARM PARAGON HERBICIDE |
 | 63239 | OSPRAY BAROMETER HERBICIDE |
 | 58433 | OSPRAY MCPA LVE SELECTIVE HERBICIDE |
 | 52184 | PARAGON HERBICIDE |
 | 47232 | POLO LOW VOLATILE ESTER HERBICIDE |
 | 60897 | PRECEPT SELECTIVE HERBICIDE |
 | 57964 | SIPCAM AGROXONE LVE MCPA 500 HERBICIDE |
 | 52661 | SIPCAM LVE MCPA 500 HERBICIDE |
 | 53043 | SMART LVE MCPA 500 LOW-VOLATILE ESTER HERBICIDE |
 | 52215 | SUMMIT LVE MCPA 500 HERBICIDE |
 | 58780 | SUPERWAY BROADLEAF, BINDII & CLOVER SELECTIVE HERBICIDE |
 | 31525 | TIGREX SELECTIVE HERBICIDE |
 | 62641 | TITAN BROMOXYNIL MA SELECETIVE HERBICIDE |
 | 61567 | TITAN MCPA 500 LVE SELECTIVE HERBICIDE |
 | 53818 | TRICHEM HERBICIDE |
 | 59515 | UNITED FARMERS LVE MCPA 500 HERBICIDE |
 | 49714 | UNITED PHOSPHORUS LVE MCPA 500 HERBICIDE |
| Ester formulations of 2,4-D |
 | 55930 | 2,4-D ESTER 800 HERBICIDE BY SANONDA |
 | 52591 | 4FARMERS 2,4-D ESTER 800 HERBICIDE |
 | 52569 | AGCARE BIOTECH 2,4-D ESTER 800 HERBICIDE |
 | 60282 | ALLFIRE 2,4-D LV ESTER 600 HERBICIDE |
 | 59215 | ARM 2,4-D ESTER 800 HERBICIDE |
 | 62447 | AW ESTER 600 HERBICIDE |
 | 51110 | CHEMAG ESTER 800 HERBICIDE |
 | 54925 | CONQUEST ESTER 800 SELECTIVE HERBICIDE |
 | 56764 | CROP CARE ESTER 800 SELECTIVE HERBICIDE |
 | 60264 | CROP CARE LV ESTER 600 HERBICIDE |
 | 61166 | CROP CARE LV ESTER 680 HERBICIDE |
 | 58919 | CROWN 2,4-D ETHYL ESTER 800 SELECTIVE HERBICIDE |
 | 53169 | DISTRIBUTION 2,4-D ESTER 800 HERBICIDE |
 | 60523 | DOW AGROSCIENCES ESTER 800 HERBICIDE |
 | 61030 | DOW AGROSCIENCES LV ESTER 600 HERBICIDE |
 | 60216 | ESTERON LV HERBICIDE |
 | 40234 | FARMOZ 2,4-D ESTER 800 HERBICIDE |
 | 59868 | FARMOZ 2,4-D LV ESTER 600 HERBICIDE |
 | 61895 | FARMOZ 2,4-D LV ESTER 680 HERBICIDE |
 | 49673 | GENEREX 2,4-D ESTER 800 L HERBICIDE |
 | 62347 | GENFARM LV ESTER 600 HERBICIDE |
 | 62684 | GENFRAM 2,4-D LV ESTER 680 HERBICIDE |
 | 59653 | GENFARM 2,4-D ESTER 800 EC HERBICIDE |
 | 54595 | HALLEY 2,4-D ESTER 800 HERBICIDE |
 | 55923 | HERBOXONE LV 600 HERBICIDE |
 | 59709 | KENSO AGCARE ABROHOLOS 600 SELECTIVE HERBICIDE |
 | 54954 | KENSO AGCARE KEN-ESTER 800 HERBICIDE |
 | 31209 | NUFARM ESTERCIDE 800 HERBICIDE |
 | 60938 | NUFARM ESTERCIDE XTRA 680 HERBICIDE |
 | 42229 | NUFARM LV ESTERCIDE 600 HERBICIDE |
 | 61222 | OSPRAY 2,4-D LV ESTER 600 HERBICIDE |
 | 62914 | OSPRAY ESTER 680 HERBICIDE |
 | 58444 | OSPRAY ESTER 800 SELECTIVE HERBICIDE |
 | 56895 | ROTAM 2,4-D ESTER 800 HERBICIDE |
 | 54655 | SEKIRA HERBICIDE |
 | 59687 | SIPCAM LV ESTER 600 HERBICIDE |
 | 52322 | SIPCAM SIESTER 800 HERBICIDE |
 | 62565 | SMART 2,4-D ESTER 600 LV HERBICIDE |
 | 52634 | SMART 2,4-D ESTER 800 HERBICIDE |
 | 60741 | SUMMIT LV ESTER 600 HERBICIDE |
 | 51815 | SUMMIT SUM-ESTER 800 L HERBICIDE |
 | 61633 | UNITED FARMERS 2,4-D LV ESTER 600 HERBICIDE |
 | 53699 | UNITED FARMERS ESTER 800 HERBICIDE |
 | 55079 | WSD 2,4-D ESTER 800 HERBICIDE |
| Ester formulations of 2,4-DB |
 |  | No products currently registered |
| Ester formulations of Triclopyr |
 | 55494 | 4FARMERS TRICLOPYR 600 HERBICIDE |
 | 55830 | 4FARMERS TRI-PICK HERBICIDE |
 | 46640 | ACCESS HERBICIDE |
 | 54879 | ALLFIRE TRICLOPYR 600 HERBICIDE |
 | 61196 | ALLGRAZE SELECTIVE HERBICIDE |
 | 59248 | AW TRICLOPYR 600 HERBICIDE |
 | 62406 | AW WOODY HERBICIDE |
 | 61932 | CHEMFORCE TRICLOPYR 600 HERBICIDE |
 | 31895 | CHEMSPRAY TREE BLACKBERRY & WOODY WEED KILLER |
 | 61863 | CONQUEST HATCHET HERBICIDE |
 | 58112 | CONQUEST MACA 600 HERBICIDE |
 | 41072 | CRG TREE KILLER |
 | 62210 | GENFOAR TRI-OUT HERBICIDE |
 | 59202 | CROP CARE GRANDO 600 HERBICIDE |
 | 42260 | DAVID GRAYS BLACKBERRY AND TREE KILLER |
 | 56847 | FARMOZ FIGHTBACK HERBICIDE |
 | 52318 | FARMOZ SAFARI 600EC HERBICIDE |
 | 61664 | GALLOP HERBICIDE |
 | 31898 | GARLON 600 HERBICIDE |
 | 56394 | GENEREX TRICHLORAM HERBICIDE |
 | 53115 | GENEREX TRICLOPYR 600 HERBICIDE |
 | 59020 | GENFARM TRIDENT 600 HERBICIDE |
 | 56601 | GRASS-UP HERBICIDE |
 | 31558 | GRAZON DS HERBICIDE |
 | 60830 | GRAZON EXTRA HERBICIDE |
 | 55278 | HALLEY TRICLOPYR 600 HERBICIDE |
 | 57873 | HALLEY TRICLOZON HERBICIDE |
 | 31899 | HORTICO BLACKBERRY & TREE KILLER |
 | 52934 | HURRICANE 600 HERBICIDE |
 | 61648 | INNOVA PICLORAM + TRICLOPYR 400 HERBICIDE |
 | 62154 | INNOVA TRICLOPYR 600 HERBICIDE |
 | 56685 | KENSO AGCARE KEN-ZON HERBICIDE |
 | 55135 | KENSO AGCARE TRICLOPYR 600 HERBICIDE |
 | 56448 | MELON 600 HERBICIDE |
 | 57783 | NUFARM CONQUEROR HERBICIDE |
 | 49998 | NUFARM INVADER 600 HERBICIDE |
 | 59805 | OSPRAY PICKOUT HERBICIDE |
 | 59806 | OSPRAY TRICLOPYR 600 HERBICIDE |
 | 56453 | PICKER HERBICIDE |
 | 58348 | TITAN TRICLOPYR 600 HERBICIDE |
 | 53799 | REDEEM 600 HERBICIDE |
 | 60045 | SUPERWAY TRICLOPYR 600 HERBICIDE |
 | 62824 | SUPERWAY TRI-PIC HERBICIDE |
 | 62484 | TITAN PICLORAM + TRICLOPYR 400 HERBICIDE |
 | 58348 | TITAN TRICLOPYR 600 HERBICIDE |
 | 53792 | TRICLON 600 HERBICIDE |
 | 57835 | UNI-LON 600 HERBICIDE |
 | 59351 | UNITED FARMERS TRICLOPYR 600 HERBICIDE |
 | 53111 | WEEDPRO TRYCLOPS 600 HERBICIDE |
| Pindone Concentrate |
 | 52505 | ALDI PINDONE 25 LIQUID CONCENTRATE |
 | 48263 | PINDONE - 25 RABBIT BAIT RODENTICIDE |
 | 48158 | RABBAIT AQUEOUS PINDONE CONCETRATE |
 | 33883 | RENTOKIL PIN-25 RABBIT BAIT RODENTICIDE |