| Society | Project | Amount |
| Alexandra Pastoral & Agricultural Society | To purchase portable steel pens for exhibiting & judging - Stage II | 6,667.00 |
| Apollo Bay & Otway Dist Agrl Society | Major upgrade to industrial hall for house/craft exhibitions
Purchase of marquee for outdoor exhibit events | 3,930.00
2,000.00 |
| Ararat Agricultural Society | Build small office, storage area & work station - used for display/hold meetings during show. | 9,975.97 |
| Bairnsdale & District Agricultural Society | To purchase display boards for the show | 5,976.00 |
| Ballarat Agricultural & Pastoral Society | Roof replacement to half of the cattle pavilion | 10,000.00 |
| Berwick & District Agricultural & Horticultural Society | Build 85 horse stalls for the show | 6,210.60 |
| Clunes & Dist Agricultural Society | Refurbish historic secretary's office to display memorabilia | 6,060.00 |
| Cobram Agricultural Society | Build 64 chook pens for poultry pavilion | 5,500.00 |
| Colac & District Pastoral & Agricultural Society | Trimming of mature trees - OH&S project | 3,885.00 |
| Coleraine Pastoral & Agricultural Society | New male, female & disabled toilets at showgrounds | 10,000.00 |
| Donald Pastoral & Agricultural Society | Extension of horse stalls | 10,000.00 |
| Dookie Agricultural & Pastoral Society | Build new secretary's office used as central point on show day & for meetings. | 4,334.74 |
| East Gippsland Field Days | Organise workshop and promotion of workshop/art competition | 2,600.00 |
| Elmore & District Machinery Field Days Inc. | Extend power supply & water supply for livestock exhibitors | 10,000.00 |
| Euroa Agricultural & Pastoral Society | Under cover area for outdoor exhibition - Stage 1 of 2
Extend power supply to the public booth/bar & general trade space exhibition area | 5,391.00
3,767.00 |
| Hamilton Pastoral & Agricultural Society | Purchase 4 cattle loading ramps & 50 sheep panels | 10,000.00 |
| Heytesbury Agricultural Society | Install lighting for sheep pavilion & metal seating in the area | 1,798.60 |
| Hopetoun Agricultural & Pastoral Society | Upgrade of electrical facilities at showgrounds | 5,258.00 |
| Kerang & District Agricultural Society | Provide power supply to trade spaces, food outlets, & dog show areas | 5,206.00 |
| Kingston Agricultural Society Inc | Upgrade power supply to meet new OH&S regulations | 4,334.00 |
| Koroit Agricultural Society | Rails for cattle pavilion & holding pens for loading & unloading ramp | 3,400.00 |
| Korumburra Agricultural & Pastoral Society | Upgrade of P.A. system for show | 3,985.00 |
| Lang Lang Pastoral, Agricultural & Horticultural Society | Installation of fencing for showgrounds | 8,016.00 |
| Lancefield Agricultural Society Inc | Toilet facilities at showgrounds | 8,000.00 |
| Lilydale Agricultural & Horticultural Society | Upgrade of flooring of the Jean Eale Pavilion for show days & other functions | 6,177.95 |
| Maffra & Dist A. H. & P Society | Upgrade of power facility in livestock shed, trade exhibits, & food court + upgrade of livestock wash facility | 8,699.20 |
| Mildura Show Society | Upgrade of electrical facilities at the Bawden Pavilion | 6,500.00 |
| Nhill Agricultural & Pastoral Society | Upgrade of electrical facilities at Young Farmers/Ladies Pavilions | 5,466.00 |
| Noorat & District Agricultural & Pastoral Society | Install a separate cattle wash for calves per new regulations | 1,000.00 |
| Omeo & District A & P Society | Upgrade to current undercover facilities for sheep | 6,667.00 |
| Pakenham & District Agricultural & Horticultural Society | Trailer modification to transport/display photos + canopies for shelter of outside displays/officials | 2,387.95 |
| Redhill Agricultural & Horticultural Society | Purchase of additional cages to exhibit/judge poultry | 1,680.00 |
| Royal Geelong A & P Society Inc | Upgrade of electrical supply boxes to the showgrounds | 10,000.00 |
| Rupanyup A & P Society Inc | Upgrade of electrical facilities at showgrounds | 10,000.00 |
| Rutherglen Agricultural Society | Purchase of holding pens, exhibitors, poultry cages & | 6,078.00 |
| Sale & District Agricultural Society | Upgrade building & purchase cages for exhibitions | 10,000.00 |
| Shepparton Agricultural Society | Purchase a laptop for NLIS scanning | 1,030.00 |
| Swan Hill Dist A & P Society | Purchase of new poultry pens for the show
Purchase of reflective bollards & cones per recommendation from VASL | 9,100.00
674.66 |
| Warragul & West Gippsland Agricultural Society | Upgrade of electrical facilities at showgrounds | 4,600.00 |
| Warrnambool Agricultural Society Inc | Upgrade of electrical facilities at showgrounds | 10,000.00 |
| Wimmera Machinery Field Days | Upgrade of electrical facilities at showgrounds | 9,466.00 |
| Wonthaggi Agricultural, Pastoral & Horticultural Society | Replace wooden tie ups with stronger/higher galvanised steel pipe type
Extension of concrete groom stalls for cattle | 440.00
9,298.00 |
| Yarrawonga & Border Agricultural & Pastoral Association | Portable pens to display sheep/cattle | 10,000.00 |
| Yea Agricultural & Pastoral Society | Purchase additional display stands for art/craft/photography | 3,712.00 |
| Yulecart Community Inc. | Re-surface car park to meet OH&S standards | 3,740.00 |