Fruit Fly Situation in the State of Victoria
Set out below is a summary of the fruit fly situation in Victoria as at 21 May 2012, this web page is updated on a weekly basis.
Recent activity
| OUTBREAKS DECLARED (within the last seven days) | OUTBREAKS REINSTATED (within the last seven days) |
|---|---|
|
|
Queensland fruit fly outbreaks have occurred in the following regions.
- Greater Sunraysia Pest Free Area
- Mid Murray
- Shepparton Irrigation Region
- North Central
- North East
- Metropolitan Melbourne
- East Gippsland
You can use this application to determine whether you are in one of the declared outbreak areas. The tables below list dates of last detection and potential reinstatement dates for each of the outbreak areas within these regions.
In accordance with section 3.2.9 of the 'Code of Practice for Management of Queensland Fruit Fly', "The period of suspension of fruit fly free pest status should remain in force until one generation and four weeks, or 12 weeks after the last wild fly is captured in the traps, or the last larvae is found, which ever is longer." For the purposes of reinstatement the following towns came from Appendix 5 in the Code of Practice: (1) Albury, (2) Bendigo, (3) Benalla, (4) Tatura, (5) Swan Hill and, (6) Echuca (7) Sunraysia For example: from Table 1, Rutherglen (1) means that Albury was used for the re-instatement dates for the outbreak at Rutherglen.
This webpage content can be used as the basis for the signing of intrastate and interstate movement of host product within the fruit fly pest free areas of all states.
Enquiries regarding international host product movement must be directed to AQIS (www.aqis.gov.au).
Outbreaks listed will be removed from this page within 2 weeks of being reinstated.
Greater Sunraysia Pest Free Area
The Department of Primary Industries, in partnership with industry, are undertaking a program of eradication in the Greater Sunraysia Pest Free Area with the aim of reinstating each of the outbreak areas to area freedom.
| Town or Area | Date of last detection | Reinstatement date one generation & 28 days or 12 weeks, whichever is longer (WA, SA, VIC, MIA and Tas) |
|---|---|---|
| Barham North East, NSW 2011 (5) | 10/02/2012 | Chemical Control Program |
| Barham, NSW 2011 (5) | 10/02/2012 | Chemical Control Program |
| Barham East, NSW 2011 (5) | 10/02/2012 | Chemical Control Program |
| Beverford 2012 (5) | 14/05/2012 | 21/12/2012 |
| Beverford South 2012 (5) | 19/04/2012 | 10/12/2012 |
| Boundary Bend 2011 (5) | 14/05/2012 | 21/12/2012 |
| Boundary Bend Township 2011 (5) | 30/04/2012 | 15/12/2012 |
| Boundary Bend West 2012 (5) | 14/05/2012 | 21/12/2012 |
| Buronga, NSW 2011 (7) | 27/04/2011 | 7/12/2012 |
| Cabarita North 2012(7) | 11/05/2011 | 12/12/2012 |
| Dareton North, NSW 2012 (7) | 12/04/2012 | 28/11/2012 |
| Euston, NSW 2012 (7) | 17/04/2012 | 2/12/2012 |
| Gol Gol, NSW 2011 (7) | 2/04/2011 | 18/11/2012 |
| Goodnight North, NSW 2012 (5) | 14/05/2012 | 21/12/2012 |
| Kenley (5) | 14/05/2012 | 21/12/2012 |
| Kenley South (5) | 7/05/2012 | 19/12/2012 |
| Koondrook 2011 (5) | 20/04/2012 | Chemical Control Program |
| Lake Boga (5) | 18/04/2012 | 10/12/2012 |
| Murrabit 2012 (5) | 11/05/2012 | 20/12/2012 |
| Narrung 2012 (5) | 30/04/2012 | 15/12/2012 |
| Pooncarie, NSW 2011 (7) | 1/03/2011 | Chemical Control Program |
| Speewa, NSW 2012 (5) | 10/05/2012 | 20/12/2012 |
| Swan Hill 2012 (5) | 17/04/2012 | 10/12/2012 |
| Swan Hill North West 2012 (5) | 17/04/2012 | 10/12/2012 |
| Tol Tol 2011 (7) | 8/05/2012 | 12/12/2012 |
| Tooleybuc, NSW 2012 (5) | 13/03/2012 | 3/11/2012 |
| Tooleybuc Town, NSW 2012 (5) | 7/05/2012 | 19/12/2012 |
| Vinifera (5) | 17/05/2012 | 21/12/2012 |
Mid Murray Region
The Department of Primary Industries are undertaking suppression activities in Mid Murray Region with an aim to reassess the situation as the season progresses. Each of the QFF outbreaks listed below will remain under a chemical control program and area freedom reinstatement dates will be determined at a later stage. The dates of last detection are included below.
| Town or Area | Date of last detection | Reinstatement date one generation & 28 days or 12 weeks, whichever is longer (WA, SA, VIC, MIA and Tas) |
|---|---|---|
| Cohuna 2012 (5) | 18/04/2012 | Chemical Control Program |
Shepparton Irrigation Region
The Department of Primary Industries are undertaking suppression activities in the Shepparton Irrigation Region with an aim to reassess the situation as the season progresses. Each of the QFF outbreaks listed below will remain under a chemical control program and area freedom reinstatement dates will be determined at a later stage. The dates of last detection are included below.
| Town or Area | Date of last detection | Reinstatement date one generation & 28 days or 12 weeks, whichever is longer (WA, SA, VIC, MIA and Tas) |
|---|---|---|
| Barmah 2011 (6) | 26/04/2012 | Chemical Control Program |
| Broken Creek 2011 (4) | 23/03/2011 | Chemical Control Program |
| Bunbartha 2011 (4) | 17/02/2012 | Chemical Control Program |
| Cobram 2011 (6) | 14/05/2012 | Chemical Control Program |
| Cobram East ( Barnes Rd ) 2011 (6) | 1/05/2012 | Chemical Control Program |
| Cobram East ( Cottons Rd ) 2011 (6) | 14/05/2012 | Chemical Control Program |
| Cobram East ( Langan Rd ) 2011 (6) | 14/05/2012 | Chemical Control Program |
| Cobram East ( River Rd ) 2011 (6) | 14/05/2012 | Chemical Control Program |
| Cobram South 2010 (6) | 14/05/2012 | Chemical Control Program |
| Cobram West 2011 (6) | 14/05/2012 | Chemical Control Program |
| Dookie 2011 (4) | 11/05/2012 | Chemical Control Program |
| Echuca 2011 (6) | 16/02/2012 | Chemical Control Program |
| Echuca West 2011 (6) | 16/02/2012 | Chemical Control Program |
| Invergordon 2011 (4) | 23/03/2012 | Chemical Control Program |
| Katamatite 2011 (6) | 23/03/2012 | Chemical Control Program |
| Katunga 2011 (6) | 10/05/2012 | Chemical Control Program |
| Koonoomoo 2011 (6) | 14/05/2012 | Chemical Control Program |
| Ky Valley 2011 (4) | 3/04/2012 | Chemical Control Program |
| Kyabram 2011 (4) | 16/05/2012 | Chemical Control Program |
| Kyabram North East 2011 (4) | 16/05/2011 | Chemical Control Program |
| Muckatah (6) | 1/05/2012 | Chemical Control Program |
| Mooroopna 2012 (4) | 4/05/2012 | Chemical Control Program |
| Murchison 2012 (4) | 20/04/2012 | Chemical Control Program |
| Nathalia 2012 (6) | 10/05/2012 | Chemical Control Program |
| Numurkah 2011 (4) | 10/05/2012 | Chemical Control Program |
| Rushworth 2011 (4) | 24/08/2011 | Chemical Control Program |
| Shepparton 2011 (4) | 9/05/2012 | Chemical Control Program |
| Shepparton City (4) | 9/05/2012 | Chemical Control Program |
| Shepparton East 2011 (4) | 11/05/2012 | Chemical Control Program |
| Strathmerton 2010 (6) | 23/04/2012 | Chemical Control Program |
| Strathmerton Township 2011 (6) | 23/04/2012 | Chemical Control Program |
| Tungamah 2011 (4) | 3/10/2011 | Chemical Control Program |
| Wyuna 2012 (4) | 20/04/2012 | Chemical Control Program |
| Yalca 2011 (6) | 9/05/2011 | Chemical Control Program |
| Zeerust 2012 (6) | 9/05/2012 | Chemical Control Program |
North Central
The Department of Primary Industries are undertaking suppression activities in the North Central Region with an aim to reassess the situation as the season progresses. Each of the QFF outbreaks listed below will remain under a chemical control program and area freedom reinstatement dates will be determined at a later stage. The dates of last detection are included below.
| Town or Area | Date of last detection | Reinstatement date one generation & 28 days or 12 weeks, whichever is longer (WA, SA, VIC, MIA and Tas) |
|---|---|---|
| Elmore 2011 (2) | 29/07/2011 | Chemical Control Program |
| Epsom 2011 (2) | 30/05/2011 | Chemical Control Program |
| Kangaroo Flat (2) | 19/09/2011 | Chemical Control Program |
North East
The Department of Primary Industries are undertaking suppression activities in the North East Region with an aim to reassess the situation as the season progresses. Each of the QFF outbreaks listed below will remain under a chemical control program and area freedom reinstatement dates will be determined at a later stage. The dates of last detection are included below.
| Town or Area | Date of last detection | Reinstatement date one generation & 28 days or 12 weeks, whichever is longer (WA, SA, VIC, MIA and Tas) |
|---|---|---|
| Barnawartha 2007 (1) | 10/10/2011 | Chemical Control Program |
| Beechworth 2011 (4) | 26/09/2011 | Chemical Control Program |
| Benalla 2011 (3) | 11/10/2011 | Chemical Control Program |
| Buffalo River 2011 (3) | 9/05/2011 | Chemical Control Program |
| Bundalong 2011 (6) | 4/10/2011 | Chemical Control Program |
| Chiltern (1) | 19/09/2011 | Chemical Control Program |
| Edi 2011 (4) | 12/09/2011 | Chemical Control Program |
| Eldorado 2011(4) | 26/09/2011 | Chemical Control Program |
| Euroa 2011 (3) | 24/03/2011 | Chemical Control Program |
| Eurobin 2011 (3) | 29/04/2011 | Chemical Control Program |
| Everton 2010 (4) | 26/09/2011 | Chemical Control Program |
| Glenrowan 2011 (4) | 14/11/2011 | Chemical Control Program |
| Goorambat 2011 (4) | 1/06/2011 | Chemical Control Program |
| Killawarra 2011 (4) | 3/10/2011 | Chemical Control Program |
| Londrigan 2011 (4) | 28/03/2011 | Chemical Control Program |
| Mansfield (2) | 28/04/2011 | Chemical Control Program |
| Markwood 2011 (4) | 22/03/2011 | Chemical Control Program |
| Milawa 2011 (4) | 3/05/2011 | Chemical Control Program |
| Mt Bruno 2011 (4) | 24/05/2011 | Chemical Control Program |
| Myrtleford 2011 (3) | 6/06/2011 | Chemical Control Program |
| Oxley 2011 (4) | 3/05/2011 | Chemical Control Program |
| Rutherglen (1) | 3/10/2011 | Chemical Control Program |
| Springhurst 2011 (4) | 3/10/2011 | Chemical Control Program |
| Stanley 2011 (4) | 11/04/2011 | Chemical Control Program |
| Taminick 2011 (4) | 3/10/2011 | Chemical Control Program |
| Tarrawingee 2011 (4) | 2/05/2011 | Chemical Control Program |
| Thoona 2011 (4) | 25/03/2011 | Chemical Control Program |
| Violet Town 2012 (3) | 1/02/2012 | Chemical Control Program |
| Wahgunyah (1) | 4/10/2011 | Chemical Control Program |
| Wangandary 2010 (4) | 19/09/2011 | Chemical Control Program |
| Wangaratta 2008 (4) | 10/10/2011 | Chemical Control Program |
| Wangaratta South 2011 (4) | 3/10/2011 | Chemical Control Program |
| Whorouly 2011 (4) | 2/05/2011 | Chemical Control Program |
| Woodlands East 2011 (6) | 21/04/2011 | Chemical Control Program |
| Wooragee 2011 (4) | 3/02/2011 | Chemical Control Program |
| Yackandandah 2011 (4) | 26/09/2011 | Chemical Control Program |
| Yarrawonga 2011 (6) | 3/01/2012 | Chemical Control Program |
Metropolitan Melbourne
There are currently no outbreaks in Metropolitan Melbourne.
| Town or Area | Date of last detection | Reinstatement date one generation & 28 days or 12 weeks, whichever is longer (WA, SA, VIC, MIA and Tas) |
|---|---|---|
| - | - | - |
East Gippsland
The Department of Primary Industries are undertaking suppression activities in the East Gippsland Region with an aim to reassess the situation as the season progresses. Each of the QFF outbreaks listed below will remain under a chemical control program and area freedom reinstatement dates will be determined at a later stage. The dates of last detection are included below.
| Town or Area | Date of last detection | Reinstatement date one generation & 28 days or 12 weeks, whichever is longer (WA, SA, VIC, MIA and Tas) |
|---|---|---|
| Bairnsdale 2010 (2) | 29/04/2011 | Chemical Control Program |
| Calulu 2010 (2) | 29/04/2011 | Chemical Control Program |
| Hillside 2010 (2) | 29/04/2011 | Chemical Control Program |
| Paynesville 2011 (2) | 29/04/2011 | Chemical Control Program |
| Sale 2010 (2) | 30/05/2011 | Chemical Control Program |


