Agricultural Chemical Control Area (ACCA)
Restricted Chemical Products List as at 30 June 2008
Disclaimer
The information contained on this web page is based on information supplied to the Department of Primary Industries in the State of Victoria by the Australian Pesticides and Veterinary Chemicals Authority (APVMA).
The State of Victoria, through its Department of Primary Industries, has not assessed or checked the accuracy of the information supplied from the APVMA as that responsibility rests with the APVMA, therefore the State of Victoria, its servants and agents accept no responsibility for any person acting or relying on or upon any opinion, advice or information contained in this web page and disclaims all liability for any error, omission, defect or mis-statement (whether such error, omission, defect or mis-statement is caused by, or arises from negligence or otherwise on the part of the State of Victoria, its servants and agents) or for any loss or other consequence which may arise from any person relying on anything on this web page.
You should read the product label and follow all label instructions before using any product listed on this web page.
Products Totally Prohibited by Aerial Spraying or Mister Application within an ACCA (excluding the Extended Mallee ACCA)
| APVMA Registration Number | Products containing Picloram as at the 30th June 2008 |
|---|---|
| 55830 | 4FARMERS TRI-PICK HERBICIDE |
| 46640 | ACCESS HERBICIDE |
| 62001 | ALLFIRE RICOCHET HERBICIDE |
| 61196 | ALLGRAZE SELECTIVE HERBICIDE |
| 62406 | AW WOODY HERBICIDE |
| 59474 | CHEMAG COMMANDER 75-D HERBICIDE |
| 61863 | CONQUEST HATCHET HERBICIDE |
| 56847 | FARMOZ FIGHTBACK HERBICIDE |
| 61664 | GALLOP HERBICIDE |
| 56394 | GENEREX TRICHLORAM HERBICIDE |
| 62210 | GENFARM TRI-OUT HERBICIDE |
| 56601 | GRASS-UP HERBICIDE |
| 31558 | GRAZON DS HERBICIDE |
| 60830 | GRAZON EXTRA HERBICIDE |
| 57873 | HALLEY TRICLOZON HERBICIDE |
| 61648 | INNOVA PICLORAM + TRICLOPYR 400 HERBICIDE |
| 56685 | KENSO AGCARE KEN-ZON HERBICIDE |
| 57783 | NUFARM CONQUEROR HERBICIDE |
| 59805 | OSPRAY PICKOUT HERBICIDE |
| 56453 | PICKER HERBICIDE |
| 62824 | SUPERWAY TRI-PIC HERBICIDE |
| 62484 | TITAN PICLORAM + TRICLOPYR 400 HERBICIDE |
| 40487 | TORDON 75-D HERBICIDE |
| 52066 | TORDON DOUBLE STRENGTH HERBICIDE |
| 56336 | TORDON GEL HERBICIDE |
| 31430 | TORDON GRANULES-WEED & BRUSH HERBICIDE |
| 59972 | TOWELUP 2,4-D HERBICIDE |
| 58396 | VIGILANT HERBICIDE GEL |
| APVMA Registration Number | Products containing Hexazinone (prohibited when applied as a liquid by the specified methods) as at the 30th June 2008 |
| 59213*4 | ALLFIRE HEXAZINONE HERBICIDE |
| 60043 | CHEMAG VELCHEM 200 WG HERBICIDE |
| 60042 | CHEMAG VELCHEM 750 WG HERBICIDE |
| 48481 | DUPONT VELPAR DF HERBICIDE |
| 60843 | DUPONT VELPAR K4 XTRUDED HERBICIDE |
| 42637 | DUPONT VELPAR L HERBICIDE |
| 60768 | FARMOZ BOBCAT COMBI WG HERBICIDE |
| 54259 | FARMOZ BOBCAT SL HERBICIDE |
| 47621 | GENEREX HEXAZINONE HERBICIDE |
| 45441 | MACSPRED DYMAC G GRANULAR HERBICIDE |
| 40411 | MACSPRED FOREST MIX GRANULAR HERBICIDE |
| 51538 | MACSPRED FOREST MIX SPECIAL BLEND GRANULAR HERBICIDE |
| 51532 | MACSPRED FOREST MIX WATER DISPERSIBLE HERBICIDE |
| 61923*5 | MACSPRED HEXMAC 750SG HERBICIDE |
| 54838 | MACSPRED HEXMAC WATER SOLUBLE HERBICIDE |
| 54613 | MACSPRED VELMAC CONTROLLED RELEASE HERBICIDE |
| 45442 | MACSPRED VELMAC G GRANULAR HERBICIDE |
| 62377*1 | RACS HEXAZINONE HERBICIDE |
| 61393 | TRADELANDS HEXAZINONE 250 SL HERBICIDE |
| 60926 | WHITESTAR HEXON 900 WG HERBICIDE |
| APVMA Registration Number | Products containing Sulfometuron methyl as at the 30th June 2008 |
| 50975 | 4FARMERS SULFOMETURON 750 WETTABLE POWDER HERBICIDE |
| 62573*5 | 4FARMERS SULFOMETURON 750WG HERBICIDE |
| 60169 | CHEMAG SULFOMETURON 750 WG |
| 31863 | DUPONT OUST HERBICIDE |
| 52100 | EJECT HERBICIDE |
| 58725 | FARMOZ EXCALIBUR HERBICIDE |
| 47606 | GENEREX SULFOMETURON |
| 45439 | MACSPRED ENVIROMAC G GRANULAR HERBICIDE |
| 49420 | MACSPRED EUCMIX GR GRANULAR HERBICIDE |
| 52378 | MACSPRED EUCMIX PRE PLANT WATER DISPERSIBLE HERBICIDE |
| 54812 | MACSPRED TRIMAC INDUSTRIAL HERBICIDE |
| 51666 | MAKO HERBICIDE |
Products Totally Prohibited by Aerial Spraying or Mister Application within an ACCA (including the Extended Mallee ACCA)
| APVMA Registration Number | Products containing Triclopyr ester as at the 30th June 2008 |
|---|---|
| 55494 | 4FARMERS TRICLOPYR 600 HERBICIDE |
| 55830 | 4FARMERS TRI-PICK HERBICIDE |
| 46640 | ACCESS HERBICIDE |
| 54879 | ALLFIRE TRICLOPYR 600 HERBICIDE |
| 61196 | ALLGRAZE SELECTIVE HERBICIDE |
| 59248 | AW TRICLOPYR 600 HERBICIDE |
| 62406 | AW WOODY HERBICIDE |
| 61932 | CHEMFORCE TRICLOPYR 600 HERBICIDE |
| 31895 | CHEMSPRAY TREE BLACKBERRY & WOODY WEED KILLER |
| 61863 | CONQUEST HATCHET HERBICIDE |
| 58112 | CONQUEST MACA 600 HERBICIDE |
| 41072 | CRG TREE KILLER |
| 62210 | GENFARM TRI-OUT HERBICIDE |
| 59202 | CROP CARE GRANDO 600 HERBICIDE |
| 42260 | DAVID GRAYS BLACKBERRY AND TREE KILLER |
| 56847 | FARMOZ FIGHTBACK HERBICIDE |
| 52318 | FARMOZ SAFARI 600EC HERBICIDE |
| 61664 | GALLOP HERBICIDE |
| 31898 | GARLON 600 HERBICIDE |
| 56394 | GENEREX TRICHLORAM HERBICIDE |
| 53115 | GENEREX TRICLOPYR 600 HERBICIDE |
| 59020 | GENFARM TRIDENT 600 HERBICIDE |
| 56601 | GRASS-UP HERBICIDE |
| 31558 | GRAZON DS HERBICIDE |
| 60830 | GRAZON EXTRA HERBICIDE |
| 55278 | HALLEY TRICLOPYR 600 HERBICIDE |
| 57873 | HALLEY TRICLOZON HERBICIDE |
| 31899 | HORTICO BLACKBERRY & TREE KILLER |
| 52934 | HURRICANE 600 HERBICIDE |
| 61648 | INNOVA PICLORAM + TRICLOPYR 400 HERBICIDE |
| 62154 | INNOVA TRICLOPYR 600 HERBICIDE |
| 56685 | KENSO AGCARE KEN-ZON HERBICIDE |
| 55135 | KENSO AGCARE TRICLOPYR 600 HERBICIDE |
| 56448 | MELON 600 HERBICIDE |
| 57783 | NUFARM CONQUEROR HERBICIDE |
| 49998 | NUFARM INVADER 600 HERBICIDE |
| 59805 | OSPRAY PICKOUT HERBICIDE |
| 59806 | OSPRAY TRICLOPYR 600 HERBICIDE |
| 56453 | PICKER HERBICIDE |
| 53799 | REDEEM 600 HERBICIDE |
| 60045 | SUPERWAY TRICLOPYR 600 HERBICIDE |
| 62824 | SUPERWAY TRI-PIC HERBICIDE |
| 62484 | TITAN PICLORAM + TRICLOPYR 400 HERBICIDE |
| 58348 | TITAN TRICLOPYR 600 HERBICIDE |
| 53792 | TRICLON 600 HERBICIDE |
| 57835 | UNI-LON 600 HERBICIDE |
| 59351 | UNITED FARMERS TRICLOPYR 600 HERBICIDE |
| 53111 | WEEDPRO TRYCLOPS 600 HERBICIDE |
Products Prohibited by all methods of application within an ACCA (including the Extended Mallee ACCA)
| APVMA Registration Number | Products containing ester formulations of MCPA as at the 30th June 2008 |
|---|---|
| 61897 | 4FARMERS LVE MCPA 500 HERBICIDE |
| 52612 | AGCARE BIOTECH LVE MCPA 500 HERBICIDE |
| 48737 | AGROXONE LV HERBICIDE |
| 62408 | AW MCPA LVE HERBICIDE |
| 62187 | CHEMFORCE LVE MCPA 500 HERBICIDE |
| 31466 | BUCTRIL MA SELECTIVE HERBICIDE |
| 51687 | CHEMAG LVE MCPA 500 HERBICIDE |
| 62793 | CHOICE LOVOL MCPA LVE 500 HERBICIDE |
| 59401 | CONQUEST LVE MCPA 500 SELECTIVE HERBICIDE |
| 52923 | COUNTRY MCPA LVE SELECTIVE HERBICIDE |
| 47667 | FARMOZ BRONCO MA SELECTIVE HERBICIDE |
| 46892 | FARMOZ LVE MCPA 500 LOW-VOLATILE ESTER HERBICIDE |
| 52212 | GENEREX LVE MCPA 500 HERBICIDE |
| 53728 | GIANT SELECTIVE HERBICIDE |
| 60209 | KENSO AGCARE LV MCPA 500 HERBICIDE |
| 52714 | MIDAS HERBICIDE |
| 49908 | NUFARM BROADSIDE HERBICIDE |
| 31464 | NUFARM BROMICIDE MA SELECTIVE HERBICIDE |
| 62527 | NUFARM L.V.E. AGRITONE SELECTIVE HERBICIDE |
| 31521 | NUFARM L.V.E. MCPA LOW-VOLATILE ESTER HERBICIDE |
| 58870 | NUFARM MIDAS HERBICIDE FOR CLEARFIELD WHEAT |
| 55535 | NUFARM NUGREX SELECTIVE HERBICIDE |
| 58896 | NUFARM PARAGON HERBICIDE |
| 63239 | OSPRAY BAROMETER HERBICIDE |
| 58433 | OSPRAY MCPA LVE SELECTIVE HERBICIDE |
| 52184 | PARAGON HERBICIDE |
| 47232 | POLO LOW VOLATILE ESTER HERBICIDE |
| 60897 | PRECEPT SELECTIVE HERBICIDE |
| 57964 | SIPCAM AGROXONE LVE MCPA 500 HERBICIDE |
| 52661 | SIPCAM LVE MCPA 500 HERBICIDE |
| 53043 | SMART LVE MCPA 500 LOW-VOLATILE ESTER HERBICIDE |
| 52215 | SUMMIT LVE MCPA 500 HERBICIDE |
| 58780 | SUPERWAY BROADLEAF, BINDII & CLOVER SELECTIVE HERBICIDE |
| 31525 | TIGREX SELECTIVE HERBICIDE |
| 62641 | TITAN BROMOXYNIL MA SELECTIVE HERBICIDE |
| 61567 | TITAN MCPA 500 LVE SELECTIVE HERBICIDE |
| 53818 | TRICHEM HERBICIDE |
| 59515 | UNITED FARMERS LVE MCPA 500 HERBICIDE |
| 49714 | UNITED PHOSPHORUS LVE MCPA 500 HERBICIDE |
| APVMA Registration Number | Products containing ester formulations of 2,4-D as at the 30th June 2008 |
| 55930 | 2,4-D ESTER 800 HERBICIDE BY SANONDA |
| 52591 | 4FARMERS 2,4-D ESTER 800 HERBICIDE |
| 52569 | AGCARE BIOTECH 2,4-D ESTER 800 HERBICIDE |
| 60282 | ALLFIRE 2,4-D LV ESTER 600 HERBICIDE |
| 59215 | ARM 2,4-D ESTER 800 HERBICIDE |
| 62447 | AW ESTER 600 HERBICIDE |
| 51110 | CHEMAG ESTER 800 HERBICIDE |
| 54925 | CONQUEST ESTER 800 SELECTIVE HERBICIDE |
| 56764 | CROP CARE ESTER 800 SELECTIVE HERBICIDE |
| 60264 | CROP CARE LV ESTER 600 HERBICIDE |
| 61166 | CROP CARE LV ESTER 680 HERBICIDE |
| 58919 | CROWN 2,4-D ETHYL ESTER 800 SELECTIVE HERBICIDE |
| 53169 | DISTRIBUTION 2,4-D ESTER 800 HERBICIDE |
| 60523 | DOW AGROSCIENCES ESTER 800 HERBICIDE |
| 61030 | DOW AGROSCIENCES LV ESTER 600 HERBICIDE |
| 60216 | ESTERON LV HERBICIDE |
| 40234 | FARMOZ 2,4-D ESTER 800 HERBICIDE |
| 59868 | FARMOZ 2,4-D LV ESTER 600 HERBICIDE |
| 61895 | FARMOZ 2,4-D LV ESTER 680 HERBICIDE |
| 49673 | GENEREX 2,4-D ESTER 800 L HERBICIDE |
| 62347 | GENFARM LV ESTER 600 HERBICIDE |
| 62684 | GENFARM 2,4-D LV ESTER 680 HERBICIDE |
| 59653 | GENFARM 2,4-D ESTER 800 EC HERBICIDE |
| 54595 | HALLEY 2,4-D ESTER 800 HERBICIDE |
| 55923 | HERBOXONE LV 600 HERBICIDE |
| 59709 | KENSO AGCARE ABROHOLOS 600 SELECTIVE HERBICIDE |
| 54954 | KENSO AGCARE KEN-ESTER 800 HERBICIDE |
| 31209 | NUFARM ESTERCIDE 800 HERBICIDE |
| 60938 | NUFARM ESTERCIDE XTRA 680 HERBICIDE |
| 42229 | NUFARM LV ESTERCIDE 600 HERBICIDE |
| 61222 | OSPRAY 2,4-D LV ESTER 600 HERBICIDE |
| 62914 | OSPRAY ESTER 680 HERBICIDE |
| 58444 | OSPRAY ESTER 800 SELECTIVE HERBICIDE |
| 56895 | ROTAM 2,4-D ESTER 800 HERBICIDE |
| 54655 | SEKIRA HERBICIDE |
| 59687 | SEKIRA HERBICIDE |
| 52322 | SIPCAM SIESTER 800 HERBICIDE |
| 62565 | SMART 2,4-D ESTER 600 LV HERBICIDE |
| 52634 | SMART 2,4-D ESTER 800 HERBICIDE |
| 60741 | SUMMIT LV ESTER 600 HERBICIDE |
| 51815 | SUMMIT SUM-ESTER 800 L HERBICIDE |
| 53699 | UNITED FARMERS ESTER 800 HERBICIDE |
| 55079 | WSD 2,4-D ESTER 800 HERBICIDE |
Products Prohibited by all methods of application within an ACCA (excluding the Extended Mallee ACCA)
| APVMA Registration Number | Products containing ester formulations of 2,4-DB as at the 30th June 2008 |
|---|---|
| No products currently registered |
Chemicals Prohibited By Aerial Spraying or Mister Application in an ACCA (excluding the Extended Mallee ACCA) unless a Permit is obtained from DPI
| APVMA Registration number | Products containing Chlorsulfuron as at the 30th June 2008 |
|---|---|
| 49836 | 4FARMERS CHLORSULFURON 750 WDG WATER DISPERSIBLE GRANULES |
| 47696 | 4FARMERS CHLORSULFURON 750 WP WETTABLE POWDER CEREAL HERBICIDE |
| 56878 | AGCHLOR 750 WG HERBICIDE |
| 49429 | AGROCHEM CHLORSULFURON 750 WETTABLE POWDER CEREAL HERBICIDE |
| 59214 | ARM CHLORSULFURON HERBICIDE |
| 58950 | AUSSIE BLUE AGRICULTURE CHLORSULFURON HERBICIDE |
| 54207 | CHEMAG CHLORSULFURON WG HERBICIDE |
| 61087 | CHEMFORCE CHLORSULFURON 750WG HERBICIDE |
| 53902 | CHLORSUN 750 HERBICIDE |
| 55189 | CONQUEST CHLORSULFURON 750 WG HERBICIDE |
| 59358 | CROPMATE CEREAL HERBICIDE |
| 31628 | DUPONT GLEAN CEREAL HERBICIDE |
| 60682 | ECHEM CHLORSULFURON 750WG HERBICIDE |
| 46022 | FARMOZ TACKLE 750 WP SELECTIVE HERBICIDE |
| 59842 | FARMOZ TACKLE WG HERBICIDE |
| 47622 | GENEREX CHLORSULFURON |
| 59513 | GENFARM HURON 750 WG HERBICIDE |
| 54855 | KENSO AGCARE KEN-CHLOR 750 WATER DISPERSIBLE GRANULE HERBICIDE |
| 46681 | LASHER CEREAL HERBICIDE |
| 46363 | NUFARM LUSTA HERBICIDE |
| 59542 | OSPRAY CHLORSULFURON 750WG HERBICIDE |
| 50516 | PLATOON WDG SELECTIVE HERBICIDE |
| 58349 | RYGEL CHLORSULFURON 750 WG |
| 50358 | SU CHLORSULFURON 750 HERBICIDE |
| 53903 | SUMMIT SUM-CHLOR DF HERBICIDE |
| 53853 | TECHCHEM CHLORSULFURON 750 WP HERBICIDE |
| 61521 | TITAN CHLORSULFURON 750 WG HERBICIDE |
| 51675 | UNITED FARMERS CHLORSULFURON 750 CEREAL HERBICIDE |
| 60977 | WHITESTAR CHLORSULFURON WG HERBICIDE |
| 54928 | WSD CHLORSULFURON HERBICIDE |
| APVMA Registration Number | Products containing Clopyralid as at the 30th June 2008 |
| 55985 | 4FARMERS CLOPYRALID 300 SELECTIVE HERBICIDE |
| 59798 | APS CLOPYRALID 750SG HERBICIDE |
| 53833 | CHIPCO SPEARHEAD SELECTIVE HERBICIDE |
| 56239 | CLOCK 300 HERBICIDE |
| 60346 | CONQUEST CORSAIR HERBICIDE |
| 60639 | DUPONT GRANOSAN HERBICIDE |
| 61640 | FARMOZ VICTORY 750 SG HERBICIDE |
| 52521 | FARMOZ VICTORY HERBICIDE |
| 56270 | GENEREX CLOPYRALID HERBICIDE |
| 61344 | GENFARM CLOPYRALID 300 SC HERBICIDE |
| 59960 | GENFARM CLOPYRALID 750 SG HERBICIDE |
| 56781 | HALLEY CLOPYRALID HERBICIDE |
| 61623 | INNOVA CLOPYRALID 300 HERBICIDE |
| 59160 | KENSO AGCARE KEN-TREL 300 HERBICIDE |
| 59934 | KENSO AGCARE KEN-TREL 750 SG HERBICIDE |
| 52261 | LONTREL 750 SG HERBICIDE |
| 53414 | LONTREL FORESTRY HERBICIDE |
| 31635 | LONTREL HERBICIDE |
| 58844 | MACSPRED CLOMAC FORESTRY HERBICIDE |
| 52139 | NUFARM ARCHER HERBICIDE |
| 55236 | NUTURF MILLENNIUM TURF HERBICIDE |
| 59812 | OSPRAY CLOPYRALID 300 HERBICIDE |
| 62398 | OSPRAY SPARTA HERBICIDE |
| 55616 | RALLY HERBICIDE |
| 56852 | RIDDLER HERBICIDE |
| 61095 | SYLON 300 HERBICIDE |
| 62537 | TITAN CLOPYRALID 750SG HERBICIDE |
| 62485 | TITAN CLOPYRALID 300 HERBICIDE |
| 59789 | TORPEDO HERBICIDE |
| 61255 | TRADELANDS CLOPYRALID 300 HERBICIDE |
| 54040 | TRANSIT HERBICIDE |
| 59343 | UNITED FARMERS CLOPYRALID HERBICIDE |
| APVMA Registration Number | Products containing Glyphosate as at the 30th June 2008 |
|---|---|
| 53852 | 4FARMERS GLYPHOSATE 360 HERBICIDE |
| 48552 | 4FARMERS GLYPHOSATE 450 HERBICIDE |
| 55511 | 4FARMERS GLYPHOSATE 470 HERBICIDE |
| 53805 | A1 CHEMICALS GLYPHOSATE 360 HERBICIDE |
| 50823 | AGCARE BIOTECH GLYPHOSATE 360 HERBICIDE |
| 50125 | AGCARE BIOTECH GLYPHOSATE 450 HERBICIDE |
| 48447 | AGCHEM GLYPHOSATE 360 HERBICIDE |
| 48136 | AGCHEM GLYPHOSATE 450 CT HERBICIDE |
| 58698 | AGRISATE 450 HERBICIDE |
| 59087 | AGRONICA POLARIS 360 HERBICIDE |
| 59088 | AGRONICA POLARIS 450 HERBICIDE |
| 58918 | AGROPACIFIC GLYPHOSATE 360 HERBICIDE |
| 58923 | AGROPACIFIC GLYPHOSATE 450 HERBICIDE |
| 47273 | AGSPRAY GLYPHOSATE 450 HERBICIDE |
| 46704 | AGSPRAY GLYPHOSATE HERBICIDE |
| 56296 | ALLFIRE GLYPHOSATE 450 HERBICIDE |
| 50124 | ALLOUT 450 HERBICIDE |
| 50499 | ALLOUT GLYPHOSATE 360 HERBICIDE |
| 60993 | APPARENT GLYPHOSATE 450 |
| 59212 | ARM GLYPHOSATE 450 HERBICIDE |
| 55756 | ARSENAL XPRESS HERBICIDE |
| 55918 | AUS-GOOD CLEANUP 360 GLYPHOSATE HERBICIDE |
| 55279 | AUS-GOOD CLEANUP 450 GLYPHOSATE HERBICIDE |
| 62836 | AW GROWLER 450 HERBICIDE |
| 62008 | BANISH 360 WEED KILLER |
| 48040 | BETTA GROWER CONTACT WEED CONTROL |
| 53297 | BIOCHOICE 360 HERBICIDE |
| 58313 | BIOTIS GLYPHOSATE 360 HERBICIDE |
| 58314 | BIOTIS GLYPHOSATE 450 HERBICIDE |
| 60731 | BIOTIS GLYPHOSATE 510 HERBICIDE |
| 60732 | BIOTIS HI-LOAD HERBICIDE |
| 42275 | BLACK AND GOLD READY TO USE WEED SPRAY |
| 54621 | BOWA GLYPHOSATE 450 AGRIC CT HERBICIDE |
| 48050 | BRUNNINGS CONCENTRATE WEED KILLER |
| 55971 | BRUNNINGS GLYPHOSATE 360 WEED KILL |
| 50858 | BRUNNINGS GLYPHOSATE 360 WEED KILLER |
| 57280 | BRUNNINGS GLYPHOSATE WEED KILL |
| 59133 | BRUNNINGS GLYPHOSATE WEED KILL TOTAL WEED CONTROL |
| 57806 | BRUNNINGS GLYPHOSATE WEED KILLER READY TO USE |
| 51960 | BRUNNINGS GLYPHOSATE WEED SPRAY READY TO USE |
| 60641 | BRUNNINGS WEED KILL VALUE PACK |
| 61821 | CENTURION HERBICIDE |
| 51882 | CHEMAG CONTROLLER HERBICIDE |
| 52414 | CHEMAG ENVIROSPRAY 360 HERBICIDE |
| 57647 | CHEMAG ERADICATOR 450 HERBICIDE |
| 56813 | CHEMAG ERADICATOR 510 HERBICIDE |
| 60971 | CHEMAG ERADICATOR POWER 570 HERBICIDE |
| 58178 | CHEMAG GLYPHOSATE 450 CT |
| 52148 | CHEMAG GLYPHOSATE EXTRA |
| 59997 | CHEMAG REBELLION 450 HERBICIDE |
| 53110 | CHEMRECO NO GROW 500 GOLD WEEDSPRAY |
| 58469 | COLES GLYPHOSATE WEED SPRAY READY TO USE WEED KILLER |
| 52816 | CONCENTRATE ROUNDUP BIACTIVE WEEDKILLER |
| 56862 | CONCENTRATE ROUNDUP POWERMAX WEEDKILLER |
| 56863 | CONCENTRATE ROUNDUP WEEDKILLER |
| 52699 | CONCENTRATE ROUNDUP XTRA WEEDKILLER |
| 54919 | CONQUEST GLYPHOSATE 450 HERBICIDE |
| 59325 | CONQUEST SQUAREDOWN 360 HERBICIDE |
| 40521 | COUNTRY GLYPHOSATE 360 HERBICIDE |
| 40522 | COUNTRY GLYPHOSATE 450 HERBICIDE |
| 61715 | COUNTRY GLYPHOSATE 540 HERBICIDE |
| 50542 | CRG BANTOX DF DRIVEWAY & PATH WEED KILLER |
| 48591 | CRG NO GROW FAST READY TO USE WEEDKILLER |
| 31378 | CRG NO-GROW 450 WEEDSPRAY |
| 31377 | CRG NO-GROW WEEDSPRAY |
| 53868 | CROP CARE GLADIATOR HERBICIDE |
| 58933 | CROWN BROAD SPECTRUM HERBICIDE GLYPHOSATE 450 |
| 60334 | CROWN POTASSIUM GLYPHOSATE 450 HERBICIDE |
| 46086 | CYNDAN GLYPHOCYDE 450 WEEDKILLER |
| 47234 | DAVID GRAYS GLYPHOSATE 360 HERBICIDE |
| 54235 | DAVID GRAYS WEED SLAYER GLYPHOSATE WEED KILLER |
| 46178 | DEFENDER GLYPHOSATE 360 WEED CONTROL |
| 53165 | DISTRIBUTION GLYPHOSATE 450 HERBICIDE |
| 47540 | DUPONT CUT-OUT BRUSH CONTROLLER |
| 60853 | EARTHCORE GLYPHOSATE 360 WEED KILL |
| 60852 | EARTHCORE READY TO USE GLYPHOSATE WEED KILL |
| 53291 | ECHEM 490 GLYPHOSATE HERBICIDE |
| 53290 | ECHEM GLYPHOSATE 360 HERBICIDE |
| 53289 | ECHEM GLYPHOSATE 450 HERBICIDE |
| 61441 | ECOMAX 450CT BROADHECTARE HERBICIDE |
| 61440 | ECOMAX HERBICIDE |
| 39264 | FARMOZ WIPE OUT 450 NON RESIDUAL HERBICIDE |
| 39263 | FARMOZ WIPE-OUT 360 NON-RESIDUAL HERBICIDE |
| 61603 | FARMOZ WIPE-OUT BIO HERBICIDE |
| 51450 | FARMOZ WIPE-OUT CT ELITE BROADACRE HERBICIDE |
| 60504 | FARMOZ WIPE-OUT PLUS HERBICIDE |
| 60437 | FIRE 450 HERBICIDE |
| 60312 | FIRE-UP 510 DERBICIDE |
| 50133 | GARD & GROW GLYPHOSATE WEED KILLER |
| 50132 | GARD & GROW GLYPHOSATE WEED KILLER READY TO USE |
| 55987 | GARDEN KING ERAZE WEED KILLER |
| 52407 | GARDEN KING GLYPHO 360 TOTAL WEEDKILLER |
| 52408 | GARDEN KING READY TO USE GLYPHO TOTAL WEEDKILLER |
| 51959 | GARDEN PRO GLYPHOSATE WEED SPRAY READY TO USE |
| 54148 | GARDENS DOWNUNDER GLYPHOSATE 360 WEEDKILLER |
| 48070 | GENEREX GLYPHOSATE 360L |
| 48068 | GENEREX GLYPHOSATE 450L |
| 58838 | GENFARM PANZER 360 HERBICIDE |
| 58830 | GENFARM PANZER 450 HERBICIDE |
| 58839 | GENFARM PANZER 510 HERBICIDE |
| 59552 | GENFARM PANZER PREMIER HERBICIDE |
| 55788 | GET-IT WEED SPRAY READY TO USE |
| 61448 | GLADIATOR MAXIMUS HERBICIDE |
| 62742 | GLADIATOR OPTIMAX HERBICIDE |
| 61578 | GRASS VALLEY POTASSIUM GLYPHOSATE 450 HERBICIDE |
| 60205 | GLISTER 360 |
| 61639 | GLISTER 450 HERBICIDE |
| 45289 | GLYCEL 360 HERBICIDE |
| 45288 | GLYCEL 450 HERBICIDE |
| 53790 | GLYFOS CT EXTRA HERBICIDE |
| 53791 | GLYFOS ENVISION HERBICIDE |
| 45043 | GLYFOS HERBICIDE |
| 62397 | GLYFOS UPGRADE 510 HERBICIDE |
| 58657 | GLYPHOKILL 360 HERBICIDE |
| 57960 | G-OIL DIRECT NON-SELECTIVE WEEDKILLER |
| 56264 | GROW GREEN GLYPHOSATE 360 HERBICIDE |
| 53296 | GROWGARD 360 HERBICIDE |
| 59993 | GULLF AG CLEARUP 700 BIO-DRI HERBICIDE |
| 54904 | GULLF AG CLEARUP BIO 360 HERBICIDE |
| 54461 | HALLEY GLYPHOSATE 360 HERBICIDE |
| 54459 | HALLEY GLYPHOSATE 450 HERBICIDE |
| 54460 | HALLEY GLYPHOSATE 490 HERBICIDE _ |
| 60486 | HEXTAR GLYPHOSATE 360 HERBICIDE |
| 52869 | HORTICO WEED KILLER 360 CONCENTRATE |
| 54845 | HORTICO WEED KILLER READY TO USE |
| 62045 | INNOVA GLYPHOSATE 450 HERBICIDE |
| 62011 | INNOVA GLYPHOSATE TRIMESIUM 480 HERBICIDE |
| 61714 | IREBOLT HERBICIDE |
| 55080 | KENSO AGCARE KEN-UP 450 CT NON-SELECTIVE, TRANSLOCATED HERBICIDE |
| 55654 | KENSO AGCARE KEN-UP AQUATIC 360 HERBICIDE |
| 59587 | KENSO AGCARE KEN-UP DRY 680 WG HERBICIDE |
| 55645 | KENSO AGCARE KEN-UP GOLD 500 HERBICIDE |
| 60478 | KENSO AGCARE NUGGET NON-SELECTIVE HERBICIDE |
| 49419 | KEN-UP HERBICIDE BY KENSO |
| 58727 | KLIN-UP 360 BIAQUATIC HERBICIDE |
| 58322 | MACPHERSONS GLYPHOSATE 450 HERBICIDE |
| 58935 | MACPHERSONS GLYPHOSATE 450SL HERBICIDE |
| 58213 | MACPHERSONS GLYPHOSATE 700 DRI-FLO HERBICIDE |
| 61850 | MACPHERSONS GLYPOSATE 700 SOLUBLE GRANULAR |
| 58170 | MACPHERSONS GLYPHOSATE 840 DRI-FLO HERBICIDE |
| 58946 | MACPHERSONS GLYPHOSATE BI-DRI HERBICIDE |
| 61985 | MACPHERSONS GLYPHOSATE HI-LIGHT BLUE HERBICIDE |
| 61986 | MACPHERSONS GLYMAC DRI 700 HERBICIDE |
| 52578 | MACSPRED GLYMAC 360 HERBICIDE |
| 52780 | MACSPRED GLYMAC 450 HERBICIDE |
| 60452 | MANUTEC GARDEN CARE PRODUCTS SPOT WEEDER |
| 50447 | MASTRA GLYPHOSATE 100 WEEDSPRAY |
| 46847 | MASTRA GLYPHOSATE 450 HERBICIDE |
| 51013 | MASTRA GLYPHOSATE 490 HERBICIDE |
| 46711 | MASTRA GLYPHOSATE HERBICIDE |
| 54147 | MULTICROP GLYPHOSATE 360 WEEDKILLER |
| 52485 | MULTICROP WEED KILLER CONCENTRATE |
| 52484 | MULTICROP WEED KILLER READY TO USE |
