Appendix 1: DPI Information Notes
Service 1: Supporting productivity growth through improved feedbase management
| General Pasture information | |
|---|---|
| Pasture Recovery after fire | AG0203 |
| Grasses for Dryland Dairying Tall Fescue: Management for Production and Persistence | AG1265 |
| Grasses for Dryland Dairying: Tall Fescue: Species and Cultivars | AG1241 |
| Grasses for Dryland Dairying: Tall Fescue: Establishment | AG1242 |
| Pastures for Discharge Areas | AG0386 |
| Pastures for Recharge Areas | AG0392 |
| Recovery of Pastures After Spring Floods | AG0585 |
| Toxins in Endophyte Infected Perennial Grasses | AG0863 |
| Nutritional Diseases | |
| Annual Rye Grass Toxicity | AG0129 |
| Controlling Bloat in Dairy Cows | AG0457 |
| Endophyte in Perennial Grasses: Effect on Host Plants and Livestock | AG0202 |
| Ergot of Pasture Grasses | AG0721 |
| Nitrate and Nitrite Poisoning of Livestock | AG0701 |
| Perennial Ryegrass Toxicosis | AG0700 |
| Hay & Silage | |
| Cutting Lucerne for Hay | AG0231 |
| Dry Matter Content of Conserved Forages: Measurement of DM Content | AG1239 |
| Hay Preservatives | AG1379 |
| Haystack Fires (Spontaneous combustion) | AG1356 |
| Irrigation of Lucerne for Hay | AG0230 |
| Self Feeding Silage | AG0224 |
| What happens to Hay When it Heats | AG1357 |
| Pasture Pests | |
| Armyworms | AG0412 |
| Blue Oat Mite | AG1300 |
| Ergot of pasture grasses | AG0721 |
| Lucerne Flea | AG0415 |
| Paspalum Leaf Blight | AG0722 |
| Pasture Webworm | AG0413 |
| Redlegged Earth Mite | AG0414 |
| Rusts in Ryegrass | AG0723 |
| The Blackheaded Pasture Cockchafer | AG1364 |
| The Redheaded Pasture Cockchafer | AG1358 |
| Forage Cereals | |
| Forage Cereals - Establishment | AG1269 |
| Forage Cereals: Harvest and Storage - Storage of Whole-Crop Cereal Silage | AG1245 |
| Forage Cereals: Harvest and Storage: When to Cut for Whole-Crop Cereal Silage | AG1243 |
| Managing Wet Soils | |
| Farm Drainage | AG0233 |
| Case Study of Stand-off Areas | AG0950 |
| Case Study of Subsurface Drainage – 1 | AG0952 |
| Managing Wet Soils: Case Study of Subsurface Drainage – 2 | AG0953 |
| Managing Wet Soils: Determining Which Subsurface Drainage System to Use | |
| Managing Wet Soils: Feedpads and Stand-off Areas | AG0955 |
| Managing Wet Soils: Grazing Techniques | AG0943 |
| Managing Wet Soils: Subsurface Pipe Drainage | AG0948 |
| Managing Wet Soils: Mole Drainage | AG0949 |
| Managing Wet Soils: On-off Grazing | AG0980 |
| Managing Wet Soils: Planning Farm Drainage | AG0942 |
| Managing Wet Soils: Renovation of Damaged Pastures and Soils | AG0944 |
| Managing Wet Soils: Surface Drainage | AG0946 |
| Managing Wet Soils: Types of Subsurface Drainage | AG0947 |
| Managing Wet soils: What Are Your Best Options? | AG0956 |
Service 2: Supporting productivity growth through improved animal management
| Feeding & Nutrition | |
|---|---|
| Comparing the Cost of Supplements on the Basis of Their Nutritional Value | AG0501 |
| Feeding and Calving Pads for Cattle | AG0015 |
| Poultry Litter, Poultry Manure and Poultry Feed in Livestock Production Systems | AG1168 |
| Reclaimed Water – Use in Cattle Production | AG1089 |
| Self Feeding Silage | AG0224 |
| Swill Feeding is Banned in Australia | AG0922 |
| Milk & Milking | |
| Nutrition and Milk Composition | AG0534 |
| Questions about Milk Pre-coolers | AG0212 |
| The Benefits of Herd Recording | AG0352 |
| Reproduction & Breeding | |
| Assessing Dairy Cows Using ABV’s | AG0353 |
| Calving Induction in Dairy Cows | AG0384 |
| Discussion Groups | |
| Dairy Discussion Group Coordinators | AG0758 |
| Dairy Farmer Discussion Groups | AG0864 |
| Forming a Dairy Discussion Group | AG0865 |
| Running Dairy Discussion Group Meetings | AG0759 |
Service 4: Irrigation farm water use efficiency and water
| Irrigation | |
|---|---|
| Flood Irrigation of Dairy Effluent | AG0426 |
| Irrigation of Lucerne for Hay | AG0230 |
| Border Check Irrigation Design | AG1262 |
| Centre Pivots – Capital and Operating Cost Trade-off | AG1281 |
| Centre Pivot Performance Check | AG1279 |
| Centre Pivot System Capacity | AG1280 |
| Centre Pivot Wheel Rutting | AG1261 |
| Centre Pivots and Rural Water Authorities | AG1260 |
| Construction of an Evaporation Pan for Irrigation Scheduling | AG0293 |
| From ‘Border-check’ to ‘Sprinkler’? | AG1152 |
| Gypsum Blocks for Measuring the Dryness of Soil | AG0294 |
| How to use Tensiometers | AG0298 |
| Irrigation Scheduling For Regulated Deficit Irrigation (RDI) | AG0299 |
| Maintenance of Micro-Irrigation Systems | AG0137 |
| Making an Informed Water Decision | AG1391 |
| Choosing the Right Soil Moisture Monitoring Device | AG1412 |
| Sub-surface Drip Irrigation Systems | |
| Automatic Irrigation | |
| Centre Pivot and Lateral Move Systems | |
| Pipe and Riser Irrigation Systems | |
| Drainage Reuse Systems | |
| Water Conservation and Quality | |
| Has Your Dam Got a Blue-green Algae Problem? | LC0098 |
| Measuring the Salinity of Water | LC0064 |
| Reclaimed Water – Use in Cattle Production | AG1089 |
| Reclaimed Water Use in Livestock Production | AG1090 |
| Testing and Interpretation of Salinity and pH | AG0244 |
| How Long will my Dam Water Last? | LC0073 |
| How to Avoid Dam Construction Failures | LC0085 |
| Water Supply for Stock Containment Areas | LC0077 |
| Groundwater | |
| Groundwater occurrence in the Shepparton Irrigation Region | GW0022 |
| How do I find a Suitable Aquifer for Groundwater Pumping in the Shepparton Irrigation Region? | GW0023 |
| Groundwater Monitoring – How and Why | GW0021 |
| Mapping Groundwater Quality in the Shepparton Irrigation Region | GW0025 |
| Reusing Saline Groundwater Safely -Strategies to Reduce Risk | GW0024 |
| Using Saline Groundwater in the Shepparton Irrigation Region | GW0027 |
| Break of slope plantations | AG0385 |
| Effects of Irrigating with Saline Water on Soil Structure in the Shepparton Irrigation Region | GW0028 |
Service 5: Dryland Farm Water Use
| Water Conservation and Quality | |
|---|---|
| Has Your Dam Got a Blue-green Algae Problem? | LC0098 |
| Measuring the Salinity of Water | LC0064 |
| Reclaimed Water – Use in Cattle Production | AG1089 |
| Reclaimed Water Use in Livestock Production | AG1090 |
| Testing and Interpretation of Salinity and pH | AG0244 |
| How Long will my Dam Water Last? | LC0073 |
| How to Avoid Dam Construction Failures | LC0085 |
| Water Supply for Stock Containment Areas | LC0077 |
Service 6: Sustaining the natural resource base
| Soils | |
|---|---|
| Acid Soils | AG1182 |
| Compost | AG065 |
| Guidelines for Sampling Soils, Fruits, Vegetables and Grains for Chemical Residue Testing | AG0889 |
| Healthy Soils in the Landscape | AG0507 |
| What is Soil? | AG0058 |
| Sampling Soils used for Growing Pastures, Field and Fodder Crops | AG0375 |
| Salinity | |
| Measuring the Salinity of Water | LC0064 |
| Testing and interpretation of salinity and Ph | AG0244 |
| Salinity Meters – Regular Maintenance Tips | AG1392 |
| Pastures for Discharge Areas | AG0386 |
| Erosion | |
| Gully Erosion | LC0093 |
| Landslips | LC0095 |
| Trickle Flow Pipes for Erosion Control | LC0426 |
| Stock Containment Areas | LC0075 |
| Trees and Native Vegetation | |
| The Benefits of Using Indigenous Plants | LC0133 |
| Managing Remnant Vegetation | LC0134 |
| Shelterbelts for Control of Wind Erosion | LC0422 |
| What is Direct Seeding? | LC0108 |
| Native Grasses | AG0720 |
| Biodiversity of the Loddon Campaspe Irrigation Region | LC0436 |
| Planting Native Vegetation in the Shepparton Irrigation Region | LC0132 |
| Shelterbelt Design | LC0136 |
| Shelterbelt Management | LC0137 |
| Shelterbelts for Livestock Productivity | LC0138 |
| Let’s Plant Trees: 1 | LC0112 |
| Let’s Plant Trees: 2 | LC0113 |
| Planting Stock Specifications in the Shepparton Irrigation Region | LC0131 |
| Planting Native Vegetation in the Shepparton Irrigation Region | LC0132 |
| Protecting Box Woodlands in the Shepparton Irrigation Region | LC0130 |
| Revegetation in the Shepparton Irrigation Region: 1. Local Trees & Shrubs | LC0125 |
| Revegetation in the Shepparton Irrigation Region: 2. Non-local Species | LC0126 |
| Revegetation in the Shepparton Irrigation Region: 3. Wetlands | LC0127 |
| Revegetation in the Shepparton Irrigation Region: 4. Grasses and Groundcovers | LC0128 |
| Trees and Shrubs for Saline Land | AG1299 |
| Effluent Management | |
| Dairy effluent: Application to pastures | AG0419 |
| Dairy Effluent: Applying Dairy Shed Effluent to Land | AG0432 |
| Dairy Effluent: Boosting winter growth with dairy effluent | AG1041 |
| Dairy Effluent: Building and Operating a Safe System | AG0444 |
| Dairy Effluent: Choosing a Pond System | AG0422 |
| Dairy Effluent: Choosing an Effluent Management System | AG0840 |
| Dairy Effluent: Designing a Trafficable Solids Trap | AG0443 |
| Dairy Effluent: Emergency disposal of milk on farms | AGO428 |
| Dairy Effluent: Flood irrigation of Dairy Effluent | AG0426 |
| Dairy Effluent: Is the Farm’s Effluent System Working Efficiently | AG0406 |
| Dairy Effluent: Maintenance Schedules and Contingency Planning | AG1374 |
| Dairy Effluent: Management of Dairy Shed Effluent in Victoria | AG0435 |
| Dairy Effluent: Minimising Dairy Shed Effluent Stream | AG0433 |
| Dairy Effluent: Overview in Gippsland | AG0496 |
| Dairy Effluent: Overview of Effluent Management in North-East Victoria | AG0434 |
| Dairy Effluent: Overview of Effluent Management in Northern Irrigation Region | AG1040 |
| Dairy Effluent: Overview of Effluent Management in the South-West | AG0420 |
| Dairy Effluent: Pond Construction | AG0425 |
| Dairy Effluent: Pond Maintenance and Desludging | AG0423 |
| Dairy Effluent: Pond Site Selection | AG0424 |
| Dairy effluent: Protecting groundwater | AG0841 |
| Dairy Effluent: Pumps and Sumps | AG0442 |
| Dairy Effluent: Sources of Information on Dairy Shed Effluent Management | AG0430 |
| Dairy Effluent: Storage Pond Sizing | AG0441 |
| Dairy effluent: Struvite Management in Dairy Effluent Systems | AG1038 |
| Dairy Effluent: Yard Flood Washing Systems | AG0429 |
Service 8: Animal welfare research, advice and regulation
| Humane Destruction of Non-viable Calves less than 24 Hours Old | AG1065 |
| Code of Accepted Farming Practice for the Welfare of Animals at Saleyards | AG0027 |
| Code of Practice for Welfare of Farm Animals During Transportation | AG0004 |
Service 10: Minimising the threat of introduction and spread of invasive plants and animals
| Invasive Plants | |
|---|---|
| Serrated Tussock: Identification | LC0175 |
| Gorse/Furze – Identification | LC0192 |
| Gorse / Furze – Management | LC0380 |
| Mexican Feather Grass: State Prohibited Weed | LC0263 |
| Blackberry Identification | LC0188 |
| Blackberry Management | LC0381 |
| How Invasive Plants Spread | LC0254 |
| Invasive Plants - Classification | |
| Declared Noxious Weeds - Listed by Common Name | LC0252a |
| Declared Noxious Weeds - Listed by Scientific Name | LC0252b |
| Invasive Animals – Possession, Trade, Movement | |
| Control over the Possession, Trade and Movement of Declared Pest Animals | LC0303 |
| Biological control | |
| Biological Control of Gorse with the Gorse Seed Weevil | LC0432 |
| Gorse Spider Mite | LC0167 |
| Biological Control of Gorse with the Gorse Thrips | LC0170 |
| Biological Control of Gorse with the Gorse Soft Shoot Moth | LC0435 |
Service 11: Supporting dairy farmers to prepare for and recover from natural disaster emergencies
| Agistment of Livestock that have been Affected by Bushfire | AG1373 |
| Assessing Cattle after a Bushfire | AG1370 |
| Disposing of Carcases in Response to Bushfire, Flood or Drought | AG1264 |


