| Water trade transaction type | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| Perm. purchase | Large net temp purchase | Medium net temp purchase | Medium temp purchase | Small temp purchase | Small trade | Small temp sale | Medium temp sale | Large temp sale | Perm. sale | |||
| Number of transactions | 20 | 37 | 288 | 1 017 | 2 861 | 13 381 | 1 907 | 1 412 | 1 006 | 170 | 22 099 | |
| Percentage of transactions (%) | 0.09 | 0.17 | 1.30 | 4.60 | 12.95 | 60.55 | 8.63 | 6.39 | 4.55 | 0.77 | 100 | |
| F-value | P-value | |||||||||||
| Average water entitlement 96/97 (ML) | 200 | 132 | 192 | 214 | 242 | 205 | 205 | 157 | 126 | 180 | 56.8 | 0.0 |
| Average current water entitlement (ML) | 357 | 118 | 193 | 217 | 242 | 200 | 196 | 143 | 117 | 39 | 38.6 | 0.0 |
| Temporary water purchased** (ML) | 15 | 319 | 138 | 77 | 37 | 2 | 1 | 4 | 4 | 10 | 6 063.1 | 0.0 |
| Temporary water sold** (ML) | 31 | 69 | 18 | 5 | 2 | 1 | 30 | 63 | 102 | 4 | 3 569.7 | 0.0 |
| Permanent water purchased** (ML) | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48.7 | 0.0 |
| Permanent water sold** (ML) | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 105.5 | 0.0 |
Notes: ** Mean percentage of 1996/97 water entitlement.