RTO Information
This report presents summary information about the Registered Training Organisation
| Name | Department of Primary Industries Knoxfield |
| Street Address | 621 Burwood Highway |
| City/town/suburb | Knoxfield |
| State | VIC |
| Post code | 3180 |
| NTIS number | 3876 |
Summary Report
The Summary Report provides information about the RTO and a snapshot of results for the scales measured by the Learner Questionnaire (LQ) and Employer Questionnaire (EQ). For each scale, the Summary Report presents information about the:
- count of responses used to calculate the scale score;
- average scale score; and
- variation in scale scores.
Scores are reported on the response scale of 0 to 100, where 0 means 'strongly disagree' and 100 means 'strongly agree'.
Results are provided for learners and/or employers depending on the data entered into SMART.
This Summary Report can be used to analyse the number, average and variation of the survey responses. Comparisons can be made across scales, to previous reports, or between learners and employers.
Summary statistics
| Learners | Employers | |||||
|---|---|---|---|---|---|---|
| Scale | Response count |
Average score |
Average variation |
Response count |
Average score |
Average variation |
| Trainer Quality | 200 | 83.2 | 16.2 | 7 | 77.8 | 12.8 |
| Effective Assessment | 198 | 72.9 | 15.6 | 7 | 74.2 | 14.0 |
| Clear Expectations | 199 | 74.3 | 14.1 | |||
| Learning Stimulation | 200 | 73.2 | 13.9 | |||
| Training Relevance | 200 | 75.6 | 16.2 | 7 | 72.2 | 11.6 |
| Competency Development | 197 | 71.4 | 14.0 | 7 | 72.4 | 12.4 |
| Training Resources | 199 | 77.9 | 14.0 | 7 | 76.2 | 16.3 |
| Effective Support | 200 | 75.4 | 15.2 | 7 | 72.2 | 13.2 |
| Active Learning | 198 | 70.5 | 13.0 | |||
| Overall Satisfaction | 200 | 81.3 | 18.4 | 7 | 79.4 | 16.3 |
Respondent Report
The Respondent Report provides summary information about learner demographics and training characteristics.
For each characteristic, the Respondent Report presents the:
- number of learners/employers in the population;
- number of survey respondents; and
- percentage of respondents.
Results are provided for learners and/or employers depending on the data entered into SMART.
This Respondent Report can be used to analyse the distribution of survey respondents across the RTO learner and/or employer population. It provides information on the representativeness and hence generalisability of the survey responses.
| Characteristic | Learners | |||
|---|---|---|---|---|
| Population count |
Respondent count |
Response per cent |
||
| Field of education |
Natural and physical sciences |
0 | 0 | 0.0 |
| Information technology |
0 | 0 | 0.0 | |
| Engineering and related technologies |
0 | 0 | 0.0 | |
| Architecture and building |
0 | 0 | 0.0 | |
| Agriculture, environmental and related studies |
522 | 0 | 0.0 | |
| Health | 0 | 0 | 0.0 | |
| Education | 0 | 0 | 0.0 | |
| Management and commerce |
0 | 0 | 0.0 | |
| Society and culture |
0 | 0 | 0.0 | |
| Creative arts | 0 | 0 | 0.0 | |
| Food, hospitality and personal services |
0 | 0 | 0.0 | |
| Other | 316 | 0 | 0.0 | |
| TOTAL | 838 | 0 | 0.0 | |
| Qualification level |
Certificate I | 0 | 0 | 0.0 |
| Certificate II | 0 | 0 | 0.0 | |
| Certificate III | 292 | 0 | 0.0 | |
| Certificate IV | 393 | 0 | 0.0 | |
| Certificate level unknown |
0 | 0 | 0.0 | |
| Diploma | 153 | 0 | 0.0 | |
| Advanced diploma |
0 | 0 | 0.0 | |
| Associate degree |
0 | 0 | 0.0 | |
| Degree | 0 | 0 | 0.0 | |
| Short course or statement of attainment |
0 | 0 | 0.0 | |
| VET Graduate Certificate or Diploma |
0 | 0 | 0.0 | |
| Other qualification or training |
0 | 0 | 0.0 | |
| Do not know | 0 | 0 | 0.0 | |
| Total | 838 | 0 | 0.0 | |
| Characteristic | Employers | |||
|---|---|---|---|---|
| Population count |
Respondent count |
Response per cent |
||
| Field of education |
Natural and physical sciences |
0 | 0 | 0.0 |
| Information technology |
0 | 0 | 0.0 | |
| Engineering and related technologies |
0 | 0 | 0.0 | |
| Architecture and building |
0 | 0 | 0.0 | |
| Agriculture, environmental and related studies |
0 | 0 | 0.0 | |
| Health | 0 | 0 | 0.0 | |
| Education | 0 | 0 | 0.0 | |
| Management and commerce |
0 | 0 | 0.0 | |
| Society and culture |
0 | 0 | 0.0 | |
| Creative arts | 0 | 0 | 0.0 | |
| Food, hospitality and personal services |
0 | 0 | 0.0 | |
| Other | 26 | 0 | 0.0 | |
| TOTAL | 26 | 0 | 0.0 | |
| Qualification level |
Certificate I | |||
| Certificate II | ||||
| Certificate III | ||||
| Certificate IV | ||||
| Certificate level unknown |
||||
| Diploma | ||||
| Advanced diploma |
||||
| Associate degree |
||||
| Degree | ||||
| Short course or statement of attainment |
||||
| VET Graduate Certificate or Diploma |
||||
| Other qualification or training |
||||
| Do not know | ||||
| Total | ||||
Item Report
The Item Report presents information about learner and employer responses to individual items on the Learner Questionnaire (LQ) and/or Employer Questionnaire (EQ).
For each item, the Item Report presents information on the:
- number of valid responses to each response category 'strongly disagree' (SD), 'disagree' (D), 'agree' (A), 'strongly agree' (SA), the number of 'agreement' (AG) responses, and the number of missing (MI) responses;
- percentage of valid responses to each response category 'strongly disagree' (SD), 'disagree' (D), 'agree' (A), 'strongly agree' (SA), the number of 'agreement' (AG) responses, and the number of missing (MI) responses;
- average score; and
- variation in scores.
Scores are reported on the response scale of 0 to 100, where 0 means 'strongly disagree' and 100 means 'strongly agree'.
Results are provided for learners and/or employers depending on the data entered into SMART.
This Item Report can be used to analyse feedback on phenomenon measured by each LQ and/or EQ item. It provides detailed information that can be used to address specific aaspects of education and training.
LQ response category numbers
| Item | SD | D | A | SA | AG | MI | |
|---|---|---|---|---|---|---|---|
| LQ1 | Trainers encouraged learners to ask questions. | 1 | 2 | 102 | 94 | 196 | 1 |
| LQ2 | Trainers made the subject as interesting as possible. | 2 | 3 | 87 | 107 | 194 | 1 |
| LQ3 | Trainers had an excellent knowledge of the subject content. | 3 | 3 | 72 | 122 | 194 | 0 |
| LQ4 | Trainers explained things clearly. | 2 | 2 | 96 | 100 | 196 | 0 |
| LQ5 | Overall, I am satisfied with the training. | 3 | 5 | 114 | 78 | 192 | 0 |
| LQ6 | I would recommend the training to others. | 3 | 4 | 78 | 113 | 191 | 2 |
| LQ7 | I would recommend the training organisation to others. | 3 | 4 | 88 | 104 | 192 | 1 |
| LQ8 | I received useful feedback on my assessments. | 5 | 19 | 126 | 42 | 168 | 8 |
| LQ9 | Assessments were based on realistic activities. | 1 | 5 | 134 | 57 | 191 | 3 |
| LQ10 | The way I was assessed was a fair test of my skills and knowledge. |
2 | 9 | 130 | 54 | 184 | 5 |
| LQ11 | The training organisation gave appropriate recognition of existing knowledge and skills. |
2 | 9 | 128 | 55 | 183 | 6 |
| LQ12 | It was always easy to know the standards expected. | 0 | 14 | 137 | 40 | 177 | 9 |
| LQ13 | I usually had a clear idea of what was expected of me. | 0 | 5 | 140 | 53 | 193 | 2 |
| LQ14 | Trainers made it clear right from the star t what they expected from me. |
1 | 7 | 116 | 69 | 185 | 7 |
| LQ15 | I was given enough material to keep up my interest. | 0 | 3 | 136 | 61 | 197 | 0 |
| LQ16 | The amount of work I had to do was reasonable. | 0 | 4 | 152 | 41 | 193 | 3 |
| LQ17 | The training was at the right level of difficulty for me. | 2 | 18 | 133 | 43 | 176 | 4 |
| LQ18 | The training focused on relevant skills. | 1 | 7 | 121 | 69 | 190 | 2 |
| LQ19 | The training prepared me well for work. | 2 | 12 | 130 | 46 | 176 | 10 |
| LQ20 | The training had a good mix of theory and practice. | 2 | 9 | 108 | 79 | 187 | 2 |
| LQ21 | I developed the skills expected from this training. | 2 | 8 | 132 | 57 | 189 | 1 |
| LQ22 | I learned to work with people. | 1 | 24 | 134 | 31 | 165 | 10 |
| LQ23 | I identified ways to build on my current knowledge and skills. | 1 | 7 | 134 | 54 | 188 | 4 |
| LQ24 | I developed the knowledge expected from this training. | 1 | 9 | 136 | 53 | 189 | 1 |
| LQ25 | I learned to plan and manage my work. | 2 | 22 | 130 | 28 | 158 | 18 |
| LQ26 | Training resources were available when I needed them. | 0 | 5 | 135 | 53 | 188 | 7 |
| LQ27 | The training used up-to-date equipment, facilities and materials. | 0 | 2 | 119 | 70 | 189 | 9 |
| LQ28 | Training facilities and materials were in good condition. | 0 | 2 | 111 | 85 | 196 | 2 |
| LQ29 | Training organisation staff respected my background and needs. | 2 | 6 | 117 | 70 | 187 | 5 |
| LQ30 | The training was flexible enough to meet my needs. | 1 | 5 | 130 | 62 | 192 | 2 |
| LQ31 | The training organisation had a range of services to support learners. | 1 | 12 | 121 | 49 | 170 | 17 |
| LQ32 | I set high standards for myself in this training. | 0 | 22 | 136 | 36 | 172 | 6 |
| LQ33 | I pushed myself to understand things I found confusing. | 0 | 23 | 125 | 40 | 165 | 12 |
| LQ34 | I looked for my own resources to help me learn. | 0 | 50 | 107 | 30 | 137 | 13 |
| LQ35 | I approached trainers if I needed help. | 0 | 2 | 109 | 84 | 193 | 5 |
LQ response category percentages
| Item | SD | D | A | SA | AG | MI | |
|---|---|---|---|---|---|---|---|
| LQ1 | Trainers encouraged learners to ask questions. | 0.5 | 1.0 | 51.3 | 47.2 | 98.5 | 0.5 |
| LQ2 | Trainers made the subject as interesting as possible. | 1.0 | 1.5 | 43.7 | 53.8 | 97.5 | 0.5 |
| LQ3 | Trainers had an excellent knowledge of the subject content. | 1.5 | 1.5 | 36.0 | 61.0 | 97.0 | 0.0 |
| LQ4 | Trainers explained things clearly. | 1.0 | 1.0 | 48.0 | 50.0 | 98.0 | 0.0 |
| LQ5 | Overall, I am satisfied with the training. | 1.5 | 2.5 | 57.0 | 39.0 | 96.0 | 0.0 |
| LQ6 | I would recommend the training to others. | 1.5 | 2.0 | 39.4 | 57.1 | 96.5 | 1.0 |
| LQ7 | I would recommend the training organisation to others. | 1.5 | 2.0 | 44.2 | 52.3 | 96.5 | 0.5 |
| LQ8 | I received useful feedback on my assessments. | 2.6 | 9.9 | 65.6 | 21.9 | 87.5 | 4.0 |
| LQ9 | Assessments were based on realistic activities. | 0.5 | 2.5 | 68.0 | 28.9 | 97.0 | 1.5 |
| LQ10 | The way I was assessed was a fair test of my skills and knowledge. |
1.0 | 4.6 | 66.7 | 27.7 | 94.4 | 2.5 |
| LQ11 | The training organisation gave appropriate recognition of existing knowledge and skills. |
1.0 | 4.6 | 66.0 | 28.4 | 94.3 | 3.0 |
| LQ12 | It was always easy to know the standards expected. | 0.0 | 7.3 | 71.7 | 21.0 | 92.7 | 4.5 |
| LQ13 | I usually had a clear idea of what was expected of me. | 0.0 | 2.5 | 70.7 | 26.8 | 97.5 | 1.0 |
| LQ14 | Trainers made it clear right from the start what they expected from me. |
0.5 | 3.6 | 60.1 | 35.8 | 95.9 | 3.5 |
| LQ15 | I was given enough material to keep up my interest. | 0.0 | 1.5 | 68.0 | 30.5 | 98.5 | 0.0 |
| LQ16 | The amount of work I had to do was reasonable. | 0.0 | 2.0 | 77.2 | 20.8 | 98.0 | 1.5 |
| LQ17 | The training was at the right level of difficulty for me. | 1.0 | 9.2 | 67.9 | 21.9 | 89.8 | 2.0 |
| LQ18 | The training focused on relevant skills. | 0.5 | 3.5 | 61.1 | 34.9 | 96.0 | 1.0 |
| LQ19 | The training prepared me well for work. | 1.1 | 6.3 | 68.4 | 24.2 | 92.6 | 5.0 |
| LQ20 | The training had a good mix of theory and practice. |
1.0 | 4.6 | 54.6 | 39.9 | 94.5 | 1.0 |
| LQ21 | I developed the skills expected from this training. | 1.0 | 4.0 | 66.3 | 28.7 | 95.0 | 0.5 |
| LQ22 | I learned to work with people. | 0.5 | 12.6 | 70.5 | 16.3 | 86.9 | 5.0 |
| LQ23 | I identified ways to build on my current knowledge and skills. |
0.5 | 3.6 | 68.4 | 27.6 | 95.9 | 2.0 |
| LQ24 | I developed the knowledge expected from this training. | 0.5 | 4.5 | 68.4 | 26.6 | 95.0 | 0.5 |
| LQ25 | I learned to plan and manage my work. | 1.1 | 12.1 | 71.4 | 15.4 | 86.8 | 9.0 |
| LQ26 | Training resources were available when I needed them. | 0.0 | 2.6 | 70.0 | 27.5 | 97.4 | 3.5 |
| LQ27 | The training used up-to-date equipment, facilities and materials. |
0.0 | 1.1 | 62.3 | 36.7 | 99.0 | 4.5 |
| LQ28 | Training facilities and materials were in good condition. | 0.0 | 1.0 | 56.1 | 42.9 | 99.0 | 1.0 |
| LQ29 | Training organisation staff respected my background and needs. | 1.0 | 3.1 | 60.0 | 35.9 | 95.9 | 2.5 |
| LQ30 | The training was flexible enough to meet my needs. | 0.5 | 2.5 | 65.7 | 31.3 | 97.0 | 1.0 |
| LQ31 | The training organisation had a range of services to support learners. |
0.6 | 6.6 | 66.1 | 26.8 | 92.9 | 8.5 |
| LQ32 | I set high standards for myself in this training. | 0.0 | 11.4 | 70.1 | 18.6 | 88.7 | 3.0 |
| LQ33 | I pushed myself to understand things I found confusing. | 0.0 | 12.2 | 66.5 | 21.3 | 87.8 | 6.0 |
| LQ34 | I looked for my own resources to help me learn. | 0.0 | 26.7 | 57.2 | 16.1 | 73.3 | 6.5 |
| LQ35 | I approached trainers if I needed help. | 0.0 | 1.0 | 55.9 | 43.1 | 99.0 | 2.5 |
LQ item averages and variations
| Item | Average score | Average variation | |
|---|---|---|---|
| LQ1 | Trainers encouraged learners to ask questions. | 81.7 | 18.2 |
| LQ2 | Trainers made the subject as interesting as possible. | 83.4 | 19.5 |
| LQ3 | Trainers had an excellent knowledge of the subject content. |
85.5 | 20.2 |
| LQ4 | Trainers explained things clearly. | 82.3 | 19.2 |
| LQ5 | Overall, I am satisfied with the training. | 77.8 | 20.1 |
| LQ6 | I would recommend the training to others. | 84.0 | 20.6 |
| LQ7 | I would recommend the training organisation to others. | 82.4 | 20.6 |
| LQ8 | I received useful feedback on my assessments. | 68.9 | 21.6 |
| LQ9 | Assessments were based on realistic activities. | 75.1 | 17.4 |
| LQ10 | The way I was assessed was a fair test of my skills and knowledge. |
73.7 | 18.9 |
| LQ11 | The training organisation gave appropriate recognition of existing knowledge and skills. |
73.9 | 19.0 |
| LQ12 | It was always easy to know the standards expected. | 71.2 | 17.2 |
| LQ13 | I usually had a clear idea of what was expected of me. | 74.7 | 16.2 |
| LQ14 | Trainers made it clear right from the start what they expected from me. |
77.0 | 18.8 |
| LQ15 | I was given enough material to keep up my interest. | 76.3 | 16.2 |
| LQ16 | The amount of work I had to do was reasonable. | 72.9 | 14.7 |
| LQ17 | The training was at the right level of difficulty for me. | 70.2 | 19.5 |
| LQ18 | The training focused on relevant skills. | 76.8 | 18.7 |
| LQ19 | The training prepared me well for work. | 71.9 | 19.0 |
| LQ20 | The training had a good mix of theory and practice. | 77.8 | 20.4 |
| LQ21 | I developed the skills expected from this training. | 74.2 | 18.8 |
| LQ22 | I learned to work with people. | 67.5 | 18.6 |
| LQ23 | I identified ways to build on my current knowledge and skills. |
74.3 | 17.6 |
| LQ24 | I developed the knowledge expected from this training. | 73.7 | 17.9 |
| LQ25 | I learned to plan and manage my work. | 67.0 | 18.9 |
| LQ26 | Training resources were available when I needed them. | 75.0 | 16.3 |
| LQ27 | The training used up-to-date equipment, facilities and materials. |
78.5 | 16.7 |
| LQ28 | Training facilities and materials were in good condition. | 80.6 | 17.2 |
| LQ29 | Training organisation staff respected my background and needs. | 76.9 | 19.4 |
| LQ30 | The training was flexible enough to meet my needs. | 75.9 | 17.7 |
| LQ31 | The training organisation had a range of services to support learners. |
73.0 | 18.9 |
| LQ32 | I set high standards for myself in this training. | 69.1 | 18.1 |
| LQ33 | I pushed myself to understand things I found confusing. | 69.7 | 19.1 |
| LQ34 | I looked for my own resources to help me learn. | 63.1 | 21.6 |
| LQ35 | I approached trainers if I needed help. | 80.7 | 17.2 |
EQ response category numbers
| Item | SD | D | A | SA | AG | MI | |
|---|---|---|---|---|---|---|---|
| EQ1 | The training used up-to-date equipment, facilities and materials. |
0 | 0 | 5 | 2 | 7 | 0 |
| EQ2 | The training organisation dealt satisfactorily with any issues or complaints. |
0 | 0 | 5 | 1 | 6 | 1 |
| EQ3 | The training organisation was flexible enough to meet our needs. | 0 | 0 | 6 | 1 | 7 | 0 |
| EQ4 | Assessment was at an appropriate standard. | 0 | 0 | 5 | 2 | 7 | 0 |
| EQ5 | The training resources were appropriate for learner needs. | 0 | 0 | 5 | 2 | 7 | 0 |
| EQ6 | The training reflected current practice. | 0 | 1 | 4 | 2 | 6 | 0 |
| EQ7 | The training organisation developed customised programs. | 0 | 0 | 5 | 2 | 7 | 0 |
| EQ8 | The training organisation provided good support for workplace training and assessment. |
0 | 0 | 6 | 1 | 7 | 0 |
| EQ9 | The training focused on relevant skills. | 0 | 1 | 4 | 2 | 6 | 0 |
| EQ10 | Our employees gained the skills they needed from this training. | 0 | 0 | 5 | 2 | 7 | 0 |
| EQ11 | The training was effectively integrated into our organisation. | 0 | 1 | 5 | 0 | 5 | 1 |
| EQ12 | Overall, we are satisfied with the training. | 0 | 0 | 5 | 2 | 7 | 0 |
| EQ13 | We would recommend the training organisation to others. | 0 | 0 | 4 | 3 | 7 | 0 |
| EQ14 | We would recommend the training to others. | 0 | 0 | 4 | 3 | 7 | 0 |
| EQ15 | The training organisation gave appropriate recognition of existing knowledge and skills. |
0 | 1 | 5 | 1 | 6 | 0 |
| EQ16 | The way employees were assessed was a fair test of their skills and knowledge. |
0 | 0 | 4 | 2 | 6 | 1 |
| EQ17 | Trainers had good knowledge and experience of the industry. | 0 | 0 | 3 | 4 | 7 | 0 |
| EQ18 | Assessments were based on realistic activities. | 0 | 0 | 5 | 2 | 7 | 0 |
| EQ19 | Trainers were effective in their teaching. | 0 | 0 | 5 | 2 | 7 | 0 |
| EQ20 | The training was an effective investment. | 0 | 0 | 6 | 1 | 7 | 0 |
| EQ21 | Trainers were able to relate material to the workplace. | 0 | 0 | 6 | 1 | 7 | 0 |
| EQ22 | The training had a good mix of theory and practice. | 0 | 0 | 4 | 3 | 7 | 0 |
| EQ23 | The training organisation acted on feedback from employers. | 0 | 1 | 4 | 2 | 6 | 0 |
| EQ24 | The training has helped our employees work with people. | 0 | 2 | 5 | 0 | 5 | 0 |
| EQ25 | Training resources and equipment were in good condition. | 0 | 0 | 4 | 2 | 6 | 1 |
| EQ26 | The training helped employees identify how to build on their current knowledge and skills. |
0 | 0 | 5 | 2 | 7 | 0 |
| EQ27 | The training prepared employees well for work. | 0 | 0 | 5 | 2 | 7 | 0 |
| EQ28 | Our employees gained the knowledge they needed from this training. | 0 | 0 | 5 | 2 | 7 | 0 |
| EQ29 | The training prepared our employees for the demands of work. | 0 | 0 | 4 | 2 | 6 | 1 |
| EQ30 | The training organisation clearly explained what was expected from employers. |
0 | 0 | 5 | 1 | 6 | 1 |
EQ response category percentages
| Item | SD | D | A | SA | AG | MI | |
|---|---|---|---|---|---|---|---|
| EQ1 | The training used up-to-date equipment, facilities and materials. | 0.0 | 0.0 | 71.4 | 28.6 | 100.0 | 0.0 |
| EQ2 | The training organisation dealt satisfactorily with any issues or complaints. |
0.0 | 0.0 | 83.3 | 16.7 | 100.0 | 14.3 |
| EQ3 | The training organisation was flexible enough to meet our needs. |
0.0 | 0.0 | 85.7 | 14.3 | 100.0 | 0.0 |
| EQ4 | Assessment was at an appropriate standard. | 0.0 | 0.0 | 71.4 | 28.6 | 100.0 | 0.0 |
| EQ5 | The training resources were appropriate for learner needs. | 0.0 | 0.0 | 71.4 | 28.6 | 100.0 | 0.0 |
| EQ6 | The training reflected current practice. | 0.0 | 14.3 | 57.2 | 28.6 | 85.7 | 0.0 |
| EQ7 | The training organisation developed customised programs. | 0.0 | 0.0 | 71.4 | 28.6 | 100.0 | 0.0 |
| EQ8 | The training organisation provided good support for workplace training and assessment. | 0.0 | 0.0 | 85.7 | 14.3 | 100.0 | 0.0 |
| EQ9 | The training focused on relevant skills. | 0.0 | 14.3 | 57.2 | 28.6 | 85.7 | 0.0 |
| EQ10 | Our employees gained the skills they needed from this training. |
0.0 | 0.0 | 71.4 | 28.6 | 100.0 | 0.0 |
| EQ11 | The training was effectively integrated into our organisation. | 0.0 | 16.7 | 83.3 | 0.0 | 83.3 | 14.3 |
| EQ12 | Overall, we are satisfied with the training. | 0.0 | 0.0 | 71.4 | 28.6 | 100.0 | 0.0 |
| EQ13 | We would recommend the training organisation to others. | 0.0 | 0.0 | 57.2 | 42.9 | 100.0 | 0.0 |
| EQ14 | We would recommend the training to others. | 0.0 | 0.0 | 57.2 | 42.9 | 100.0 | 0.0 |
| EQ15 | The training organisation gave appropriate recognition of existing knowledge and skills. |
0.0 | 14.3 | 71.4 | 14.3 | 85.7 | 0.0 |
| EQ16 | The way employees were assessed was a fair test of their skills and knowledge. |
0.0 | 0.0 | 66.7 | 33.3 | 100.0 | 14.3 |
| EQ17 | Trainers had good knowledge and experience of the industry. | 0.0 | 0.0 | 42.9 | 57.2 | 100.0 | 0.0 |
| EQ18 | Assessments were based on realistic activities. | 0.0 | 0.0 | 71.4 | 28.6 | 100.0 | 0.0 |
| EQ19 | Trainers were effective in their teaching. | 0.0 | 0.0 | 71.4 | 28.6 | 100.0 | 0.0 |
| EQ20 | The training was an effective investment. | 0.0 | 0.0 | 85.7 | 14.3 | 100.0 | 0.0 |
| EQ21 | Trainers were able to relate material to the workplace. | 0.0 | 0.0 | 85.7 | 14.3 | 100.0 | 0.0 |
| EQ22 | The training had a good mix of theory and practice. | 0.0 | 0.0 | 57.2 | 42.9 | 100.0 | 0.0 |
| EQ23 | The training organisation acted on feedback from employers. |
0.0 | 14.3 | 57.2 | 28.6 | 85.7 | 0.0 |
| EQ24 | The training has helped our employees work with people. | 0.0 | 28.6 | 71.4 | 0.0 | 71.4 | 0.0 |
| EQ25 | Training resources and equipment were in good condition. | 0.0 | 0.0 | 66.7 | 33.3 | 100.0 | 14.3 |
| EQ26 | The training helped employees identify how to build on their current knowledge and skills. |
0.0 | 0.0 | 71.4 | 28.6 | 100.0 | 0.0 |
| EQ27 | The training prepared employees well for work. | 0.0 | 0.0 | 71.4 | 28.6 | 100.0 | 0.0 |
| EQ28 | Our employees gained the knowledge they needed from this training. | 0.0 | 0.0 | 71.4 | 28.6 | 100.0 | 0.0 |
| EQ29 | The training prepared our employees for the demands of work. |
0.0 | 0.0 | 66.7 | 33.3 | 100.0 | 14.3 |
| EQ30 | The training organisation clearly explained what was expected from employers. |
0.0 | 0.0 | 83.3 | 16.7 | 100.0 | 14.3 |
EQ item averages and variations
| Item | Average score | Average variation | |
|---|---|---|---|
| EQ1 | The training used up-to-date equipment, facilities and materials. |
76.2 | 16.3 |
| EQ2 | The training organisation dealt satisfactorily with any issues or complaints. |
72.2 | 13.6 |
| EQ3 | The training organisation was flexible enough to meet our needs. |
71.4 | 12.6 |
| EQ4 | Assessment was at an appropriate standard. | 76.2 | 16.3 |
| EQ5 | The training resources were appropriate for learner needs. | 76.2 | 16.3 |
| EQ6 | The training reflected current practice. | 71.4 | 23.0 |
| EQ7 | The training organisation developed customised programs. | 76.2 | 16.3 |
| EQ8 | The training organisation provided good support for workplace training and assessment. | 71.4 | 12.6 |
| EQ9 | The training focused on relevant skills. | 71.4 | 23.0 |
| EQ10 | Our employees gained the skills they needed from this training. |
76.2 | 16.3 |
| EQ11 | The training was effectively integrated into our organisation. | 61.1 | 13.6 |
| EQ12 | Overall, we are satisfied with the training. | 76.2 | 16.3 |
| EQ13 | We would recommend the training organisation to others. | 81.0 | 17.8 |
| EQ14 | We would recommend the training to others. | 81.0 | 17.8 |
| EQ15 | The training organisation gave appropriate recognition of existing knowledge and skills. |
66.7 | 19.2 |
| EQ16 | The way employees were assessed was a fair test of their skills and knowledge. |
77.8 | 17.2 |
| EQ17 | Trainers had good knowledge and experience of the industry. | 85.7 | 17.8 |
| EQ18 | Assessments were based on realistic activities. | 76.2 | 16.3 |
| EQ19 | Trainers were effective in their teaching. | 76.2 | 16.3 |
| EQ20 | The training was an effective investment. | 71.4 | 12.6 |
| EQ21 | Trainers were able to relate material to the workplace. | 71.4 | 12.6 |
| EQ22 | The training had a good mix of theory and practice. | 81.0 | 17.8 |
| EQ23 | The training organisation acted on feedback from employers. | 71.4 | 23.0 |
| EQ24 | The training has helped our employees work with people. | 57.1 | 16.3 |
| EQ25 | Training resources and equipment were in good condition. | 77.8 | 17.2 |
| EQ26 | The training helped employees identify how to build on their current knowledge and skills. |
76.2 | 16.3 |
| EQ27 | The training prepared employees well for work. | 76.2 | 16.3 |
| EQ28 | Our employees gained the knowledge they needed from this training. | 76.2 | 16.3 |
| EQ29 | The training prepared our employees for the demands of work. | 77.8 | 17.2 |
| EQ30 | The training organisation clearly explained what was expected from employers. | 72.2 | 13.6 |
Characteristics Report
The Characteristics Report presents information about learner responses to the scales measured by the Learner Questionnaire (LQ).
For each scale, the Characteristics Report presents information on the:
- number of valid responses;
- average scale score; and
- average variation in scores.
Scores are reported on the response scale of 0 to 100, where 0 means 'strongly disagree' and 100 means 'strongly agree'.
A separate Characteristics Report is provided for each of the scales measured by the LQ.
Scale scores are only computed for respondents who provided valid responses to all but two of the items in each scale.
Results are shown at the organisation level, and then broken down by any training or demographic characteristics that were entered along with survey data.
The Characteristics Report can be used to analyse feedback on each of the targeted scales measured by the LQ. This information is more reliable than results for individual items.
Trainer Quality
Training characteristics
| Characteristic | Learners | |||
|---|---|---|---|---|
| Count | Average | Variation | ||
| Provider | Total | 200 | 83.2 | 16.2 |
| Qualification Level |
Certificate I | |||
| Certificate II | ||||
| Certificate III | ||||
| Certificate IV | ||||
| Certificate level unknown | ||||
| Diploma | ||||
| Advanced diploma | ||||
| Associate degree | ||||
| Degree | ||||
| Short course or statement of attainment |
||||
| VET Graduate Certificate or Diploma |
||||
| Other qualification or training | ||||
| Do not know | ||||
| Total | ||||
| Characteristic | Learners | |||
|---|---|---|---|---|
| Count | Average | Variation | ||
| Provider | Total | 200 | 83.2 | 16.2 |
| Field of education |
Natural and physical sciences | |||
| Information technology | ||||
| Engineering and related technologies |
||||
| Architecture and building | ||||
| Agriculture, environmental and related studies |
||||
| Health | ||||
| Education | ||||
| Management and commerce | ||||
| Society and culture | ||||
| Creative arts | ||||
| Food, hospitality and personal services |
||||
| Other | ||||
| Total | ||||
| Characteristic | Learners | |||
|---|---|---|---|---|
| Count | Average | Variation | ||
| Training start month |
January | |||
| February | ||||
| March | ||||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December | ||||
| Do not know | ||||
| Training start year |
2010 | |||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 | ||||
| 1999 | ||||
| Apprenticeship or traineeship |
Apprenticeship or traineeship | |||
| Not apprenticeship or traineeship | ||||
| Recognition of prior learning |
Recognition of prior learning | |||
| No recognition of prior learning | ||||
Learner characteristics
| Characteristic | Learners | |||
|---|---|---|---|---|
| Count | Average | Variation | ||
| Learner sex | Female | |||
| Male | ||||
| Total | ||||
| Learner age | Under 15 | |||
| 15 to 19 | ||||
| 20 to 24 | ||||
| 25 to 34 | ||||
| 35 to 44 | ||||
| 45 to 54 | ||||
| 55 to 64 | ||||
| 65 or over | ||||
| Total | ||||
| Aboriginal or Torres Strait Islander origin |
No | |||
| Yes, Aboriginal | ||||
| Yes, Torres Strait Islander | ||||
| Yes, both Aboriginal and Torres Strait Islander |
||||
| Total | ||||
| Home language | English | |||
| Language other than English | ||||
| Total | ||||
| Permanent residency or citizenship |
Australian | |||
| Not Australian | ||||
| Total | ||||
| Disability status | Disability identified | |||
| No disability identified | ||||
| Total | ||||
| Groups | 1 | 200 | 83.2 | 16.2 |
| Total | 200 | 83.2 | 16.2 | |
Effective Assessment
Training characteristics
| Characteristic | Learners | |||
|---|---|---|---|---|
| Count | Average | Variation | ||
| Provider | Total | 198 | 72.9 | 15.6 |
| Qualification Level |
Certificate I | |||
| Certificate II | ||||
| Certificate III | ||||
| Certificate IV | ||||
| Certificate level unknown | ||||
| Diploma | ||||
| Advanced diploma | ||||
| Associate degree | ||||
| Degree | ||||
