| Month | Months predicted | Actual result based on BoM rainfall deciles | ECMWF | POAMA | SINTEX | NCEP | ECPC | UKMO | IRI | APCC | BoM SF | QDNRM | ESS WA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec | JFM | Wetter N, slightly wetter S | Slightly wetter? | Slightly wetter, average far SW coast | N/A | Slightly wetter | Wetter | Slightly wetter W, wetter E | Neutral | Slightly wetter | Average, slightly wetter E Gipps | Average, slightly wetter NC, slightly drier SW, S wimmera, Melb | Slightly wetter N, slightly drier S |
| Dec | AMJ | Drier N, average S | Average? | Average, slightly drier Mallee, NC, C | N/A | Drier W, average E | Average | Average | Neutral | ||||
| Jan | FMA | Wetter | Slightly wetter? | Slightly wetter E average W | N/A | Wetter | Average | Average | Neutral | Slightly wetter | Average, slightly drier Mallee | Average | Average N, slightly drier S |
| Jan | MJJ | Drier N, average S, wet E Gipps | Average? | Average S, slightly drier N | N/A | Average | Average | Average | Neutral | ||||
| Feb | MAM | Average, wetter coast | Slightly wetter? | Average, slightly wetter E gipps | Average, wetter E, slightly drier SW | Slightly wetter | Slightly wetter E, average W | Average | Average | Slightly wetter, average SW | Average slightly drier SW | Average slightly drier SW | May-Oct average slightly drier Gipps |
| Feb | JJA | Slightly drier, average NC, SW, wetter E Gipps | Average? | Average , slightly wetter SW coast | Average, slightly wetter coast | Average | Average | Average | Neutral | ||||
| Mar | AMJ | Drier N, average S | Slightly wetter? | Slightly drier | N/A | Average | Slightly wetter E, average W | Average | Neutral | Average | Average slightly drier SW | Average | May-Oct average slightly drier Gipps |
| Mar | JAS | Average, slightly drier Mallee, Wimmera, SW, wetter E Gipps | Slightly wetter? | Slightly drier, average SW west gipps | N/A | Average | Average | Average | Neutral | ||||
| Apr | MJJ | Drier N, average S, wet E Gipps | Average? | Slightly drier | N/A | slightly drier N, average S | Average | Slightly drier, average Mallee | Neutral | Average | Average slightly drier SW | Average, slightly wetter NC, Wimm, Mallee | May-Oct average slightly drier Gipps |
| Apr | ASO | Average, slightly drier SW Alps, wetter Central Gipps | Slightly wetter? | Slightly drier | N/A | Average | Average | Average | Neutral | ||||
| May | JJA | Slightly drier, average NC, SW, wetter E Gipps | Average? | Slightly drier | Average, slightly wetter E Gipps | Average | Average | Average | Neutral | Average | Average | Slightly drier, average E Gipps | Average, slightly drier Gipps |
| May | SON | Average, slightly drier SW, wetter Central Gipps | Slightly wetter? | Slightly drier, average Mallee | Slightly wetter E, average W | Average | Average | Average | Neutral | ||||
| June | JAS | Average, slightly drier mallee, wimmera, SW, wetter E Gipps | Average? | Slightly drier | N/A | Average | Average | Average | Neutral | Average | Average, slightly drier Alps, Wimmera, SW | Average, slightly drier Central, NE | June-Oct average, slightly drier Wimmera, SW, Alps |
| July | ASO | Average, slightly drier SW, Alps, wetter Central Gipps | Average? | Average | N/A | Average | Average, slightly wetter NE, E Gipps | Average | Average | Average | Average, slightly drier Mallee | Average | Average, slightly drier Wimmera, W Mallee |
| Aug | SON | Average, slightly drier SW, wetter Central Gipps | Average? | Average | Average | Average, slightly wetter coast Average | Average | Average | Neutral | Average | Average, slightly drier Mallee | Wetter N, slightly wetter S | Slightly wetter |
Red text - The predicted outcome didn’t occur for much of Victoria.
Orange text - Some areas of the state proved correct, while others were not.
Green text - The prediction was mainly correct.