Back to the Code of Practice Piggeries
Examples of case 2 (i) and (ii) are given below.
TABLE: SPECIAL BUFFER ZONE DISTANCES FOR A PIGGERY IN THE VICINITY OF AN ISOLATED HILL
| Distance to Significant Topography | 3 km | 2 km | 1 km | 0 km* | ||||||||
| R-VALUE | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 | Z1 | Z2 | Z3 |
| (metres) | (metres) | (metres) | (metres) | |||||||||
| Less tdan | ||||||||||||
| 2000 | 2000 | 500 | 400 | 2000 | 500 | 400 | 2500 | 625 | 500 | 3000 | 750 | 600 |
| 2000 | 2000 | 500 | 400 | 2000 | 500 | 400 | 2500 | 625 | 500 | 3000 | 750 | 600 |
| 3000 | 3000 | 750 | 600 | 3500 | 875 | 700 | 4000 | 1000 | 800 | 4500 | 1125 | 900 |
| 4000 | 4000 | 1000 | 800 | 4500 | 1125 | 900 | 5000 | 1250 | 1000 | 5500 | 1375 | 1100 |
| 5000 | 5000 | 1250 | 1000 | 5500 | 1375 | 1100 | 6000 | 1500 | 1200 | 6500 | 1625 | 1300 |
* Included for interpolation purposes only.