Energy & Earth Resources Fees and Charges
| Act/Regs Reference |
Rate | No. of Fee units/Penalty units | Current, Including GST (if applicable) | Fee or charge |
|---|---|---|---|---|
| Geothermal Energy Resources Regulations 2006 | ||||
| r. 31 | 12.22 | 400 | $4,888.00 | Exploration Permit - fee for application for exploration permit |
| r. 31 | 12.22 | 200 | $2,444.00 | Exploration Permit - fee for renewal of exploration permit |
| r. 31 | 12.22 | 550 | $6,721.00 | Exploration Permit - Annual fee for exploration permit |
| r. 31 | 12.22 | 400 | $4,888.00 | Exploration Permit - Fee for transfer of exploration permit |
| r. 31 | 12.22 | 400 | $4,888.00 | Retention Leases - Fee for application for retention lease. |
| r. 31 | 12.22 | 550 | $6,721.00 | Retention Leases - Annual fee for retention lease |
| r. 31 | 12.22 | 400 | $4,888.00 | Retention Leases - Fee for transfer of retention lease |
| r. 31 | 12.22 | 1000 | $12,220.00 | Extraction Licenses - Application fee for extraction licence |
| r. 31 | 12.22 | 550 | $6,721.00 | Extraction Licenses - Annual fee for extraction licence |
| r. 31 | 12.22 | 400 | $4,888.00 | Extraction Licenses - fee for transfer of extraction licence. |
| r. 31 | 12.22 | 2 | $24.40 | Geothermal Energy Register - Inspection of the geothermal energy register |
| r. 31 | Per A4 page | $4.00 | Geothermal Energy Register - Copy of document or entry in geothermal energy register. | |
| r. 31 | 12.22 | 5 | $61.10 | Geothermal Energy Register - Certificate under section 159 (2) of the Act as to matter relating to contents of geothermal energy register. |
| Greenhouse Gas Geological Sequestration Regulations 2009 | ||||
| 31 (1) | 12.22 | 400 | $4,888.00 | Fee for Application for an Exploration Permit. |
| 31 (2) | 12.22 | 400 | $4,888.00 | Fee for Application for a Retention Licence. |
| 31 (3) | 12.22 | 1000 | $12,220.00 | Fee for Application for an Injection and Monitoring Licence. |
| 31 (4) | 12.22 | 40 | $488.80 | Fee for Application for a Special Access Authorisation. |
| 32 | 12.22 | 10 | $122.20 | Late Fee for Renewal of Exploration Permit for each week or part there of after the due day for payment. |
| 33 | 12.22 | 200 | $2,444.00 | Fee for Renewal of Exploration Permit. |
| 34 | 12.22 | 10 | $122.20 | Late Fee for Retention Lease for each week or part there of after the due day for payment. |
| 35 (1-a) | 12.22 | 550 | $6,721.00 | Annual Fee for an Exploration Permit. |
| 35 (1-b) | 12.22 | 550 | $6,721.00 | Annual Fee for a Retention Lease. |
| 35 (1-c) | 12.22 | 550 | $6,721.00 | Annual Fee for an Injection and Monitoring Licence. |
| 36 (a) | 12.22 | 400 | $4,888.00 | Fee for Transfer, or Part Transfer, of an Exploration Permit. |
| 36 (b) | 12.22 | 200 | $2,444.00 | Fee for Renewal of a Retention Lease |
| 36 (c.) | 12.22 | 400 | $4,888.00 | Fee for Transfer of a Retention Lease. |
| 36 (d) | 12.22 | 400 | $4,888.00 | Fee for Transfer, or Part Transfer, of an Injection and Monitoring Licence. |
| 37 (a) | 12.22 | 2 | $24.40 | Fee for Inspection of the Greenhouse Gas Sequestration Register. |
| 37 (c.) | Per page | $4.00 | Fee for each Page of a Copy of a Document or Entry in the Greenhouse Gas Sequestration Register. | |
| 38 | 12.22 | 5 | $61.10 | Fee for Minister's Certificate. |
| Mineral Resources Development Regulations 2002 | ||||
|
Schedule 19 Item 1 (Reg 11) |
12.22 |
90 |
$1,099.80 |
Application fee for Exploration Licence (per 500 square kilometres) |
|
Schedule 19 Item 2 (Reg 12) |
12.22 |
135 |
$1,649.70 |
Application fee for Mining Licence per 260 hectares |
|
Schedule 19 Item 2A (Reg 12A) |
12.22 |
40 |
$488.80 |
Application fee for Prospecting Licence |
|
Schedule 19 Item 2B (Reg 12B) |
12.22 |
135 |
$1,649.70 |
Application fee for Retention Licence per 260 hectares |
|
Schedule 19 Item 3 (Reg 13) |
12.22 |
2.5 |
$30.60 |
Application fee for a miner's right that will be current for a time not exceeding 2 years. |
|
Schedule 19 Item 3A (Reg 13) |
12.22 |
7 |
$85.50 |
Application fee for a miner's right that will be current for a time greater than 2 years but not exceeding 10 years. |
|
Schedule 19 Item 4 (Reg 14) |
12.22 |
30 |
$366.60 |
Application fee for Tourist Fossicking Authority (2 year term) |
|
Schedule 19 Item 4A (Reg 14) |
12.22 |
40.5 |
$494.90 |
Application fee for Tourist Fossicking Authority (10 year term) |
|
Schedule 19 Item 6 (Reg 22) |
12.22 |
85 |
$1,038.70 |
Application fee for Mining Licence Renewal per 260 hectares |
|
Schedule 19 Item 7 (Reg 22) |
12.22 |
90 |
$1,099.80 |
Application fee for Exploration Licence Renewal (per 500 square kilometres) |
|
Schedule 19 Item 7A (Reg 22) |
12.22 |
85 |
$1,038.70 |
Application fee for Retention Licence Renewal per 260 hectares |
|
Schedule 19 Item 8 (Reg 28) |
12.22 |
1.5 |
$18.30 |
Rent for a Mining Licence (per hectare) |
|
Schedule 19 Item 8A (Reg 28) |
12.22 |
1.5 |
$18.30 |
Rent for a Prospecting Licence (per hectare) |
|
Schedule 19 Item 9 (Reg 29) |
12.22 |
10 |
$122.20 |
Application fee for variation of a licence |
|
Schedule 19 Item 11 (Reg 32) |
12.22 |
30 |
$366.60 |
Application for transfer of a licence |
|
Schedule 19 Item 12 (Reg 32) |
12.22 |
30 |
$366.60 |
An amalgamation of a licence under section 36 of the Act made at the request of the licensee |
|
Reg 34(1) |
12.22 |
2.5 |
$30.60 |
Access to mining register |
|
Reg 34(2) |
Per page |
|
$8.00 |
The fee for the provision of information under section 74(1)(b) of the Act is $8.00 for the first printed page and $1.00 for each additional printed page. |
|
Reg 34(3) |
Per copy |
|
$8.00 |
The fee for the provision of a copy of a licence under section 74(1)(c) of the Act is $8.00. |
|
Reg 34(4) |
Per page |
|
$8.00 |
The fee for the provision of a copy of a work plan or a variation to a work plan under section 74(1)(d) or 74(1)(e) of the Act is $8.00 for the first printed page and $1.00 for each additional page or $2.00 for each additional page printed in colour. |
|
Reg 34(5) |
12.22 |
2.5 |
$30.60 |
The fee for a certificate of information issued by the Department Head under section 76 of the Act is 2.5 fee units. |
| Mineral Resources (Sustainable Development) (Extractive Industry) Regulations 2010 | ||||
| Reg 4 | 12.22 | 31 | $378.80 | Fee for Lodging a Work Plan. |
| Reg 6 (1) | 12.22 | 26 | $317.70 | Fee for Application to Vary a Work Plan |
| Reg 8 (a) | 12.22 | 41 | $501.00 | Fee for Application of a Work Authority Over an Area of 5HA or More or Greater Than 5 Metres In Depth. |
| Reg 8 (b) | 12.22 | 10 | $122.20 | Fee for Application of a Work Authority Over an Area not Exceeding 5HA And not Exceeding 5 Metres In Depth. |
| Reg 9 | 12.22 | 26 | $317.70 | Fee for Request to Vary a Work Authority |
| Reg 10 | 12.22 | 16 | $195.50 | Fee for Transfer of a Work Authority |
| Reg 15 (1-a) | 12.22 | 24 | $293.30 | Fee for an Inspection of a Work Authority Site of 5HA or More or Greater Than 5 Metres In Depth. |
| Reg 15 (1-b) | 12.22 | 11 | $134.40 | Fee for an Inspection of a Work Authority Site not Exceeding 5 hectares and not exceeding 5 Metres In Depth |
| Offshore Petroleum and Greenhouse Gas Storage Regulations 1985 | ||||
APPLICATION FEES |
||||
| $4,590.00 | Work-bid petroleum exploration permit | |||
| $4,590.00 | Special petroleum exploration permit | |||
| $1,835.00 | Cash-bid petroleum exploration permit | |||
| $1,835.00 | Renewal of petroleum exploration permit (all types) | |||
| $1,835.00 | Petroleum retention lease (all types) | |||
| $1,835.00 | Renewal of petroleum retention lease | |||
| $4,590.00 | Petroleum production licence over a surrendered block | |||
| $920.00 | Petroleum production licence over an individual block | |||
| $1,835.00 | Petroleum production licence | |||
| $1,835.00 | Renewal of a petroleum production licence (all types) | |||
| $1,835.00 | Infrastructure licence (petroleum and greenhouse) | |||
| $4,590.00 | Pipeline licence (petroleum and greenhouse) | |||
| $920.00 | Variation of a pipeline licence | |||
| $920.00 | Petroleum special prospecting authority | |||
| $0.00 | Work-bid greenhouse gas assessment permit | |||
| $0.00 | Cash-bid greenhouse gas assessment permit | |||
| $0.00 | Renewal of greenhouse gas assessment permit | |||
| $1,835.00 | Greenhouse gas holding lease (all types) | |||
| $1,835.00 | Renewal of greenhouse gas holding lease | |||
| $1,835.00 | Greenhouse gas injection licence | |||
| $0.00 | Greenhouse gas search authority | |||
| $4,590.00 | Greenhouse gas site closing authority | |||
REGISTER ENTRIES/INSPECTION/EVIDENCE FEES (petroleum and greenhouse gas titles) |
||||
| $92.00 | Devolution of title | |||
| $92.00 | Change in name of company | |||
| $19.00 | Inspection of register/instruments | |||
| Per page | $3.50 | Copies/extracts from register/instruments (per page) | ||
| $45.00 | Evidentiary certificate | |||
| Per day (or part thereof | $38.00 | Loan of document/samples (per day/part day) | ||
| Per hour (or part thereof) | $38.00 | Search for document/samples (per hour/part hour) | ||
| Per day (or part thereof) | $38.00 | Core (Sample) Loan per day (or part thereof) | ||
| Offshore Petroleum and Greenhouse Gas Storage (Annual Fees) Regulations 1994 | ||||
ANNUAL FEES |
||||
| $1,135.00 | Petroleum exploration permit (minimum) | |||
| $55.00 | Petroleum exploration permit (block) | |||
| $6,820.00 | Petroleum retention lease (per block) | |||
| $20,460.00 | Petroleum production licence (per block) | |||
| $13,640.00 | Infrastructure licence (per title) | |||
| Per Km offshore (or part thereof) | $90.00 | Pipeline licence (per km or part thereof) | ||
| $6,820.00 | Greenhouse gas holding lease (per block) | |||
| $20,460.00 | Greenhouse gas injection licence fee (per block) | |||
| Offshore Petroleum and Greenhouse Gas Storage (Registration Fees) Regulations 1990 | ||||
REGISTRATION FEES FOR DEALINGS & TRANSFERS |
||||
| 1.5% of value of consideration | Transfer/dealing ad valorem (petroleum and greenhouse gas titles) | |||
| $920.00 | Transfer (minimum) (petroleum titles) | |||
| $920.00 | Transfer to give effect to a dealing (petroleum titles) | |||
| $4,590.00 | Transfer due to reorganisation of corporations (petroleum titles) | |||
| $920.00 | Dealing (minimum) (petroleum titles) | |||
| $4,590.00 | Dealing due to reorganisation of corporations (petroleum titles) | |||
| $920.00 | Transfer (minimum) (greenhouse gas titles) | |||
| $920.00 | Transfer to give effect to a dealing (greenhouse gas titles) | |||
| $4,590.00 | Transfer due to reorganisation of corporations (greenhouse gas titles) | |||
| $920.00 | Dealing (minimum) (greenhouse gas titles) | |||
| $920.00 | Dealing due to reorganisation of corporations (greenhouse gas titles) | |||
| Petroleum (Submerged Lands) Regulations 2004 | ||||
| 202 | Per page | $3.00 | Register Copies per page | |
| 202 | $39.00 | Register Certificate | ||
| 203 | $1,000.00 | Exploration Permit Fees | ||
| 203(1) | $50.00 | Exploration Permit Fees per Block (if total amount greater than above) | ||
| 204 | $6,000.00 | Retention Lease Fees per Block | ||
| 205 | $18,000.00 | Production Licence Fees per Block | ||
| 206 | $80.00 | Pipeline Licence Fees (per km offshore or part thereof) | ||
| 207 | $18,000.00 | Infrastructure Licence Fee | ||
| 201 | $3,900.00 | Application for Permit | ||
| 201 | Cash bid | Application fee for Permit by cash bid | ||
| 201 | $3,900.00 | Application for Permit in Respect of Surrendered Blocks | ||
| 201 | $1,560.00 | Application for Renewal of Permit | ||
| 201 | $1,560.00 | Application by permittee for lease | ||
| 201 | $1,560.00 | Application by licensee for lease | ||
| 201 | $1,560.00 | Application for Renewal of Lease | ||
| 201 | $1,560.00 | Application for Licence | ||
| 201 | $3,900.00 | Application for Licence in Respect of Surrendered Blocks | ||
| 201 | $780.00 | Application for licence in respect of individual blocks | ||
| 201 | $1,560.00 | Application for infrastructure licence | ||
| 201 | $1,560.00 | Application for variation of infrastructure licence | ||
| 201 | $3,900.00 | Application for pipeline licence | ||
| 201 | $780.00 | Application for variation of pipeline licence | ||
| 201 | $78.00 | Entries in register on devolution of title | ||
| 201 | $78.00 | Substitution of company name on Register | ||
| 201 | $16.00 | Inspection of Register and documents | ||
| 201 | $780.00 | Entry in Register and transfer of title | ||
| 201 | $780.00 | Entry in Register of transfer of a title giving effect to a dealing | ||
| 201 | $3,900.00 | Entry in Register and of a title by related corporations | ||
| 201 | $780.00 | Entry of Register of approval of a dealing under section 81 of the Act | ||
| 201 | $3,900.00 | Entry in Register of approval of a dealing by related corporations | ||
| 201 | $780.00 | Application for special prospecting authority | ||
| Petroleum Regulations 2011 | ||||
| Reg 30 (1) | 12.22 | 700 | $8,554.00 | Application for an exploration permit |
| Reg 30 (2) | 12.22 | 500 | $6,110.00 | Application for a retention licence |
| Reg 30 (3) | 12.22 | 500 | $6,110.00 | Application for a production licence |
| Reg 30 (4) | 12.22 | 250 | $3,055.00 | Application for a special access authorisation |
| Reg 31 | 12.22 | 250 | $3,055.00 | Renewal of an exploration permit |
| Reg 32 (1) (a) | 12.22 | 500 | $6,110.00 | Annual fees for exploration permit |
| Reg 32 (1) (b) | 12.22 | 700 | $8,554.00 | Annual fees for a retention lease |
| Reg 32 (1) (c) | 12.22 | 700 | $8,554.00 | Annual fees for a production licence |
| Reg 33 (a) | 12.22 | 250 | $3,055.00 | Transfer, or partial transfer, of an exploration permit |
| Reg 33 (b) | 12.22 | 150 | $1,833.00 | Transfer of a retention lease |
| Reg 33 ( c) | 12.22 | 250 | $3,055.00 | Transfer, or partial transfer, of a production licence |
| Reg 34 (a) | 12.22 | 150 | $1,833.00 | Suspension or variation of conditions of an exploration permit |
| Reg 34 (b) | 12.22 | 150 | $1,833.00 | Suspension or variation of conditions of a retention lease |
| Reg 34 (c ) | 12.22 | 150 | $1,833.00 | Suspension or variation of conditions of a production licence |
| Reg 35 | 12.22 | 5 | $61.10 | Registration of a document under section 232 of the Petroleum Act 1998 |
| Reg 36 | 12.22 | 2 | $24.40 | Inspection of the petroleum register |
| Reg 50(3) | Per page | $4.00 | Each page of a copy of a document or entry in the petroleum register | |
| Reg 50(2) | 12.22 | 5 | $61.10 | For the purpose of section 237(2) of the Petroleum Act 1998, the fee payable for a Minister's certificate |
| Pipeline Act 2005 | ||||
| Pipelines Regulations 2007 -Reg 13 | 12.22 | 142.7 | $1,743.80 | Application to amend the conditions of the licence |
| Pipelines Regulations 2007 -Reg 15 | 12.22 | 142.7 | $1,743.80 | Application for the consolidation of licences |
| Pipelines Regulations 2007 -Reg 18 | 12.22 | 44 | $537.70 | Lodging notice with Registrar of Titles |
| Pipelines Regulations 2007 -Reg 25 | 12.22 | 285.4 | $3,487.60 | Application to use pipeline to convey other thing |
| Pipelines Regulations 2007 -Reg 26 | 12.22 | 142.7 | $1,743.80 | Application for Ministerial direction under section 122 |
| Pipelines Regulations 2007 -Reg 27 | 12.22 | 142.7 | $1,743.80 | Application for approval of access to a pipeline easement |
| Pipelines Regulations 2007 -Reg 44 (1) | 12.22 | 37.6 | $459.50 | Access to registered information - time fee |
| Pipelines Regulations 2007 -Reg 44 (2) | 12.22 | 0.5 | $6.10 | Access to registered information - page fee |
| Pipelines Regulations 2007 -Reg 9 (Schedule 2 - Table A) | 12.22 | 2818.1 | $34,437.20 | Pipeline Length: Less than 10km (Environmental Effects Statement required) |
| Pipelines Regulations 2007 -Reg 9 (Schedule 2 - Table A) | 12.22 | 1412.6 | $17,262.00 | Pipeline Length: Less than 10km (Environmental Effects Statement NOT required - subject to conditions) |
| Pipelines Regulations 2007 -Reg 9 (Schedule 2 - Table A) | 12.22 | 528 | $6,452.20 | Pipeline Length: Less than 10km (Environmental Effects Statement NOT required) |
| Pipelines Regulations 2007 -Reg 9 (Schedule 2 - Table A) | 12.22 | 4245.1 | $51,875.10 | Pipeline Length: 10-20 km (Environmental Effects Statement required) |
| Pipelines Regulations 2007 -Reg 9 (Schedule 2 - Table A) | 12.22 | 2375.8 | $29,032.30 | Pipeline Length: 10-20 km (Environmental Effects Statement NOT required - subject to conditions) |
| Pipelines Regulations 2007 -Reg 9 (Schedule 2 - Table A) | 12.22 | 528 | $6,452.20 | Pipeline Length: 10-20 km (Environmental Effects Statement NOT required) |
| Pipelines Regulations 2007 -Reg 9 (Schedule 2 - Table A) | 12.22 | 4245.1 | $51,875.10 | Pipeline Length: 20-50 km (Environmental Effects Statement required) |
| Pipelines Regulations 2007 -Reg 9 (Schedule 2 - Table A) | 12.22 | 2782.5 | $34,002.20 | Pipeline Length: 20-50 km (Environmental Effects Statement NOT required - subject to conditions) |
| Pipelines Regulations 2007 -Reg 9 (Schedule 2 - Table A) | 12.22 | 948.9 | $11,595.60 | Pipeline Length: 20-50 km (Environmental Effects Statement NOT required) |
| Pipelines Regulations 2007 -Reg 9 (Schedule 2 - Table A) | 12.22 | 4245.1 | $51,875.10 | Pipeline Length: 50-100 km (Environmental Effects Statement required) |
| Pipelines Regulations 2007 -Reg 9 (Schedule 2 - Table A) | 12.22 | 2782.5 | $34,002.20 | Pipeline Length: 50-100 km (Environmental Effects Statement NOT required - subject to conditions) |
| Pipelines Regulations 2007 -Reg 9 (Schedule 2 - Table A) | 12.22 | 948.9 | $11,595.60 | Pipeline Length: 50-100 km (Environmental Effects Statement NOT required) |
| Pipelines Regulations 2007 -Reg 9 (Schedule 2 - Table A) | 12.22 | 4245.1 | $51,875.10 | Pipeline Length: More than 100 km (Environmental Effects Statement required) |
| Pipelines Regulations 2007 -Reg 9 (Schedule 2 - Table A) | 12.22 | 3710 | $45,336.20 | Pipeline Length: More than 100 km (Environmental Effects Statement NOT required - subject to conditions) |
| Pipelines Regulations 2007 -Reg 9 (Schedule 2 - Table A) | 12.22 | 1441.2 | $17,611.50 | Pipeline Length: More than 100 km (Environmental Effects Statement NOT required) |
| Pipelines Regulations 2007 -Reg 12 (Schedule 2 - Table B) | 12.22 | 1676.6 | $20,488.10 | GRANT FEE: Pipeline length: Less than 10 km |
| Pipelines Regulations 2007 -Reg 12 (Schedule 2 - Table B) | 12.22 | 3710 | $45,336.20 | GRANT FEE: Pipeline length: 10-20 km |
| Pipelines Regulations 2007 -Reg 12 (Schedule 2 - Table B) | 12.22 | 5543.5 | $67,741.60 | GRANT FEE: Pipeline length: 20-50 km |
| Pipelines Regulations 2007 -Reg 12 (Schedule 2 - Table B) | 12.22 | 6970.4 | $85,178.30 | GRANT FEE: Pipeline length: 50-100 km |
| Pipelines Regulations 2007 -Reg 12 (Schedule 2 - Table B) | 12.22 | 8540 | $104,358.80 | GRANT FEE: Pipeline length: More than 100 km |
| Energy & Earth Resources Penalties | ||||
| Greenhouse Gas Geological Sequestration Regulations 2009 | ||||
| Reg 26 (1) | 122.14 | 10 | $1,221.40 | Failure to submit to the Minister a report that complies with subregulation (2) of the greenhouse gas sequestration operations. |
| Reg 28 (3) | 122.14 | 10 | $1,221.40 | An officer must not perform or exercise any function or power under the Act in relation to a matter to which a reportable interest relates unless the Minister authorises her or him to do so. |
| Mineral Resources (Sustainable Development) (Extractive Industry) Regulations 2010 | ||||
| Reg 16 | 122.14 | 10 | $1,221.40 | Certain information to be kept at the quarry |
| Reg 18 (2) | 122.14 | 20 | $2,442.80 | The holder of a work authority must ensure that the payment is accompanied by a signed statutory declaration |
| Reg 18 (3) | 122.14 | 10 | $1,221.40 | The holder of a work authority must retain copies of records of sales and production for inspection purposes for 6 years. |
| Schedule 4 - Item 1 | 122.14 | 10 | $1,221.40 | Searching for stone on Crown land without consent. |
| Schedule 4 - Item 2 | 122.14 | 10 | $1,221.40 | Searching for stone on Private land without consent. |
| Schedule 4 -Item 3 | 122.14 | 5 | $610.70 | Failing to comply with extractive industry work authority when carrying out extractive industry. |
| Schedule 4 -Item 4 | 122.14 | 10 | $1,221.40 | Failing to comply with notice prohibiting further work. |
| Schedule 4 -Item 5 | 122.14 | 10 | $1,221.40 | Failing to comply with a lawful requirement of an inspector. |
| Schedule 4 -Item 6 | 122.14 | 10 | $1,221.40 | Failing to comply with a notice issued under section 110(2) of the Mineral Resources (Sustainable Development) Act 1990. |
| Schedule 4 -Item 7 | 122.14 | 2 | $244.30 | Failure by holder of an extractive industry work authority to provide required information. |
| Schedule 4 -Item 8 | 122.14 | 2 | $244.30 | Failing to ensure that required documents and information are made available for the manager. |
| Mineral Resources Development Regulations 2002 | ||||
| Reg 10(1) | 122.14 | 20 | $2,442.80 | Provide to the State information on the production and royalties owed from the mining operations in that period |
| Reg 10(3) | 122.14 | 10 | $1,221.40 | Failure to retain books and records for at least five years |
| Reg 17(1) | 122.14 | 10 | $1,221.40 | Marking out of mining licence |
| Reg 17(3) | 122.14 | 10 | $1,221.40 | The holder of a mining licence must remove or alter any corner posts or markers and must do so within the time specified |
| Reg 17(4) | 122.14 | 10 | $1,221.40 | The licence holder must maintain the corner posts and any markers and make sure that the metal plates remain in a legible condition |
| Reg 18(4) | 122.14 | 20 | $2,442.80 | Exemption from marking out licence |
| Reg 19 | 122.14 | 10 | $1,221.40 | Removal of corner posts |
| Reg 26(1) | 122.14 | 10 | $1,221.40 | The holder of a licence must keep a record of the exploration and mining activities |
| Reg 26(3) | 122.14 | 10 | $1,221.40 | The holder, or former holder, of a licence must submit the annual return |
| Reg 26(7) | 122.14 | 10 | $1,221.40 | If the Department Head extends the period of time the holder must submit the return within that extended period of time. |
| Reg 27(2) | 122.14 | 10 | $1,221.40 | The holder of the licence must submit the annual report |
| Reg 27(7) | 122.14 | 10 | $1,221.40 | If the Department Head extends the period of time the holder must submit the return within that extended period of time. |
| Reg 45(1) | 122.14 | 10 | $1,221.40 | An officer must disclose the interest or income source |
| Reg 45(2) | 122.14 | 10 | $1,221.40 | An officer must not perform or exercise any function or power in relation to the matter to which the interest relates |
| Reg 46 (1) | 122.14 | 10 | $1,221.40 | An officer must submit to the Minister a statement of disclosure 30 days after becoming an officer. |
| Reg 46 (2) | 122.14 | 10 | $1,221.40 | An officer must submit to the Minister a statement of disclosure when notifying any change in an interest. |
| Schedule 22 - Item 6010 | 122.14 | 5 | $610.70 | Prospect, fossick or otherwise search for minerals, or carry out any exploration or mining, on any land other than in accordance with legislation |
| Schedule 22 - Item 6020 | 122.14 | 10 | $1,221.40 | As the holder of a mining licence, fail to survey and mark out boundaries |
| Schedule 22 - Item 6030 | 122.14 | 10 | $1,221.40 | Enter any land without the required insurance |
| Schedule 22 - Item 6040 | 122.14 | 10 | $1,221.40 | Do any work under a licence otherwise than in accordance with the licence |
| Schedule 22 - Item 6050 | 122.14 | 10 | $1,221.40 | As the holder of a mining licence, do work under a licence without a work authority |
| Schedule 22 - Item 6060 | 122.14 | 10 | $1,221.40 | Do work under a licence without the required insurance |
| Schedule 22 - Item 6070 | 122.14 | 10 | $1,221.40 | As the holder of an exploration licence, carry out any work on the land covered other than in accordance with legislation |
| Schedule 22 - Item 6080 | 122.14 | 10 | $1,221.40 | As the holder of a miner's right, use any equipment for the purposes of excavation on the land |
| Schedule 22 - Item 6090 | 122.14 | 10 | $1,221.40 | As the holder of a miner's right, use explosives on the land |
| Schedule 22 - Item 6100 | 122.14 | 10 | $1,221.40 | As the holder of a miner's right, remove or damage any tree or shrub on the land |
| Schedule 22 - Item 6110 | 122.14 | 10 | $1,221.40 | As the holder of a miner's right, disturb any Aboriginal place or Aboriginal object |
| Schedule 22 - Item 6120 | 122.14 | 5 | $610.70 | As s holder of a miner's right, fail to repair any damage to the land arising out of the search |
| Schedule 22 - Item 6130 | 122.14 | 10 | $1,221.40 | As a holder of a tourist fossicking authority, use any equipment for the purposes of excavation of the land |
| Schedule 22 - Item 6140 | 122.14 | 10 | $1,221.40 | As a holder of a tourist fossicking authority, use explosives on the land |
| Schedule 22 - Item 6150 | 122.14 | 10 | $1,221.40 | As a holder of a tourist fossicking authority, remove or damage any tree or shrub on the land |
| Schedule 22 - Item 6160 | 122.14 | 10 | $1,221.40 | As a holder of a tourist fossicking authority, disturb any Aboriginal place or Aboriginal object |
| Schedule 22 - Item 6170 | 122.14 | 10 | $1,221.40 | As a holder of a tourist fossicking authority, fail to ensure that a person who searches for minerals does not breach legislation |
| Schedule 22 - Item 6180 | 122.14 | 2.5 | $305.40 | As a holder of a tourist fossicking authority, fail to repair any damage to the land |
| Schedule 22 - Item 6190 | 122.14 | 10 | $1,221.40 | Operate a tourist mine other than in accordance with the authority |
| Schedule 22 - Item 6200 | 122.14 | 10 | $1,221.40 | As a holder of a tourist mine authority, fail to comply with the terms and conditions |
| Schedule 22 - Item 6210 | 122.14 | 10 | $1,221.40 | As a holder of a tourist mine authority, fail to comply with any instructions given by the mine manager |
| Schedule 22 - Item 6220 | 122.14 | 10 | $1,221.40 | As a holder of a tourist mine authority, commence activity in the mine without approval and all the necessary consents |
| Schedule 22 - Item 6230 | 122.14 | 10 | $1,221.40 | Fail to comply with a notice under section 80(5) of the Mineral Resources Development Act 1990 |
| Schedule 22 - Item 6240 | 122.14 | 10 | $1,221.40 | Fail to comply with a notice under section 110(2) of the Mineral Resources Development Act 1990 |
| Schedule 22 - Item 6250 | 122.14 | 2 | $244.30 | Fail to send a production and royalty return to the Department Head |
| Schedule 22 - Item 6260 | 122.14 | 2 | $244.30 | Remove or alter any corner posts or markers required |
| Schedule 22 - Item 6270 | 122.14 | 2 | $244.30 | Fail to remove or alter any corner posts or marked when required to do so |
| Schedule 22 - Item 6280 | 122.14 | 2 | $244.30 | As the holder of a licence, fail to keep record of exploration or mining activities undertaken under the licence |
| Schedule 22 - Item 6290 | 122.14 | 2 | $244.30 | As the holder of a licence, fail to submit an annual return within 4 weeks after the due date |
| Petroleum Regulations 2011 | ||||
| Reg 14(1) | 122.14 | 20 | $2,442.80 | The holder of an authority must not conduct a production or drill seam test in an exploration or development well that has not been opened to production except with, and in accordance with, the written consent of the Miniser |
| Reg 15(1) | 122.14 | 20 | $2,442.80 | The holder of an authority must ensure that a well is not suspended except with, and in accordance with, the written consent of the Minister |
| Reg 15(2) | 122.14 | 20 | $2,442.80 | The holder of an authority must ensure that a well with a measureable interval of petroleum is not abandoned except with, and in accordance with, the written consent of the Minister |
| Reg 22(2) | 122.14 | 20 | $2,442.80 | The holder of an authority must give notice of a reportable incident to the Minister as soon as is practicable |
| Reg 22(4) | 122.14 | 20 | $2,442.80 | As soon as is practicable after the holder of an authority has given notice to the Miniser under subregulation (2), the holder must give the Minister a written report |
| Reg 23(3) | 122.14 | 20 | $2,442.80 | For the purpose of section 179(b) of the Petroleum Act 1998, the holder of a production licence must retain a copy of records of petroleum extrated or recovered for inspection purposes for 5 years |
| Reg 26(2) | 122.14 | 20 | $2,442.80 | An officer must not perform or exercise any function or power under the Petroleum Act 1998 in relation to a matter to which a reportable interest relates unless the Minister authorises her or him to do so |
| Pipeline Act 2005 | ||||
| Pipelines Regulations 2007 -Reg 19(1) | 122.14 | 20 | $2,442.80 | A licensee must notify the Minister of a reportable environmental incident or a reportable safety incident in accordance with subregulation (2). |
| Pipelines Regulations 2007 -Reg 19(3) | 122.14 | 20 | $2,442.80 | A licensee must, as soon as practicable but not later than 7 days after the occurrence of a reportable environmental incident or a reportable safety incident, submit a written report to the Minister |
| Pipelines Regulations 2007 -Reg 19(4) | 122.14 | 20 | $2,442.80 | A licensee must keep a record of all reportable environmental incidents and reportable safety incidents that occur during the pipeline operation. |
| Pipelines Regulations 2007 -Reg 20(1) | 122.14 | 20 | $2,442.80 | A person must not interfere with the place of an incident referred to in regulation 19 during the period of investigation of the incident without the consent of a person or body referred to in subregulation (2) that is investigating the incident |
| Pipelines Regulations 2007 -Reg 22(1a &1 b) | 122.14 | 20 | $2,442.80 | keep a written report of each inspection of the pipeline undertaken in accordance with AS 2885.3—2001 |


