EVC Benchmarks - Victorian Volcanic Plain bioregion
EVC - Benchmarks for Bioregion Home | Glossary
Below is a list of published Ecological Vegetation Class benchmarks for the Victorian Volcanic Plain bioregion.
These benchmarks have been developed to assess native vegetation using the method for Vegetation Quality Assessment (VQA).
Please note: These benchmarks are endorsed for the purpose of implementing 'Victoria's Native Vegetation Management - A Framework for Action, 2002'. For Wetland Vegetation assessments, please follow this link. Mosaic and complex mapping units have been removed from this page except where the scale is too fine to resolve at the site level. When assessing a site, you should be able to determine which component EVC is dominant on-site. See note below.
EVC no. | BCS | Ecological Vegetation Class Benchmark | Last Updated |
2 | V | ||
3 | V | ||
6 | LC | December 2004 - New | |
8 | LC | ||
9 | V | Changed BCS - November 2007 | |
10 | E | New - November 2007 | |
16 | LC | ||
18 | V | ||
20 | LC | ||
21 | LC | December 2004 - New | |
22 | D | ||
23 | V | December 2004 | |
45 | D | ||
47 | V | ||
48 | V | ||
53 | E | Revised - November 2007 | |
55_61 | E | ||
55_62 | E | Riverina Plains Grassy Woodland | Refer to EVC 803 Plains Woodland |
55_63 | E | April 2005 | |
56 | E | ||
61 | D | ||
64 | V | ||
67 | E | ||
68 | E | ||
71 | V | ||
72 | E | ||
73 | V | Rocky Outcrop Shrubland/Rocky Outcrop Herbland Mosaic | New - November 2007 |
74 | E* | Wetland Formation - refer to generic wetland table | former wetland mapping unit - March 2006 |
83 | E | ||
104 | E | Name change - March 2006 | |
124 | E* | Grey Clay Drainage-line Aggregate - refer to wetland aggregate table | former wetland mapping unit |
125 | E | Updated - May 2005 | |
126 | E | ||
128 | E | ||
132_61 | E | December 2004 - New | |
132_62 | E | December 2004 - New | |
132_63 | E | December 2004 - New | |
134 | E | ||
136 | V | December 2004 - New | |
140 | V | ||
160 | D | ||
161 | V | New - November 2007 | |
163 | V | ||
164 | E | ||
165 | V | Damp Heath Scrub | New - November 2007 |
172 | E* | Floodplain Wetland Aggregate - refer to wetland aggregate table | Name change & former wetland mapping unit - March 2006 |
175 | E | Updated - May 2005 | |
191 | E | ||
195 | E | January 2005 | |
198 | V | ||
200 | E* | Shallow Freshwater Marsh - refer to generic wetland table | former wetland mapping unit - March 2006 |
203 | V | ||
283 | V | ||
292 | E | Name change - March 2006 | |
300 | E | Reed Swamp | Refer to EVC 821 Tall Marsh - November 2007 |
311 | E | ||
636 | V* | Brackish Lake Aggregate - refer to wetland aggregate table | Former wetland mapping unit - March 2006 Changed BCS - November 2007 |
641 | E | Updated VQA - April 2006 | |
642 | E | Changed BCS - November 2007 | |
643 | E* | Brackish Drainage-line Aggregate - refer to wetland aggregate table | Name change & former wetland mappng unit - March 2006 Changed BCS - November 2007 |
644 | E | ||
647 | E | Updated - May 2005 | |
648 | na | Saline Lake-verge Aggregate refer to wetland aggregate table | Removed - November 2007 |
649 | E | Status change - March 2006 | |
651 | E | ||
652 | E | ||
653 | E | Updated VQA - April 2006 | |
654 | E | ||
655 | E | Status change - March 2006 | |
656 | E | Status change - March 2006 | |
680 | E* | Freshwater Meadow - refer to generic wetland table | former wetland mapping unit - March 2006 |
681 | V* | Deep Freshwater Marsh - refer to generic wetland table | former wetland mapping unit - March 2006 Changed BCS - November 2007 |
682 | na* | Permanent Open Freshwater - refer to generic wetland table | former wetland mapping unit - March 2006 |
684 | na | Permanent Saline - refer to generic wetland table | New - November 2007 |
705 | E | Name change - March 2006 | |
710 | V | ||
717 | LC* | Saline Lake Aggregate - refer to wetland aggregate table | former wetland mapping unit - March 2006 |
718 | E* | Freshwater Lake Aggregate - refer to wetland aggregate table | former wetland mapping unit - March 2006 |
792 | E | Name change - March 2006 | |
793 | V | ||
803 | E | ||
821 | E | New - November 2007 | |
851 | E | ||
857 | na | Stony Rises Pond Aggregate - refer to wetland aggregate table | Former wetland mapping unit - March 2006 |
858 | E | ` | New - November 2007 |
894 | E | ||
895 | E | January 2005 | |
897 | E | ||
914 | E | Status changed - March 2006 |
EVC - Ecological Vegetation Class
BCS - Bioregional Conservation Status
* - BCS rating to be used only if unable to determine the component EVC within the generic and/or aggregate wetland tables.
VQA - vegetation quality assessment
Wetland Vegetation Assessment
If you are interested in assessing a wetland area for the purpose of implementing 'Victoria's Native Vegetation Management - A Framework for Action, 2002', you must use an EVC Benchmark for Vegetation Quality Assessment (VQA) in conjunction with the VQA methodology.
If a wetland EVC benchmark for the VQA is unavailable, please use the wetlands default habitat score of 0.45 as outlined in the 'Guide for Assessment of Referred Planning Permit Applications, 2007'.
If you are interested in undertaking a wetland vegetation assessment which is not for the purpose of implementing "Victoria's Native Vegetation Management - A Framework for Action, 2002', then the Index of Wetland Condition (IWC) methodology may be appropriate. The IWC method uses a set of dedicated wetland EVC benchmarks that you will find on the IWC webpage.
Lookup tables for wetland areas:
The tables below provide information for mapped wetland areas that have not yet been assigned a wetland EVC type or are known to comprise an aggregate of wetland EVCs due to their temporal nature. Please keep in mind your purpose for assessing a wetland area and make sure you use the appropriate benchmark.
Note
- The bioregional conservation status of EVCs was revised and updated in November 2007 following revised native vegetation mapping. To view the changes in the spatial datasets please go to the Accessing Native Vegetation Data page.
- Before choosing any vegetation mapping units that are EVC mosaics, complexes and aggregates and generic wetland mapping units, some further on-site decision will be required before selecting the appropriate benchmark to apply. In addition, EVC 'variants' and those EVCs that are known to exhibit structural variation across their range will also need to utilise on-site information to determine the appropriate benchmark to apply.
- The EVC benchmarks contain a subset of “typical” but not comprehensive lists of species for each EVC in a bioregion. It should also be noted that not all species listed in the benchmark will be appropriate to all sites across the range of an EVC in a bioregion nor readily available through local nurseries.
- Further information for developing appropriate planting lists for a site should be sought from regional revegetation guides endorsed by DSE or expert advice from a botanist.
EVC benchmarks will continue to be developed and refined as vegetation assessments are conducted across Victoria. DSE has established a process for reviewing and revising changes to EVC benchmarks.
To request an unpublished EVC benchmark or feedback, please contact evc.benchmark@dse.vic.gov.au and provide the EVC name, mapping unit number and the bioregion name along with your contact details. Please allow approximately one week for a response.
page top

