|
Native fish releases 1998/99 | FN0150 |
Marc Ainsworth, Geelong
August 1999 |  |
To view the Adobe Acrobat file, you will need the Adobe Acrobat reader. | PDF 63 kb |  |
The Department's native fish stocking program is designed to enhance native fish populations or establish new populations. Fish releases have two objectives: conservation and the provision of recreational fishing opportunities. In the case of trout cod the immediate aim is to ensure survival of this endangered species.
Stocking plans are developed annually as part of the management consultation process between Fisheries Victoria and DPI management regions. The list of waters identified as suitable or having potential for recreational fisheries based on native fish is lengthy and the demand for fish currently exceeds supply.
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
|
|
|
 |  |
|  |  |  |  |  |  |
|
| Mar-99 | 0.91 |
|
|
|
|
|
|
|
|  |  |  |  |  |  |  |  |
- Natte Yallock.- Charlton Weir
| Mar-99 | 0.98 |
|
|
|
|
|
|
|
| Feb-99 | 0.75 |
|
|
|
|
|
|
|
|  |  |  |  |  |  |  |  |
|
| Jan-99 | 0.94 |
|
|
|
|
|
|
 | Mar-99 | 1.52 |
|
|
|
|
|
|
|
| Mar-99 | 1.52 |
|
|
|
|
|
|
|
| Mar-99 | 1.5 |
|
|
|
|
|
|
|
| Oct-98 | 1 |
|
|
|
|
|
|
 | Mar-99 | 1.34 |
|
|
|
|
|
|
 | Mar-99 | 0.91 |
|
|
|
|
|
|
 | Apr-99 | 0.85 |
|
|
|
|
|
|
|
| Mar-99 | 0.83 |
|
|
|
|
|
|
|
| Mar-99 | 0.83 |
|
|
|
|
|
|
|
|  |  |  |  |  |  |  |  |
|
| Dec-98 |
|
|
|
|
|
|
|
|
| Jan-99 | 0.94 |
|
|
|
|
|
|
 | Mar-99 | 0.98 |
|
|
|
|
|
|
|
|  |  |  |  |  |  |  |  |
|
| Jul-99 | 1304 |
|
|
| 46 |
|
|
|
| Feb-99 | 0.44 |
|
|
|
|
|
|
 | Mar-99 | 0.84 |
|
|
|
|
|
|
|
| Mar-99 | 0.98 |
|
|
|
|
|
|
- Jerusalem Ck - spillway
| Mar-99 | 0.91 |
|
|
|
|
|
|
- Jer. Ck. - Big River Arm
| Apr-99 | 0.85 |
|
|
|
|
|
|
|
| Feb-99 | 0.8 |
|
|
|
|
|
|
|
| Feb-99 | 0.7 |
|
|
|
|
|
|
|
| Feb-99 | 0.7 |
|
|
|
|
|
|
|
|  |  |  |  |  |  |  |  |
|
|  |  |  |  |  |  |  |  |
- McCoys Bridge-Shepparton
| Jan-99 | 0.94 |
|
|
|
|
|
|
 | Jan-99 | 0.95 |
|
|
|
|
|
|
|
| Mar-99 | 0.82 |
|
|
|
|
|
|
|
| Jan-99 | 0.94 |
|
|
|
|
|
|
|
| Mar-99 | 0.98 |
|
|
|
|
|
|
|
|  |  |  |  |  |  |  |  |
|
| Jan-99 | 0.94 |
|
|
|
|
|
|
- Bridgewater - Newbridge
| Mar-98 | 0.96 |
|
|
|
|
|
|
 |  |  |  |  |  |  |  |  |
|
| Dec-98 |
|
|
|
|
|
|
|
 | Mar-99 | 0.84 |
|
|
|
|
|
|
|
| Jan-99 | 0.94 |
|
|
|
|
|
|
 | Mar-99 | 1.5 |
|
|
|
|
|
|
|
| Jan-99 | 0.95 |
|
|
|
|
|
|
 | Mar-99 | 0.84 |
|
|
|
|
|
|
|
| Jan-99 | 0.89 |
|
|
|
|
|
|
 | Oct-98 | 9.8 |
|
|
|
|
| 653 |
|
| Mar-99 | 0.82 |
|
|
|
|
|
|
|
| Mar-99 | 0.84 |
|
|
|
|
|
|
 | Mar-99 | 0.98 |
|
|
|
|
|
|
|
| Mar-99 | 1.52 |
|
|
|
|
|
|
|
| Mar-99 | 0.91 |
|
|
|
|
|
|
|
| Mar-99 | 1.52 |
|
|
|
|
|
|
|
| Mar-99 | 0.91 |
|
|
|
|
|
|
|
| Mar-99 | 0.98 |
|
|
|
|
|
|
|
| Jan-99 | 0.95 |
|
|
|
|
|
|
 | Mar-99 | 0.82 |
|
|
|
|
|
|
|
| Mar-99 | 0.84 |
|
|
|
|
|
|
|
| Mar-99 | 1.52 |
|
|
|
|
|
|
|
| Mar-98 | 0.84 |
|
|
|
|
|
|
|
|  |  |  |  |  |  |  |  |
|
| Jan-99 | 0.96 |
|
|
|
|
|
|
|
| Mar-99 | 0.82 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar-99 | 4.14 |
|
|
|
|
|
|
|
| Feb-99 | 0.7 |
|
|
|
|
|
|
 |  |  |  |  |  |  |  |  |
|
|  |  |
|
|
| 46 |
|
|
|
|  |  |  |  |  |  |  |
|
Total Releases 775,331
(a) Client stocking by Donald Angling Club. *
(b) Client stocking by Jeparit Angling Club. *
(c) Client stocking by Watchem Angling Club. *
(d) Client stocking by Stawell Angling Club, intended for “Fyans Creek” but dry.*
(e) Client stocking by Charlton Angling Club.*
(s) Salvaged fish from Booroopki Swamp.
(z) Fish size is expressed in average weight per fish (grams).
* Fish stocking authorised by permits issued by Fisheries Victoria. Fish purchasing undertaken as part of the Department’s “piggy back” program to take advantage of bulk purchase rates. Fish transported and released by Fisheries Victoria.
The Native Fish Release Program 1998/99 involved 47 transport man-days with vehicles travelling 20,883 km.
Total expenditure on fish purchases was $89,000 ($65,000 annual allocation plus an additional $24,000).
Expenditure does not include administration, transport and release costs.
This publication may be of assistance to you but the State of Victoria and its officers do not guarantee that the publication is without flaw of any kind or is wholly appropriate for your particular purposes and therefore disclaims all liability for any error, loss or other consequence which may arise from you relying on any information in this publication.
|